SBA Small Business Size Standards
The Small Business Administration sets size standards for every NAICS industry code to determine whether a business qualifies as “small” for federal contracting. Search the full table of 978 NAICS codes below — 496 use revenue thresholds and 478 use employee counts.
How to use
Find your NAICS code, check the threshold, and compare it against your revenue or headcount. Below the threshold? You qualify as a small business for that code.
Revenue-Based
496
Measured by average annual receipts over 5 years
Employee-Based
478
Measured by average headcount over 12 months
978 NAICS codes
| NAICS Code | Industry | Type | Size Standard |
|---|---|---|---|
| 111110 | Soybean Farming | Revenue | $2.25M revenue |
| 111120 | Oilseed (except Soybean) Farming | Revenue | $2.25M revenue |
| 111130 | Dry Pea and Bean Farming | Revenue | $2.75M revenue |
| 111140 | Wheat Farming | Revenue | $2.25M revenue |
| 111150 | Corn Farming | Revenue | $2.5M revenue |
| 111160 | Rice Farming | Revenue | $2.5M revenue |
| 111191 | Oilseed and Grain Combination Farming | Revenue | $2.25M revenue |
| 111199 | All Other Grain Farming | Revenue | $2.25M revenue |
| 111211 | Potato Farming | Revenue | $4.25M revenue |
| 111219 | Other Vegetable (except Potato) and Melon Farming | Revenue | $3.75M revenue |
| 111310 | Orange Groves | Revenue | $4M revenue |
| 111320 | Citrus (except Orange) Groves | Revenue | $4.25M revenue |
| 111331 | Apple Orchards | Revenue | $4.5M revenue |
| 111332 | Grape Vineyards | Revenue | $4M revenue |
| 111333 | Strawberry Farming | Revenue | $5.5M revenue |
| 111334 | Berry (except Strawberry) Farming | Revenue | $3.75M revenue |
| 111335 | Tree Nut Farming | Revenue | $3.75M revenue |
| 111336 | Fruit and Tree Nut Combination Farming | Revenue | $5M revenue |
| 111339 | Other Noncitrus Fruit Farming | Revenue | $3.5M revenue |
| 111411 | Mushroom Production | Revenue | $4.5M revenue |
| 111419 | Other Food Crops Grown Under Cover | Revenue | $4.5M revenue |
| 111421 | Nursery and Tree Production | Revenue | $3.25M revenue |
| 111422 | Floriculture Production | Revenue | $3.75M revenue |
| 111910 | Tobacco Farming | Revenue | $2.5M revenue |
| 111920 | Cotton Farming | Revenue | $3.25M revenue |
| 111930 | Sugarcane Farming | Revenue | $5M revenue |
| 111940 | Hay Farming | Revenue | $2.5M revenue |
| 111991 | Sugar Beet Farming | Revenue | $2.5M revenue |
| 111992 | Peanut Farming | Revenue | $2.5M revenue |
| 111998 | All Other Miscellaneous Crop Farming | Revenue | $2.5M revenue |
| 112111 | Beef Cattle Ranching and Farming | Revenue | $2.5M revenue |
| 112112 | Cattle Feedlots | Revenue | $22M revenue |
| 112120 | Dairy Cattle and Milk Production | Revenue | $3.75M revenue |
| 112210 | Hog and Pig Farming | Revenue | $4M revenue |
| 112310 | Chicken Egg Production | Revenue | $19M revenue |
| 112320 | Broilers and Other Meat Type Chicken Production | Revenue | $3.5M revenue |
| 112330 | Turkey Production | Revenue | $3.75M revenue |
| 112340 | Poultry Hatcheries | Revenue | $4M revenue |
| 112390 | Other Poultry Production | Revenue | $3.75M revenue |
| 112410 | Sheep Farming | Revenue | $3.5M revenue |
| 112420 | Goat Farming | Revenue | $2.5M revenue |
| 112511 | Finfish Farming and Fish Hatcheries | Revenue | $3.75M revenue |
| 112512 | Shellfish Farming | Revenue | $3.75M revenue |
| 112519 | Other Aquaculture | Revenue | $3.75M revenue |
| 112910 | Apiculture | Revenue | $3.25M revenue |
| 112920 | Horses and Other Equine Production | Revenue | $2.75M revenue |
| 112930 | Fur-Bearing Animal and Rabbit Production | Revenue | $3.75M revenue |
| 112990 | All Other Animal Production | Revenue | $2.75M revenue |
| 113110 | Timber Tract Operations | Revenue | $19M revenue |
| 113210 | Forest Nurseries and Gathering of Forest Products | Revenue | $20.5M revenue |
Showing 50 of 978 results. Refine your search to see more.
How well do agencies support small businesses?
The SBA Procurement Scorecard grades 24 federal agencies on meeting small business contracting goals. See which agencies scored highest in FY2024.
View SBA Procurement ScorecardQualify as a small business?
Explore federal set-aside programs reserved for small businesses, including 8(a), HUBZone, SDVOSB, and WOSB.
Browse Set-Aside ProgramsFrequently asked questions
What is an SBA size standard?
An SBA size standard is the threshold — either annual revenue or number of employees — that defines the maximum size a business can be and still qualify as a 'small business' for federal contracting purposes. Each NAICS industry code has its own standard set by the Small Business Administration.
How do I know if my business qualifies as small?
Find your primary NAICS code in the table above, then check the size standard. If your business uses a revenue-based standard, compare your average annual receipts over the past 5 fiscal years. If it uses an employee-based standard, compare your average employee count over the past 12 months. If you are below the threshold, you qualify as small.
What is a NAICS code?
NAICS (North American Industry Classification System) is a 6-digit code that classifies businesses by industry. Federal agencies use NAICS codes on every contract solicitation to identify the industry and determine which size standard applies.
How are revenue-based size standards measured?
Revenue-based standards use your average annual receipts over the most recent 5 completed fiscal years. Total receipts include all revenue from sales, services, interest, dividends, rents, royalties, and fees — before any deductions.
How are employee-based size standards measured?
Employee-based standards use the average number of employees over the 12 most recent calendar months (or 24 pay periods). This includes all full-time, part-time, and temporary workers, as well as employees of affiliates.
Can my size standard change by contract?
Yes. The size standard is determined by the NAICS code assigned to each specific solicitation. If you bid on contracts across multiple NAICS codes, different size thresholds may apply to each one. You could qualify as small for one contract but not another.
Ready to find small business contracts?
Sign up for GovBeacon to search active federal solicitations, track opportunities by NAICS code, and build your pipeline.
Get Started Free