Federal Contract Awards by Industry
The federal government awards contracts across 22 NAICS industry sectors, totaling 3,145 tracked awards worth $202.9B. Use this directory to explore which industries receive the most federal contract spending, compare average award sizes, and identify competitive dynamics in each sector.
| Code | Industry | Awards | Total Value | Avg Award | Median Award | Unique Winners |
|---|---|---|---|---|---|---|
| 33 | Manufacturing (Metals, Machinery, Electronics) | 1,011 | $11,677,325,387 | $11.6M | $350K | 753 |
| 54 | Professional, Scientific & Technical | 921 | $132,401,986,366 | $143.8M | $500K | 898 |
| 56 | Administrative & Support Services | 330 | $8,476,313,410 | $25.7M | $500K | 296 |
| 32 | Manufacturing (Wood, Paper, Chemical) | 190 | $30,019,896,427 | $158.0M | $500K | 131 |
| 23 | Construction | 152 | $14,731,714,447 | $96.9M | $2.2M | 141 |
+ 17 more industries available
Full award analytics available when we launch
Launching Soon