Federal Contract Awards by Industry
The federal government awards contracts across 23 NAICS industry sectors, totaling 10,525 tracked awards worth $294.8B. Use this directory to explore which industries receive the most federal contract spending, compare average award sizes, and identify competitive dynamics in each sector.
| Code | Industry | Awards | Total Value | Avg Award | Median Award |
|---|---|---|---|---|---|
| 33 | Manufacturing (Metals, Machinery, Electronics) | 6,140 | $43,781,731,677 | $7.1M | $140K |
| 54 | Professional, Scientific & Technical | 1,321 | $172,964,157,884 | $130.9M | $500K |
| 56 | Administrative & Support Services | 643 | $9,785,556,452 | $15.2M | $475K |
| 23 | Construction | 509 | $18,336,604,282 | $36.0M | $698K |
| 32 | Manufacturing (Wood, Paper, Chemical) | 477 | $40,477,945,422 | $84.9M | $350K |
+ 18 more industries available
Full award analytics available when we launch
Launching Soon