Federal Contract Awards by Industry
The federal government awards contracts across 23 NAICS industry sectors, totaling 19,635 tracked awards worth $454.2B. Use this directory to explore which industries receive the most federal contract spending, compare average award sizes, and identify competitive dynamics in each sector.
| Code | Industry | Awards | Total Value | Avg Award | Median Award |
|---|---|---|---|---|---|
| 33 | Manufacturing (Metals, Machinery, Electronics) | 12,997 | $50,284,944,179 | $3.9M | $97K |
| 54 | Professional, Scientific & Technical | 1,708 | $195,144,541,267 | $114.3M | $500K |
| 23 | Construction | 923 | $127,767,111,116 | $138.4M | $531K |
| 56 | Administrative & Support Services | 889 | $13,092,738,320 | $14.7M | $425K |
| 32 | Manufacturing (Wood, Paper, Chemical) | 760 | $43,911,966,426 | $57.8M | $236K |
+ 18 more industries available
Full award analytics available when we launch
Launching Soon