Federal Agency Contract Award Directory
26 federal agencies have awarded a combined 37,726 contracts worth $329.4B in tracked procurement data. Use this directory to explore award patterns, competition levels, and spending across every major department.
| Agency | Awards | Total Value | Avg Award | Median Award |
|---|---|---|---|---|
| Department of Defense | 20,986 | $267,594,811,862 | $12.8M | $202K |
| Department of Health and Human Services | 5,551 | $15,653,662,089 | $2.8M | $400K |
| Department of Energy | 2,668 | $3,235,670,283 | $1.2M | $207K |
| National Science Foundation | 2,098 | $1,031,433,922 | $492K | $275K |
| General Services Administration | 1,678 | $29,596,698,848 | $17.6M | $500K |
+ 21 more agencies available
Full award analytics available when we launch
Launching Soon