Federal Agency Contract Award Directory
32 federal agencies have awarded a combined 47,181 contracts worth $496.0B in tracked procurement data. Use this directory to explore award patterns, competition levels, and spending across every major department.
| Agency | Awards | Total Value | Avg Award | Median Award |
|---|---|---|---|---|
| Department of Defense | 28,589 | $308,296,259,226 | $10.8M | $173K |
| Department of Health and Human Services | 5,593 | $18,613,493,060 | $3.3M | $400K |
| Department of Energy | 2,721 | $4,167,137,208 | $1.5M | $207K |
| National Science Foundation | 2,098 | $1,031,433,922 | $492K | $275K |
| General Services Administration | 1,810 | $35,491,647,591 | $19.6M | $500K |
+ 27 more agencies available
Full award analytics available when we launch
Launching Soon