Federal Agency Contract Award Directory
34 federal agencies have awarded a combined 47,918 contracts worth $505.8B in tracked procurement data. Use this directory to explore award patterns, competition levels, and spending across every major department.
| Agency | Awards | Total Value | Avg Award | Median Award |
|---|---|---|---|---|
| Department of Defense | 29,169 | $316,077,547,017 | $10.8M | $172K |
| Department of Health and Human Services | 5,595 | $18,613,721,908 | $3.3M | $400K |
| Department of Energy | 2,721 | $4,167,137,208 | $1.5M | $207K |
| National Science Foundation | 2,098 | $1,031,433,922 | $492K | $275K |
| General Services Administration | 1,818 | $35,513,422,123 | $19.5M | $500K |
+ 29 more agencies available
Full award analytics available when we launch
Launching Soon