Federal Agency Contract Award Directory
19 federal agencies have awarded a combined 30,114 contracts worth $221.7B in tracked procurement data. Use this directory to explore award patterns, competition levels, and spending across every major department.
| Agency | Awards | Total Value | Avg Award | Median Award | Unique Winners |
|---|---|---|---|---|---|
| Department of Defense | 15,174 | $182,093,387,909 | $12.0M | $225K | 5,083 |
| Department of Health and Human Services | 5,504 | $4,896,787,766 | $890K | $400K | 3,065 |
| Department of Energy | 2,618 | $1,379,866,343 | $527K | $207K | 1,006 |
| National Science Foundation | 2,098 | $1,031,433,922 | $492K | $275K | 1,777 |
| General Services Administration | 1,532 | $27,419,600,648 | $17.9M | $500K | 1,499 |
+ 14 more agencies available
Full award analytics available when we launch
Launching Soon