Federal Set-Aside Contract Programs
The federal government reserves certain contracts for specific categories of small businesses through set-aside programs. These programs include 8(a) Business Development, HUBZone, Service-Disabled Veteran-Owned Small Business (SDVOSB), and Women-Owned Small Business (WOSB), among others. Below are 19 set-aside categories covering 47,716 contract awards worth $499.5B in tracked procurement data.
| Set-Aside Program | Awards | Total Value | Avg Award | Median Award |
|---|---|---|---|---|
| No Set-Aside | 41,324 | $472,457,997,864 | $11.4M | $250K |
| 8(a) / Disadvantaged | 2,429 | $1,356,260,945 | $558K | $248K |
| Total Small Business Set-Aside (FAR 19.5) | 2,126 | $9,727,834,782 | $4.6M | $104K |
| HUBZone | 1,042 | $607,459,277 | $583K | $256K |
| Service-Disabled Veteran-Owned Small Business Set Aside | 547 | $2,505,209,100 | $4.6M | $499K |
+ 14 more programs available
Full award analytics available when we launch
Launching Soon