Federal Set-Aside Contract Programs
The federal government reserves certain contracts for specific categories of small businesses through set-aside programs. These programs include 8(a) Business Development, HUBZone, Service-Disabled Veteran-Owned Small Business (SDVOSB), and Women-Owned Small Business (WOSB), among others. Below are 16 set-aside categories covering 30,114 contract awards worth $221.7B in tracked procurement data.
| Set-Aside Program | Awards | Total Value | Avg Award | Median Award | Unique Winners |
|---|---|---|---|---|---|
| No Set-Aside | 26,073 | $211,849,158,948 | $8.1M | $280K | 10,690 |
| 8(a) / Disadvantaged | 2,429 | $1,356,260,945 | $558K | $248K | 912 |
| HUBZone | 1,042 | $607,459,277 | $583K | $256K | 485 |
| Total Small Business Set-Aside (FAR 19.5) | 427 | $1,651,799,585 | $3.9M | $80K | 327 |
| Service-Disabled Veteran-Owned Small Business Set Aside | 92 | $1,068,221,060 | $11.6M | $572K | 86 |
+ 11 more programs available
Full award analytics available when we launch
Launching Soon