Federal Set-Aside Contract Programs
The federal government reserves certain contracts for specific categories of small businesses through set-aside programs. These programs include 8(a) Business Development, HUBZone, Service-Disabled Veteran-Owned Small Business (SDVOSB), and Women-Owned Small Business (WOSB), among others. Below are 18 set-aside categories covering 37,726 contract awards worth $329.4B in tracked procurement data.
| Set-Aside Program | Awards | Total Value | Avg Award | Median Award |
|---|---|---|---|---|
| No Set-Aside | 32,587 | $313,085,582,964 | $9.6M | $274K |
| 8(a) / Disadvantaged | 2,429 | $1,356,260,945 | $558K | $248K |
| Total Small Business Set-Aside (FAR 19.5) | 1,208 | $3,906,955,602 | $3.2M | $89K |
| HUBZone | 1,042 | $607,459,277 | $583K | $256K |
| Service-Disabled Veteran-Owned Small Business Set Aside | 315 | $1,539,953,104 | $4.9M | $522K |
+ 13 more programs available
Full award analytics available when we launch
Launching Soon