Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) Federal Contract Awards
Federal agencies have awarded 100 contracts under the Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) set-aside program, totaling $251.6M in obligated value. The median award size is $492K. Data covers awards in this category between 2026-07 and 2026-09.
Which agencies award the most Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) contracts?
5 agencies have issued Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) set-aside awards. The table below ranks them by number of awards.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| Department of Veterans Affairs | 86 | $243,341,505 | $2.8M |
| Department of Defense | 11 | $5,048,377 | $459K |
| Department of Agriculture | 1 | $565,000 | $565K |
| Department of Homeland Security | 1 | $662,380 | $662K |
| General Services Administration | 1 | $1,990,200 | $2.0M |
What industries receive Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) awards?
Top NAICS codes by award count within the Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) set-aside program, showing where federal dollars are concentrated.
| NAICS Code | Industry | Awards | Total Value | % of Awards |
|---|---|---|---|---|
| 236220 | Commercial and Institutional Building Construction | 16 | $121,260,931 | 16.0% |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | 10 | $5,694,790 | 10.0% |
| 541519 | Other Computer Related Services | 8 | $12,697,417 | 8.0% |
| 337215 | Showcase, Partition, Shelving, and Locker Manufacturing | 5 | $1,367,100 | 5.0% |
| 339112 | Surgical and Medical Instrument Manufacturing | 4 | $273,529 | 4.0% |
| 811310 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | 3 | $1,164,102 | 3.0% |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 3 | $4,745,874 | 3.0% |
| 561730 | Landscaping Services | 2 | $71,843 | 2.0% |
| 517111 | Wired Telecommunications Carriers | 2 | $696,480 | 2.0% |
| 541511 | Custom Computer Programming Services | 2 | $2,700,155 | 2.0% |
Who wins Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 2 | $49.4M | ||
| 2 | 1 | $35.7M | ||
| 3 | 1 | $17.9M | ||
| 4 | 1 | $17.5M | ||
| 5 | 1 | $15.0M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan