Department of Agriculture Federal Contract Awards
Department of Agriculture has awarded 657 contracts with a total obligated value of $1,642,995,161. The average award is $2.5M (median $175K), with contracts spanning a range of industries and set-aside programs. This agency has not been formally graded by the SBA on the Small Business Procurement Scorecard.
Total Awards
657
Total Value
$1,642,995,161
Avg / Median Award
$2.5M / $175K
SBA Scorecard (FY2024)
Not Graded
What industries does Department of Agriculture buy from?
Top NAICS codes by number of awards.
| NAICS Code | Description | Awards | Total Value | % of Awards |
|---|---|---|---|---|
| 115310 | Support Activities for Forestry | 33 | $72,469,417 | 5.0% |
| 561720 | Janitorial Services | 15 | $3,132,788 | 2.3% |
| 237310 | Highway, Street, and Bridge Construction | 15 | $3,664,727 | 2.3% |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 9 | $3,482,263 | 1.4% |
| 236220 | Commercial and Institutional Building Construction | 9 | $7,211,078 | 1.4% |
What set-aside programs does Department of Agriculture use?
Distribution of awards by small business set-aside designation.
| Set-Aside Type | Awards | % of Total |
|---|---|---|
| No Set-Aside | 409 | 62.3% |
| Total Small Business Set-Aside (FAR 19.5) | 148 | 22.5% |
| HUBZone | 58 | 8.8% |
| 8(a) / Disadvantaged | 38 | 5.8% |
| Partial Small Business Set-Aside (FAR 19.5) | 3 | 0.5% |
Who wins Department of Agriculture contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 1 | $1.1B | ||
| 2 | 1 | $137.7M | ||
| 3 | 1 | $19.4M | ||
| 4 | 1 | $18.6M | ||
| 5 | 1 | $11.9M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan