Department of Agriculture Federal Contract Awards
Department of Agriculture has awarded 481 contracts with a total obligated value of $1,274,336,477. The average award is $2.6M (median $175K), and 354 unique contractors have won awards from this agency.
Total Awards
481
Total Value
$1,274,336,477
Avg / Median Award
$2.6M / $175K
Unique Winners
354
Who wins Department of Agriculture contracts?
Top contractors ranked by total obligated award value.
| # | Contractor | Location | Awards | Total Value | Avg Award |
|---|---|---|---|---|---|
| 1 | Perimeter Solutions LP | Clayton, Missouri | 1 | $1,116,418,090 | $1.1B |
| 2 | UNISON SOFTWARE INC | McLean, Virginia | 1 | $7,132,550 | $7.1M |
| 3 | ALLIED ENGINEERING SERVICES INC | Bozeman, Montana | 1 | $5,000,000 | $5.0M |
| 4 | GUILD ASSOCIATES INC | Dublin, Ohio | 4 | $1,566,630 | $392K |
| 5 | Isotruss, Inc. | Springville, Utah | 4 | $1,549,524 | $387K |
| 6 | APEX BAIT TECHNOLOGIES, INC. | Santa Clara, California | 4 | $1,532,695 | $383K |
| 7 | GLOBAL NEIGHBOR, INC | Dayton, Ohio | 3 | $1,474,997 | $492K |
| 8 | INTEGRATED LIPID BIOFUELS, LLC | Airway Heights, Washington | 3 | $1,474,925 | $492K |
| 9 | NANOSUR LLC | Miami, Florida | 3 | $1,405,446 | $468K |
| 10 | RIDGE QUEST INC. | Kent City, Michigan | 3 | $1,350,000 | $450K |
| 11 | MOBIUS PBC | Lenoir City, Tennessee | 2 | $1,300,000 | $650K |
| 12 | Hazel Technologies, Inc. | Chicago, Illinois | 2 | $1,200,000 | $600K |
| 13 | TDA RESEARCH, INC. | Golden, Colorado | 4 | $1,175,000 | $294K |
| 14 | MILLER TIMBER SERVICES, INC. | Philomath, Oregon | 1 | $1,126,917 | $1.1M |
| 15 | APPLICATION INSIGHT, LLC | Lansing, Michigan | 4 | $1,099,692 | $275K |
What industries does Department of Agriculture buy from?
Top NAICS codes by number of awards.
| NAICS Code | Description | Awards | Total Value | % of Awards |
|---|---|---|---|---|
| 561720 | Janitorial Services | 5 | $897,030 | 1.0% |
| 541380 | Testing Laboratories and Services | 3 | $5,049,105 | 0.6% |
| 115310 | Support Activities for Forestry | 3 | $1,315,529 | 0.6% |
| 562991 | Septic Tank and Related Services | 2 | $458,099 | 0.4% |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 1 | $439,800 | 0.2% |
| 325998 | All Other Miscellaneous Chemical Product and Preparation Manufacturing | 1 | $1,116,418,090 | 0.2% |
| 333111 | Farm Machinery and Equipment Manufacturing | 1 | $49,560 | 0.2% |
| 334513 | Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables | 1 | $95,463 | 0.2% |
| 238120 | Structural Steel and Precast Concrete Contractors | 1 | $374,531 | 0.2% |
| 541519 | Other Computer Related Services | 1 | $7,132,550 | 0.2% |
What set-aside programs does Department of Agriculture use?
Distribution of awards by small business set-aside designation.
| Set-Aside Type | Awards | % of Total |
|---|---|---|
| No Set-Aside | 368 | 76.5% |
| HUBZone | 58 | 12.1% |
| 8(a) / Disadvantaged | 38 | 7.9% |
| Total Small Business Set-Aside (FAR 19.5) | 17 | 3.5% |
Want full search and analytics?
GovBeacon will offer advanced search, saved filters, pipeline tracking, and real-time award notifications.
Launching Soon