Department of Agriculture Federal Contract Awards
Department of Agriculture has awarded 896 contracts with a total obligated value of $2,846,331,903. The average award is $3.2M (median $175K), with contracts spanning a range of industries and set-aside programs. The SBA rates Department of Agriculture an A (117.15%) on its FY2024 Small Business Procurement Scorecard.
Total Awards
896
Total Value
$2,846,331,903
Avg / Median Award
$3.2M / $175K
SBA Scorecard (FY2024)
A (117.15%)
What industries does Department of Agriculture buy from?
Top NAICS codes by number of awards.
| NAICS Code | Description | Awards | Total Value | % of Awards |
|---|---|---|---|---|
| 115310 | Support Activities for Forestry | 55 | $674,229,199 | 6.1% |
| 237310 | Highway, Street, and Bridge Construction | 31 | $20,150,812 | 3.5% |
| 561720 | Janitorial Services | 27 | $4,446,106 | 3.0% |
| 236220 | Commercial and Institutional Building Construction | 18 | $15,859,739 | 2.0% |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 18 | $11,398,639 | 2.0% |
What set-aside programs does Department of Agriculture use?
Distribution of awards by small business set-aside designation.
| Set-Aside Type | Awards | % of Total |
|---|---|---|
| No Set-Aside | 469 | 52.3% |
| Total Small Business Set-Aside (FAR 19.5) | 312 | 34.8% |
| HUBZone | 58 | 6.5% |
| 8(a) / Disadvantaged | 38 | 4.2% |
| Partial Small Business Set-Aside (FAR 19.5) | 15 | 1.7% |
Who wins Department of Agriculture contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 1 | $1.1B | ||
| 2 | 1 | $137.7M | ||
| 3 | 1 | $130.0M | ||
| 4 | 3 | $72.3M | ||
| 5 | 2 | $57.5M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan