Department of Homeland Security Federal Contract Awards
Department of Homeland Security has awarded 205 contracts with a total obligated value of $118,569,319. The average award is $578K (median $174K), and 123 unique contractors have won awards from this agency.
Total Awards
205
Total Value
$118,569,319
Avg / Median Award
$578K / $174K
Unique Winners
123
Who wins Department of Homeland Security contracts?
Top contractors ranked by total obligated award value.
| # | Contractor | Location | Awards | Total Value | Avg Award |
|---|---|---|---|---|---|
| 1 | OCEAN CONSTRUCTION SERVICES INC | Virginia Beach, Virginia | 1 | $17,785,608 | $17.8M |
| 2 | RANGE CLEANERS INC | Cape Coral, Florida | 1 | $5,798,650 | $5.8M |
| 3 | PHYSICAL SCIENCES INC. | Andover, Massachusetts | 9 | $3,998,957 | $444K |
| 4 | SECURELOGIX CORPORATION | San Antonio, Texas | 6 | $3,451,044 | $575K |
| 5 | WOOLDRIDGE BOATS, INC | Seattle, Washington | 1 | $3,242,484 | $3.2M |
| 6 | LYNNTECH INC. | College Station, Texas | 6 | $3,011,250 | $502K |
| 7 | TIDEMAN BOATS US LLC | North Andover, Massachusetts | 1 | $2,991,390 | $3.0M |
| 8 | INEO GLOBAL SUPPORT, INC. | Manassas, Virginia | 1 | $2,694,001 | $2.7M |
| 9 | Zeteo Tech, Inc. | Sykesville, Maryland | 3 | $2,645,305 | $882K |
| 10 | TRITON SYSTEMS, INC. | Chelmsford, Massachusetts | 5 | $2,449,483 | $490K |
| 11 | N5 SENSORS INC | Rockville, Maryland | 5 | $2,449,347 | $490K |
| 12 | INTELLISENSE SYSTEMS INC | Torrance, California | 9 | $2,324,922 | $258K |
| 13 | CASPIA TECHNOLOGIES LLC | Austin, Texas | 4 | $2,304,045 | $576K |
| 14 | SPECTROHM, INC | Mc Lean, Virginia | 3 | $2,068,060 | $689K |
| 15 | OCEANIT LABORATORIES INC | Honolulu, Hawaii | 3 | $2,053,720 | $685K |
What industries does Department of Homeland Security buy from?
Top NAICS codes by number of awards.
| NAICS Code | Description | Awards | Total Value | % of Awards |
|---|---|---|---|---|
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | 10 | $4,250,268 | 4.9% |
| 336612 | Boat Building | 2 | $6,233,874 | 1.0% |
| 311999 | All Other Miscellaneous Food Manufacturing | 1 | $233,460 | 0.5% |
| 334290 | Other Communications Equipment Manufacturing | 1 | $82,690 | 0.5% |
| 336611 | Ship Building and Repairing | 1 | $556,046 | 0.5% |
| 339920 | Sporting and Athletic Goods Manufacturing | 1 | $26,730 | 0.5% |
| 541519 | Other Computer Related Services | 1 | $1,465,638 | 0.5% |
| 541930 | Translation and Interpretation Services | 1 | $1,901,405 | 0.5% |
| 561621 | Security Systems Services (except Locksmiths) | 1 | $51,129 | 0.5% |
| 561910 | Packaging and Labeling Services | 1 | $14,214 | 0.5% |
What set-aside programs does Department of Homeland Security use?
Distribution of awards by small business set-aside designation.
| Set-Aside Type | Awards | % of Total |
|---|---|---|
| No Set-Aside | 179 | 87.3% |
| Total Small Business Set-Aside (FAR 19.5) | 12 | 5.8% |
| 8(a) / Disadvantaged | 10 | 4.9% |
| HUBZone | 3 | 1.5% |
| Women-Owned Small Business | 1 | 0.5% |
Want full search and analytics?
GovBeacon will offer advanced search, saved filters, pipeline tracking, and real-time award notifications.
Launching Soon