Service-Disabled Veteran-Owned Small Business Set Aside Federal Contract Awards
Federal agencies have awarded 821 contracts under the Service-Disabled Veteran-Owned Small Business Set Aside set-aside program, totaling $4.3B in obligated value. The median award size is $502K. Data covers awards in this category between 2021-01 and 2026-12.
Which agencies award the most Service-Disabled Veteran-Owned Small Business Set Aside contracts?
4 agencies have issued Service-Disabled Veteran-Owned Small Business Set Aside set-aside awards. The table below ranks them by number of awards.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| Department of Veterans Affairs | 730 | $3,830,942,285 | $5.2M |
| Department of Defense | 85 | $341,244,359 | $4.0M |
| Department of Agriculture | 4 | $64,963,971 | $16.2M |
| Department of Homeland Security | 2 | $23,762,475 | $11.9M |
What industries receive Service-Disabled Veteran-Owned Small Business Set Aside awards?
Top NAICS codes by award count within the Service-Disabled Veteran-Owned Small Business Set Aside set-aside program, showing where federal dollars are concentrated.
| NAICS Code | Industry | Awards | Total Value | % of Awards |
|---|---|---|---|---|
| 236220 | Commercial and Institutional Building Construction | 131 | $941,942,003 | 16.0% |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 67 | $160,207,574 | 8.2% |
| 541330 | Engineering Services | 60 | $212,723,541 | 7.3% |
| 561730 | Landscaping Services | 32 | $44,581,276 | 3.9% |
| 339112 | Surgical and Medical Instrument Manufacturing | 23 | $8,211,846 | 2.8% |
| 541519 | Other Computer Related Services | 23 | $498,247,781 | 2.8% |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | 17 | $44,243,284 | 2.1% |
| 811210 | Electronic and Precision Equipment Repair and Maintenance | 17 | $6,310,570 | 2.1% |
| 334510 | Electromedical and Electrotherapeutic Apparatus Manufacturing | 15 | $9,801,941 | 1.8% |
| 541310 | Architectural Services | 14 | $9,723,602 | 1.7% |
Who wins Service-Disabled Veteran-Owned Small Business Set Aside contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 4 | $448.1M | ||
| 2 | 1 | $346.8M | ||
| 3 | 2 | $303.3M | ||
| 4 | 1 | $303.0M | ||
| 5 | 4 | $131.3M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan