NAICS 44 — Retail Trade (Vehicles, Furniture, Electronics) Federal Contract Awards
The federal government has awarded 45 contracts in the Retail Trade (Vehicles, Furniture, Electronics) sector (NAICS 44), totaling $4.7M in obligated value. The average award is $104K (median: $56K), across 3 awarding agencies. Data covers 2026-03 through 2026-08.
Total Awards
45
Total Value
$4.7M
Avg Award
$104K
Median Award
$56K
Which agencies award the most Retail Trade (Vehicles, Furniture, Electronics) contracts?
3 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| Department of Defense | 39 | $4,190,335 | $107K |
| Department of Agriculture | 3 | $71,825 | $24K |
| Department of State | 3 | $436,826 | $146K |
What NAICS codes are within this sector?
7 specific NAICS codes by award count within the Retail Trade (Vehicles, Furniture, Electronics) sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 444180 | Other Building Material Dealers | 23 | $3,198,125 | 51.1% |
| 441222 | Boat Dealers | 14 | $855,935 | 31.1% |
| 441227 | Motorcycle, ATV, and All Other Motor Vehicle Dealers | 3 | $71,825 | 6.7% |
| 449210 | Electronics and Appliance Retailers | 2 | $136,275 | 4.4% |
| 441 | Motor Vehicle and Parts Dealers | 1 | $223,643 | 2.2% |
| 449 | Furniture, Home Furnishings, Electronics, and Appliance Retailers | 1 | $54,582 | 2.2% |
| 449129 | All Other Home Furnishings Retailers | 1 | $158,601 | 2.2% |
What set-aside programs apply?
Distribution of set-aside designations across Retail Trade (Vehicles, Furniture, Electronics) contract awards.
| Set-Aside Type | Awards | % of Total | |
|---|---|---|---|
| No Set-Aside | 41 | 91.1% | |
| Total Small Business Set-Aside (FAR 19.5) | 4 | 8.9% |
Who wins Retail Trade (Vehicles, Furniture, Electronics) contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 2 | $403K | ||
| 2 | 2 | $382K | ||
| 3 | 2 | $371K | ||
| 4 | 4 | $367K | ||
| 5 | 1 | $350K |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan