Department of State Federal Contract Awards
Department of State has awarded 84 contracts with a total obligated value of $519,776,817. The average award is $6.2M (median $215K), with contracts spanning a range of industries and set-aside programs. The SBA rates Department of State an A+ (122.15%) on its FY2024 Small Business Procurement Scorecard.
Total Awards
84
Total Value
$519,776,817
Avg / Median Award
$6.2M / $215K
SBA Scorecard (FY2024)
A+ (122.15%)
What industries does Department of State buy from?
Top NAICS codes by number of awards.
| NAICS Code | Description | Awards | Total Value | % of Awards |
|---|---|---|---|---|
| 524114 | Direct Health and Medical Insurance Carriers | 5 | $18,445,314 | 6.0% |
| 334516 | Analytical Laboratory Instrument Manufacturing | 3 | $300,357 | 3.6% |
| 561612 | Security Guards and Patrol Services | 3 | $59,127,191 | 3.6% |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 3 | $1,068,137 | 3.6% |
| 524113 | Direct Life Insurance Carriers | 3 | $2,167,130 | 3.6% |
| 561720 | Janitorial Services | 3 | $6,766,290 | 3.6% |
| 517112 | Wireless Telecommunications Carriers (except Satellite) | 2 | $488,708 | 2.4% |
| 33611 | Automobile and Light Duty Motor Vehicle Manufacturing | 2 | $74,783 | 2.4% |
| 72111 | Hotels (except Casino Hotels) and Motels | 2 | $53,793 | 2.4% |
| 336110 | Automobile and Light Duty Motor Vehicle Manufacturing | 2 | $232,032,738 | 2.4% |
What set-aside programs does Department of State use?
Distribution of awards by small business set-aside designation.
| Set-Aside Type | Awards | % of Total |
|---|---|---|
| No Set-Aside | 81 | 96.4% |
| Total Small Business Set-Aside (FAR 19.5) | 2 | 2.4% |
| Partial Small Business Set-Aside (FAR 19.5) | 1 | 1.2% |
Who wins Department of State contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 1 | $232.0M | ||
| 2 | 1 | $100.0M | ||
| 3 | 1 | $25.9M | ||
| 4 | 1 | $25.0M | ||
| 5 | 1 | $24.5M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan