Total Small Business Set-Aside (FAR 19.5) Federal Contract Awards
Federal agencies have awarded 1,208 contracts under the Total Small Business Set-Aside (FAR 19.5) set-aside program, totaling $3.9B in obligated value. The median award size is $89K. Data covers awards in this category between 2023-12 and 2026-12.
Which agencies award the most Total Small Business Set-Aside (FAR 19.5) contracts?
12 agencies have issued Total Small Business Set-Aside (FAR 19.5) set-aside awards. The table below ranks them by number of awards.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| Department of Defense | 637 | $3,180,767,714 | $5.0M |
| Department of Justice | 223 | $207,273,585 | $929K |
| Department of Agriculture | 148 | $114,312,445 | $772K |
| Department of Veterans Affairs | 88 | $49,999,180 | $568K |
| Department of Homeland Security | 60 | $169,318,281 | $2.8M |
What industries receive Total Small Business Set-Aside (FAR 19.5) awards?
Top NAICS codes by award count within the Total Small Business Set-Aside (FAR 19.5) set-aside program, showing where federal dollars are concentrated.
| NAICS Code | Industry | Awards | Total Value | % of Awards |
|---|---|---|---|---|
| 311999 | All Other Miscellaneous Food Manufacturing | 148 | $5,777,056 | 12.3% |
| 561730 | Landscaping Services | 56 | $17,682,938 | 4.6% |
| 561720 | Janitorial Services | 52 | $14,145,551 | 4.3% |
| 236220 | Commercial and Institutional Building Construction | 37 | $432,964,680 | 3.1% |
| 115310 | Support Activities for Forestry | 31 | $81,193,516 | 2.6% |
Who wins Total Small Business Set-Aside (FAR 19.5) contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 4 | $240.2M | ||
| 2 | 1 | $114.0M | ||
| 3 | 1 | $114.0M | ||
| 4 | 1 | $114.0M | ||
| 5 | 1 | $114.0M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan