Total Small Business Set-Aside (FAR 19.5) Federal Contract Awards
Federal agencies have awarded 3,187 contracts under the Total Small Business Set-Aside (FAR 19.5) set-aside program, totaling $23.5B in obligated value. The median award size is $104K. Data covers awards in this category between 2023-12 and 2026-12.
Which agencies award the most Total Small Business Set-Aside (FAR 19.5) contracts?
17 agencies have issued Total Small Business Set-Aside (FAR 19.5) set-aside awards. The table below ranks them by number of awards.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| Department of Defense | 1,775 | $15,651,850,850 | $8.8M |
| Department of Agriculture | 492 | $925,365,415 | $1.9M |
| Department of Justice | 382 | $769,301,045 | $2.0M |
| Department of Veterans Affairs | 205 | $776,289,311 | $3.8M |
| Department of Homeland Security | 190 | $3,793,647,618 | $20.0M |
| Department of Transportation | 43 | $97,726,734 | $2.3M |
| General Services Administration | 31 | $31,286,956 | $1.0M |
| Department of Health and Human Services | 27 | $80,555,963 | $3.0M |
| Department of Commerce | 14 | $11,701,701 | $836K |
| National Aeronautics and Space Administration | 14 | $1,309,414,536 | $93.5M |
| International Boundary and Water Commission: US-Mexico | 4 | $353,228 | $88K |
| Department of the Treasury | 3 | $11,130,021 | $3.7M |
| Department of State | 2 | $10,801,801 | $5.4M |
| Department of Labor | 2 | $1,334,167 | $667K |
| Department of Energy | 1 | $19,000,000 | $19.0M |
| Peace Corps | 1 | $171,736 | $172K |
| Social Security Administration | 1 | $578,200 | $578K |
What industries receive Total Small Business Set-Aside (FAR 19.5) awards?
Top NAICS codes by award count within the Total Small Business Set-Aside (FAR 19.5) set-aside program, showing where federal dollars are concentrated.
| NAICS Code | Industry | Awards | Total Value | % of Awards |
|---|---|---|---|---|
| 311999 | All Other Miscellaneous Food Manufacturing | 221 | $10,900,456 | 6.9% |
| 236220 | Commercial and Institutional Building Construction | 120 | $3,505,481,546 | 3.8% |
| 561730 | Landscaping Services | 101 | $623,386,582 | 3.2% |
| 561720 | Janitorial Services | 96 | $26,077,544 | 3.0% |
| 237310 | Highway, Street, and Bridge Construction | 87 | $202,424,826 | 2.7% |
| 336611 | Ship Building and Repairing | 85 | $998,079,846 | 2.7% |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 83 | $298,211,157 | 2.6% |
| 115310 | Support Activities for Forestry | 70 | $686,967,518 | 2.2% |
| 237990 | Other Heavy and Civil Engineering Construction | 56 | $270,339,754 | 1.8% |
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | 55 | $153,886,317 | 1.7% |
Who wins Total Small Business Set-Aside (FAR 19.5) contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 1 | $4.0B | ||
| 2 | 1 | $3.1B | ||
| 3 | 1 | $1.1B | ||
| 4 | 2 | $900.0M | ||
| 5 | 1 | $746.0M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan