Total Small Business Set-Aside (FAR 19.5) Federal Contract Awards
Federal agencies have awarded 2,083 contracts under the Total Small Business Set-Aside (FAR 19.5) set-aside program, totaling $9.7B in obligated value. The median award size is $104K. Data covers awards in this category between 2023-12 and 2026-12.
Which agencies award the most Total Small Business Set-Aside (FAR 19.5) contracts?
15 agencies have issued Total Small Business Set-Aside (FAR 19.5) set-aside awards. The table below ranks them by number of awards.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| Department of Defense | 1,150 | $6,714,578,960 | $5.8M |
| Department of Agriculture | 312 | $816,711,315 | $2.6M |
| Department of Justice | 278 | $622,470,703 | $2.2M |
| Department of Veterans Affairs | 138 | $588,564,865 | $4.3M |
| Department of Homeland Security | 114 | $590,141,738 | $5.2M |
What industries receive Total Small Business Set-Aside (FAR 19.5) awards?
Top NAICS codes by award count within the Total Small Business Set-Aside (FAR 19.5) set-aside program, showing where federal dollars are concentrated.
| NAICS Code | Industry | Awards | Total Value | % of Awards |
|---|---|---|---|---|
| 311999 | All Other Miscellaneous Food Manufacturing | 164 | $7,330,256 | 7.9% |
| 561720 | Janitorial Services | 76 | $19,371,637 | 3.6% |
| 561730 | Landscaping Services | 73 | $21,888,817 | 3.5% |
| 236220 | Commercial and Institutional Building Construction | 67 | $1,032,489,661 | 3.2% |
| 336611 | Ship Building and Repairing | 56 | $761,501,421 | 2.7% |
Who wins Total Small Business Set-Aside (FAR 19.5) contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 1 | $1.1B | ||
| 2 | 1 | $746.0M | ||
| 3 | 3 | $398.3M | ||
| 4 | 1 | $394.1M | ||
| 5 | 7 | $240.6M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan