8(a) Sole Source Federal Contract Awards
Federal agencies have awarded 61 contracts under the 8(a) Sole Source set-aside program, totaling $416.4M in obligated value. The median award size is $1.5M. Data covers awards in this category between 2025-12 and 2026-10.
Which agencies award the most 8(a) Sole Source contracts?
7 agencies have issued 8(a) Sole Source set-aside awards. The table below ranks them by number of awards.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| Department of Defense | 49 | $368,203,998 | $7.5M |
| Department of Justice | 3 | $37,506,023 | $12.5M |
| Department of Veterans Affairs | 3 | $741,666 | $247K |
| General Services Administration | 3 | $3,553,811 | $1.2M |
| Department of Health and Human Services | 1 | $1,473,170 | $1.5M |
| Department of Education | 1 | $4,948,014 | $4.9M |
| Department of Agriculture | 1 | $20,000 | $20K |
What industries receive 8(a) Sole Source awards?
Top NAICS codes by award count within the 8(a) Sole Source set-aside program, showing where federal dollars are concentrated.
| NAICS Code | Industry | Awards | Total Value | % of Awards |
|---|---|---|---|---|
| 236220 | Commercial and Institutional Building Construction | 11 | $84,092,097 | 18.0% |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 4 | $4,572,880 | 6.6% |
| 238990 | All Other Specialty Trade Contractors | 4 | $3,740,702 | 6.6% |
| 811310 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | 3 | $2,606,211 | 4.9% |
| 237990 | Other Heavy and Civil Engineering Construction | 3 | $7,198,423 | 4.9% |
| 238160 | Roofing Contractors | 3 | $37,506,023 | 4.9% |
| 541611 | Administrative Management and General Management Consulting Services | 2 | $5,862,084 | 3.3% |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | 2 | $1,495,932 | 3.3% |
| 561110 | Office Administrative Services | 2 | $4,933,081 | 3.3% |
| 562998 | All Other Miscellaneous Waste Management Services | 2 | $6,320,416 | 3.3% |
Who wins 8(a) Sole Source contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 1 | $97.4M | ||
| 2 | 2 | $60.5M | ||
| 3 | 1 | $49.0M | ||
| 4 | 1 | $47.2M | ||
| 5 | 1 | $27.7M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan