Department of Health and Human Services Federal Contract Awards
Department of Health and Human Services has awarded 5,504 contracts with a total obligated value of $4,896,787,766. The average award is $890K (median $400K), and 3,065 unique contractors have won awards from this agency.
Total Awards
5,504
Total Value
$4,896,787,766
Avg / Median Award
$890K / $400K
Unique Winners
3,065
Who wins Department of Health and Human Services contracts?
Top contractors ranked by total obligated award value.
| # | Contractor | Location | Awards | Total Value | Avg Award |
|---|---|---|---|---|---|
| 1 | EPICYPHER, INC. | Durham, North Carolina | 25 | $41,344,111 | $1.7M |
| 2 | HELIXBIND, INC. | Boxborough, Massachusetts | 10 | $27,139,527 | $2.7M |
| 3 | SANARIA INC. | Rockville, Maryland | 11 | $20,196,609 | $1.8M |
| 4 | Rise Therapeutics, LLC | Rockville, Maryland | 11 | $18,062,897 | $1.6M |
| 5 | INNOVATIVE DESIGN LABS INC | Minneapolis, Minnesota | 14 | $17,037,402 | $1.2M |
| 6 | Minnesota HealthSolutions Corporation | Minneapolis, Minnesota | 23 | $17,032,041 | $741K |
| 7 | PHYSICAL SCIENCES INC. | Andover, Massachusetts | 20 | $16,223,083 | $811K |
| 8 | BIOSENSICS LLC | Newton, Massachusetts | 10 | $15,836,288 | $1.6M |
| 9 | BARRON ASSOCIATES, INC. | Charlottesville, Virginia | 13 | $15,440,860 | $1.2M |
| 10 | COLLABORATIONS PHARMACEUTICALS INC | Fuquay Varina, North Carolina | 9 | $14,954,677 | $1.7M |
| 11 | REVBIO, INC. | Lowell, Massachusetts | 7 | $14,270,832 | $2.0M |
| 12 | KEPHERA DIAGNOSTICS LLC | Framingham, Massachusetts | 8 | $14,236,479 | $1.8M |
| 13 | OREGON RESEARCH BEHAVIORAL INTERVENTION STRATEGIES, INC. | Springfield, Oregon | 19 | $13,813,945 | $727K |
| 14 | MUCOMMUNE, LLC | Carrboro, North Carolina | 18 | $13,345,180 | $741K |
| 15 | TURING MEDICAL TECHNOLOGIES INC | Saint Louis, Missouri | 5 | $13,063,823 | $2.6M |
What industries does Department of Health and Human Services buy from?
Top NAICS codes by number of awards.
What set-aside programs does Department of Health and Human Services use?
Distribution of awards by small business set-aside designation.
| Set-Aside Type | Awards | % of Total |
|---|---|---|
| No Set-Aside | 4,943 | 89.8% |
| 8(a) / Disadvantaged | 293 | 5.3% |
| HUBZone | 266 | 4.8% |
| Total Small Business Set-Aside (FAR 19.5) | 1 | 0.0% |
| Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services) | 1 | 0.0% |
Want full search and analytics?
GovBeacon will offer advanced search, saved filters, pipeline tracking, and real-time award notifications.
Launching Soon