Department of Justice Federal Contract Awards
Department of Justice has awarded 494 contracts with a total obligated value of $1,366,867,893. The average award is $2.8M (median $55K), with contracts spanning a range of industries and set-aside programs. The SBA rates Department of Justice an A (103%) on its FY2024 Small Business Procurement Scorecard.
Total Awards
494
Total Value
$1,366,867,893
Avg / Median Award
$2.8M / $55K
SBA Scorecard (FY2024)
A (103%)
What industries does Department of Justice buy from?
Top NAICS codes by number of awards.
| NAICS Code | Description | Awards | Total Value | % of Awards |
|---|---|---|---|---|
| 311999 | All Other Miscellaneous Food Manufacturing | 230 | $12,153,337 | 46.6% |
| 311991 | Perishable Prepared Food Manufacturing | 24 | $1,820,427 | 4.9% |
| 311812 | Commercial Bakeries | 17 | $765,901 | 3.4% |
| 621420 | Outpatient Mental Health and Substance Abuse Centers | 14 | $452,940,172 | 2.8% |
| 311511 | Fluid Milk Manufacturing | 13 | $734,589 | 2.6% |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 10 | $2,315,322 | 2.0% |
| 423120 | Motor Vehicle Supplies and New Parts Merchant Wholesalers | 10 | $706,343 | 2.0% |
| 623990 | Other Residential Care Facilities | 7 | $152,219,793 | 1.4% |
| 622110 | General Medical and Surgical Hospitals | 6 | $205,343,979 | 1.2% |
| 423720 | Plumbing and Heating Equipment and Supplies (Hydronics) Merchant Wholesalers | 5 | $339,808 | 1.0% |
What set-aside programs does Department of Justice use?
Distribution of awards by small business set-aside designation.
| Set-Aside Type | Awards | % of Total |
|---|---|---|
| Total Small Business Set-Aside (FAR 19.5) | 382 | 77.3% |
| No Set-Aside | 77 | 15.6% |
| Small Business Set Aside - Total | 27 | 5.5% |
| 8(a) Sole Source | 4 | 0.8% |
| Partial Small Business Set-Aside (FAR 19.5) | 2 | 0.4% |
| 8a Competed | 1 | 0.2% |
| 8(a) Sole Source (FAR 19.8) | 1 | 0.2% |
Who wins Department of Justice contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 3 | $398.3M | ||
| 2 | 1 | $100.0M | ||
| 3 | 1 | $83.4M | ||
| 4 | 2 | $82.6M | ||
| 5 | 2 | $80.9M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan