NAICS 45 — Retail Trade (Food, Health, Clothing) Federal Contract Awards
The federal government has awarded 9 contracts in the Retail Trade (Food, Health, Clothing) sector (NAICS 45), totaling $18.7M in obligated value. The average award is $2.1M (median: $1.2M), across 3 awarding agencies. Data covers 2026-01 through 2026-09.
Total Awards
9
Total Value
$18.7M
Avg Award
$2.1M
Median Award
$1.2M
Which agencies award the most Retail Trade (Food, Health, Clothing) contracts?
3 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| Department of Defense | 3 | $9,735,165 | $3.2M |
| Department of Justice | 3 | $2,759,055 | $920K |
| Department of Veterans Affairs | 3 | $6,244,593 | $2.1M |
What NAICS codes are within this sector?
Top 7 specific NAICS codes by award count within the Retail Trade (Food, Health, Clothing) sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 458110 | Clothing and Clothing Accessories Retailers | 2 | $2,647,055 | 22.2% |
| 456130 | Optical Goods Retailers | 2 | $2,538,000 | 22.2% |
| 456110 | Pharmacies and Drug Retailers | 1 | $3,706,593 | 11.1% |
| 457210 | Fuel Dealers | 1 | $112,000 | 11.1% |
| 459110 | Sporting Goods Retailers | 1 | $49,020 | 11.1% |
What set-aside programs apply?
Distribution of set-aside designations across Retail Trade (Food, Health, Clothing) contract awards.
| Set-Aside Type | Awards | % of Total | |
|---|---|---|---|
| Total Small Business Set-Aside (FAR 19.5) | 5 | 55.6% | |
| No Set-Aside | 3 | 33.3% | |
| Service-Disabled Veteran-Owned Small Business Set Aside | 1 | 11.1% |
Who wins Retail Trade (Food, Health, Clothing) contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 1 | $9.6M | ||
| 2 | 1 | $3.7M | ||
| 3 | 2 | $2.6M | ||
| 4 | 2 | $2.5M | ||
| 5 | 1 | $112K |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan