HUBZone Set Aside Federal Contract Awards
Federal agencies have awarded 14 contracts under the HUBZone Set Aside set-aside program, totaling $484.7M in obligated value. The median award size is $1.4M. Data covers awards in this category between 2025-11 and 2026-06.
Which agencies award the most HUBZone Set Aside contracts?
4 agencies have issued HUBZone Set Aside set-aside awards. The table below ranks them by number of awards.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| Department of Defense | 10 | $474,320,726 | $47.4M |
| General Services Administration | 2 | $1,403,702 | $702K |
| Department of Agriculture | 1 | $1,667,619 | $1.7M |
| Department of Transportation | 1 | $7,278,652 | $7.3M |
What industries receive HUBZone Set Aside awards?
Top NAICS codes by award count within the HUBZone Set Aside set-aside program, showing where federal dollars are concentrated.
| NAICS Code | Industry | Awards | Total Value | % of Awards |
|---|---|---|---|---|
| 561720 | Janitorial Services | 2 | $1,626,366 | 14.3% |
| 236220 | Commercial and Institutional Building Construction | 2 | $166,667,619 | 14.3% |
| 237310 | Highway, Street, and Bridge Construction | 1 | $7,278,652 | 7.1% |
| 238160 | Roofing Contractors | 1 | $1,157,215 | 7.1% |
| 238320 | Painting and Wall Covering Contractors | 1 | $246,487 | 7.1% |
Who wins HUBZone Set Aside contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 1 | $249.0M | ||
| 2 | 1 | $165.0M | ||
| 3 | 1 | $49.0M | ||
| 4 | 1 | $7.3M | ||
| 5 | 1 | $6.0M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan