HUBZone Set Aside Federal Contract Awards
Federal agencies have awarded 24 contracts under the HUBZone Set Aside set-aside program, totaling $537.6M in obligated value. The median award size is $1.2M. Data covers awards in this category between 2025-11 and 2026-07.
Which agencies award the most HUBZone Set Aside contracts?
6 agencies have issued HUBZone Set Aside set-aside awards. The table below ranks them by number of awards.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| Department of Defense | 14 | $482,631,674 | $34.5M |
| Department of Transportation | 3 | $19,847,194 | $6.6M |
| General Services Administration | 3 | $31,935,314 | $10.6M |
| Department of Agriculture | 2 | $1,830,479 | $915K |
| Department of Homeland Security | 1 | $44,440 | $44K |
| Department of Labor | 1 | $1,265,859 | $1.3M |
What industries receive HUBZone Set Aside awards?
Top NAICS codes by award count within the HUBZone Set Aside set-aside program, showing where federal dollars are concentrated.
| NAICS Code | Industry | Awards | Total Value | % of Awards |
|---|---|---|---|---|
| 237310 | Highway, Street, and Bridge Construction | 4 | $20,048,714 | 16.7% |
| 236220 | Commercial and Institutional Building Construction | 2 | $166,667,619 | 8.3% |
| 561720 | Janitorial Services | 2 | $1,626,366 | 8.3% |
| 337910 | Mattress Manufacturing | 1 | $101,144 | 4.2% |
| 238320 | Painting and Wall Covering Contractors | 1 | $246,487 | 4.2% |
| 327390 | Other Concrete Product Manufacturing | 1 | $157,025 | 4.2% |
| 238110 | Poured Concrete Foundation and Structure Contractors | 1 | $162,860 | 4.2% |
| 238990 | All Other Specialty Trade Contractors | 1 | $49,000,000 | 4.2% |
| 336611 | Ship Building and Repairing | 1 | $249,000,000 | 4.2% |
| 561730 | Landscaping Services | 1 | $3,144,175 | 4.2% |
Who wins HUBZone Set Aside contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 1 | $249.0M | ||
| 2 | 1 | $165.0M | ||
| 3 | 1 | $49.0M | ||
| 4 | 1 | $30.5M | ||
| 5 | 1 | $7.3M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan