Department of Transportation Federal Contract Awards
Department of Transportation has awarded 192 contracts with a total obligated value of $201,531,878. The average award is $1.0M (median $206K), and 113 unique contractors have won awards from this agency.
Total Awards
192
Total Value
$201,531,878
Avg / Median Award
$1.0M / $206K
Unique Winners
113
Who wins Department of Transportation contracts?
Top contractors ranked by total obligated award value.
| # | Contractor | Location | Awards | Total Value | Avg Award |
|---|---|---|---|---|---|
| 1 | FORT MYER CONSTRUCTION CORP | Washington, District Of Columbia | 1 | $44,366,162 | $44.4M |
| 2 | CENTRAL SOUTHERN CONSTRUCTION CORP. | Jacksonville, Florida | 2 | $16,561,645 | $8.3M |
| 3 | JC & ASSOCIATES PROPERTY MANAGEMENT GROUP INC | Guaynabo, Puerto Rico | 1 | $13,296,665 | $13.3M |
| 4 | NATIONAL CONTRACTING SERVICES, LLC | Louisville, Kentucky | 1 | $10,675,850 | $10.7M |
| 5 | B H, INC | Naples, Utah | 1 | $10,131,064 | $10.1M |
| 6 | YORKSHIRE INDUSTRIES LLC | New York, New York | 3 | $8,200,880 | $2.7M |
| 7 | GEMSTONE LLC | Fort Lauderdale, Florida | 1 | $7,569,467 | $7.6M |
| 8 | MC3 SOLUTIONS LLC | Elliston, Virginia | 1 | $5,827,323 | $5.8M |
| 9 | KEELER CONSTRUCTION CO., INC. | Albion, New York | 1 | $4,862,079 | $4.9M |
| 10 | Design Interactive, LLC | Orlando, Florida | 6 | $3,733,812 | $622K |
| 11 | CREARE LLC | Hanover, New Hampshire | 6 | $3,554,491 | $592K |
| 12 | UNIVERSITY OF CALIFORNIA, LOS ANGELES | Los Angeles, California | 1 | $2,500,000 | $2.5M |
| 13 | NEWPORT SENSORS INC | Corona del Mar, California | 6 | $2,462,641 | $410K |
| 14 | BRICE TERRA LLC | Anchorage, Alaska | 1 | $2,190,621 | $2.2M |
| 15 | PULSAR INFORMATICS, INC. | Seattle, Washington | 3 | $2,149,862 | $717K |
What industries does Department of Transportation buy from?
Top NAICS codes by number of awards.
| NAICS Code | Description | Awards | Total Value | % of Awards |
|---|---|---|---|---|
| 237310 | Highway, Street, and Bridge Construction | 13 | $123,443,329 | 6.8% |
| 236220 | Commercial and Institutional Building Construction | 1 | $2,190,621 | 0.5% |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | 1 | $9,480 | 0.5% |
| 333415 | Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing | 1 | $148,894 | 0.5% |
| 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 1 | $2,500,000 | 0.5% |
What set-aside programs does Department of Transportation use?
Distribution of awards by small business set-aside designation.
| Set-Aside Type | Awards | % of Total |
|---|---|---|
| No Set-Aside | 150 | 78.1% |
| 8(a) / Disadvantaged | 22 | 11.5% |
| Total Small Business Set-Aside (FAR 19.5) | 13 | 6.8% |
| HUBZone | 7 | 3.6% |
Want full search and analytics?
GovBeacon will offer advanced search, saved filters, pipeline tracking, and real-time award notifications.
Launching Soon