Department of Transportation Federal Contract Awards
Department of Transportation has awarded 248 contracts with a total obligated value of $578,992,847. The average award is $2.3M (median $300K), with contracts spanning a range of industries and set-aside programs. The SBA rates Department of Transportation an A (107.27%) on its FY2024 Small Business Procurement Scorecard.
Total Awards
248
Total Value
$578,992,847
Avg / Median Award
$2.3M / $300K
SBA Scorecard (FY2024)
A (107.27%)
What industries does Department of Transportation buy from?
Top NAICS codes by number of awards.
| NAICS Code | Description | Awards | Total Value | % of Awards |
|---|---|---|---|---|
| 237310 | Highway, Street, and Bridge Construction | 32 | $197,370,620 | 12.9% |
| 336611 | Ship Building and Repairing | 4 | $814,339 | 1.6% |
| 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 4 | $29,147,769 | 1.6% |
| 541380 | Testing Laboratories and Services | 3 | $600,438 | 1.2% |
| 541620 | Environmental Consulting Services | 2 | $184,944 | 0.8% |
| 541330 | Engineering Services | 2 | $8,012,425 | 0.8% |
| 236220 | Commercial and Institutional Building Construction | 2 | $3,890,418 | 0.8% |
| 423610 | Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers | 2 | $82,850 | 0.8% |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | 2 | $93,362 | 0.8% |
| 238990 | All Other Specialty Trade Contractors | 2 | $424,551 | 0.8% |
What set-aside programs does Department of Transportation use?
Distribution of awards by small business set-aside designation.
| Set-Aside Type | Awards | % of Total |
|---|---|---|
| No Set-Aside | 174 | 70.2% |
| Total Small Business Set-Aside (FAR 19.5) | 42 | 16.9% |
| 8(a) / Disadvantaged | 22 | 8.9% |
| HUBZone | 7 | 2.8% |
| HUBZone Set Aside | 3 | 1.2% |
Who wins Department of Transportation contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 1 | $109.1M | ||
| 2 | 1 | $89.9M | ||
| 3 | 1 | $53.6M | ||
| 4 | 1 | $44.4M | ||
| 5 | 1 | $18.0M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan