Department of Labor Federal Contract Awards
Department of Labor has awarded 18 contracts with a total obligated value of $2,563,693,425. The average award is $142.4M (median $325K), with contracts spanning a range of industries and set-aside programs. The SBA rates Department of Labor an A (118.33%) on its FY2024 Small Business Procurement Scorecard.
Total Awards
18
Total Value
$2,563,693,425
Avg / Median Award
$142.4M / $325K
SBA Scorecard (FY2024)
A (118.33%)
What industries does Department of Labor buy from?
Top NAICS codes by number of awards.
| NAICS Code | Description | Awards | Total Value | % of Awards |
|---|---|---|---|---|
| 236220 | Commercial and Institutional Building Construction | 4 | $1,440,000,000 | 22.2% |
| 334513 | Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables | 3 | $352,104 | 16.7% |
| 561210 | Facilities Support Services | 1 | $1,265,859 | 5.6% |
| 325120 | Industrial Gas Manufacturing | 1 | $1,029,811 | 5.6% |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | 1 | $147,300 | 5.6% |
| 339112 | Surgical and Medical Instrument Manufacturing | 1 | $249,026 | 5.6% |
| 611430 | Professional and Management Development Training | 1 | $30,000 | 5.6% |
| 561621 | Security Systems Services (except Locksmiths) | 1 | $207,896 | 5.6% |
| 238110 | Poured Concrete Foundation and Structure Contractors | 1 | $166,600 | 5.6% |
| 541380 | Testing Laboratories and Services | 1 | $0 | 5.6% |
What set-aside programs does Department of Labor use?
Distribution of awards by small business set-aside designation.
| Set-Aside Type | Awards | % of Total |
|---|---|---|
| No Set-Aside | 9 | 50.0% |
| Small Business Set Aside - Total | 6 | 33.3% |
| Total Small Business Set-Aside (FAR 19.5) | 2 | 11.1% |
| HUBZone Set Aside | 1 | 5.6% |
Who wins Department of Labor contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 1 | $1.1B | ||
| 2 | 1 | $360.0M | ||
| 3 | 1 | $360.0M | ||
| 4 | 1 | $360.0M | ||
| 5 | 1 | $360.0M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan