Women-Owned Small Business Federal Contract Awards
Federal agencies have awarded 45 contracts under the Women-Owned Small Business set-aside program, totaling $413.1M in obligated value. The median award size is $529K. Data covers awards in this category between 2025-11 and 2026-11.
Which agencies award the most Women-Owned Small Business contracts?
7 agencies have issued Women-Owned Small Business set-aside awards. The table below ranks them by number of awards.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| Department of Defense | 35 | $401,370,834 | $11.5M |
| Department of Homeland Security | 4 | $5,287,413 | $1.3M |
| Department of Veterans Affairs | 2 | $3,173,975 | $1.6M |
| International Boundary and Water Commission: US-Mexico | 1 | $125,376 | $125K |
| Department of Health and Human Services | 1 | $2,649,140 | $2.6M |
| Department of Commerce | 1 | $398,000 | $398K |
| Department of Agriculture | 1 | $143,560 | $144K |
What industries receive Women-Owned Small Business awards?
Top NAICS codes by award count within the Women-Owned Small Business set-aside program, showing where federal dollars are concentrated.
| NAICS Code | Industry | Awards | Total Value | % of Awards |
|---|---|---|---|---|
| 562910 | Remediation Services | 4 | $104,390 | 8.9% |
| 541611 | Administrative Management and General Management Consulting Services | 4 | $29,334,278 | 8.9% |
| 541720 | Research and Development in the Social Sciences and Humanities | 3 | $120,000,000 | 6.7% |
| 541620 | Environmental Consulting Services | 3 | $45,411,775 | 6.7% |
| 541930 | Translation and Interpretation Services | 3 | $2,065,541 | 6.7% |
| 334111 | Electronic Computer Manufacturing | 3 | $1,049,997 | 6.7% |
| 811310 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | 2 | $418,273 | 4.4% |
| 561599 | All Other Travel Arrangement and Reservation Services | 2 | $1,251,008 | 4.4% |
| 323111 | Commercial Printing (except Screen and Books) | 2 | $5,389,212 | 4.4% |
| 335931 | Current-Carrying Wiring Device Manufacturing | 1 | $494,100 | 2.2% |
Who wins Women-Owned Small Business contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 1 | $184.8M | ||
| 2 | 1 | $40.0M | ||
| 3 | 1 | $40.0M | ||
| 4 | 1 | $40.0M | ||
| 5 | 1 | $16.6M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan