Department of Commerce Federal Contract Awards
Department of Commerce has awarded 362 contracts with a total obligated value of $1,451,681,644. The average award is $4.0M (median $175K), with contracts spanning a range of industries and set-aside programs. The SBA rates Department of Commerce an A+ (129.32%) on its FY2024 Small Business Procurement Scorecard.
Total Awards
362
Total Value
$1,451,681,644
Avg / Median Award
$4.0M / $175K
SBA Scorecard (FY2024)
A+ (129.32%)
What industries does Department of Commerce buy from?
Top NAICS codes by number of awards.
| NAICS Code | Description | Awards | Total Value | % of Awards |
|---|---|---|---|---|
| 334516 | Analytical Laboratory Instrument Manufacturing | 19 | $7,800,651 | 5.3% |
| 541519 | Other Computer Related Services | 5 | $24,786,213 | 1.4% |
| 541990 | All Other Professional, Scientific, and Technical Services | 5 | $26,564,400 | 1.4% |
| 488310 | Port and Harbor Operations | 5 | $255,418 | 1.4% |
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | 5 | $1,146,110,827 | 1.4% |
| 336611 | Ship Building and Repairing | 4 | $102,267,054 | 1.1% |
| 811210 | Electronic and Precision Equipment Repair and Maintenance | 4 | $547,061 | 1.1% |
| 334515 | Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals | 3 | $267,089 | 0.8% |
| 811310 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | 3 | $12,900 | 0.8% |
| 483114 | Coastal and Great Lakes Passenger Transportation | 3 | $1,141,360 | 0.8% |
What set-aside programs does Department of Commerce use?
Distribution of awards by small business set-aside designation.
| Set-Aside Type | Awards | % of Total |
|---|---|---|
| No Set-Aside | 301 | 83.2% |
| HUBZone | 23 | 6.3% |
| 8(a) / Disadvantaged | 20 | 5.5% |
| Total Small Business Set-Aside (FAR 19.5) | 14 | 3.9% |
| Partial Small Business Set-Aside (FAR 19.5) | 2 | 0.6% |
| SDVOSB Sole Source | 1 | 0.3% |
| Women-Owned Small Business | 1 | 0.3% |
Who wins Department of Commerce contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 1 | $1.1B | ||
| 2 | 1 | $99.6M | ||
| 3 | 1 | $32.2M | ||
| 4 | 2 | $25.8M | ||
| 5 | 1 | $13.7M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan