Department of Commerce Federal Contract Awards
Department of Commerce has awarded 255 contracts with a total obligated value of $74,193,407. The average award is $291K (median $175K), and 185 unique contractors have won awards from this agency.
Total Awards
255
Total Value
$74,193,407
Avg / Median Award
$291K / $175K
Unique Winners
185
Who wins Department of Commerce contracts?
Top contractors ranked by total obligated award value.
| # | Contractor | Location | Awards | Total Value | Avg Award |
|---|---|---|---|---|---|
| 1 | SYNTHETIK APPLIED TECHNOLOGIES LLC | Austin, Texas | 5 | $1,396,295 | $279K |
| 2 | LINESPECT LLC | Sausalito, California | 3 | $1,324,947 | $442K |
| 3 | COASTALOCEANVISION, INC | N Falmouth, Massachusetts | 3 | $1,200,000 | $400K |
| 4 | INTELLISENSE SYSTEMS INC | Torrance, California | 3 | $1,199,975 | $400K |
| 5 | Blue Ocean Gear Inc. | Redwood City, California | 3 | $1,198,009 | $399K |
| 6 | CFD Research Corporation | Huntsville, Alabama | 3 | $1,074,979 | $358K |
| 7 | CHARLES RIVER ANALYTICS, INC. | Cambridge, Massachusetts | 2 | $899,938 | $450K |
| 8 | LYNNTECH INC. | College Station, Texas | 2 | $898,511 | $449K |
| 9 | CVISION AI INC | Medford, Massachusetts | 2 | $847,901 | $424K |
| 10 | STRATOSOLUTIONS INC | Grayslake, Illinois | 3 | $825,000 | $275K |
| 11 | APPLIED OCEAN SCIENCES, LLC | Fairfax Station, Virginia | 2 | $825,000 | $413K |
| 12 | VIABLE GEAR LLC | Portland, Maine | 2 | $825,000 | $413K |
| 13 | ENSEMBLE GOVERNMENT SERVICES, LLC | Hyattsville, Maryland | 2 | $825,000 | $413K |
| 14 | WAIHOME LLC | Haleiwa, Hawaii | 2 | $825,000 | $413K |
| 15 | LIVE ADVANTAGE BAIT, LLC | Fort Pierce, Florida | 3 | $825,000 | $275K |
What industries does Department of Commerce buy from?
Top NAICS codes by number of awards.
| NAICS Code | Description | Awards | Total Value | % of Awards |
|---|---|---|---|---|
| 811210 | Electronic and Precision Equipment Repair and Maintenance | 1 | $26,491 | 0.4% |
What set-aside programs does Department of Commerce use?
Distribution of awards by small business set-aside designation.
| Set-Aside Type | Awards | % of Total |
|---|---|---|
| No Set-Aside | 212 | 83.1% |
| HUBZone | 23 | 9.0% |
| 8(a) / Disadvantaged | 20 | 7.8% |
Want full search and analytics?
GovBeacon will offer advanced search, saved filters, pipeline tracking, and real-time award notifications.
Launching Soon