Department of Commerce Federal Contract Awards
Department of Commerce has awarded 384 contracts with a total obligated value of $1,559,391,988. The average award is $4.1M (median $175K), with contracts spanning a range of industries and set-aside programs. The SBA rates Department of Commerce an A+ (129.32%) on its FY2024 Small Business Procurement Scorecard.
Total Awards
384
Total Value
$1,559,391,988
Avg / Median Award
$4.1M / $175K
SBA Scorecard (FY2024)
A+ (129.32%)
What industries does Department of Commerce buy from?
Top NAICS codes by number of awards.
| NAICS Code | Description | Awards | Total Value | % of Awards |
|---|---|---|---|---|
| 334516 | Analytical Laboratory Instrument Manufacturing | 20 | $7,842,464 | 5.2% |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 7 | $10,088,526 | 1.8% |
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | 7 | $1,151,130,827 | 1.8% |
| 541519 | Other Computer Related Services | 5 | $24,786,213 | 1.3% |
| 541990 | All Other Professional, Scientific, and Technical Services | 5 | $26,564,400 | 1.3% |
| 811210 | Electronic and Precision Equipment Repair and Maintenance | 5 | $566,061 | 1.3% |
| 488310 | Port and Harbor Operations | 5 | $255,418 | 1.3% |
| 483114 | Coastal and Great Lakes Passenger Transportation | 4 | $1,761,360 | 1.0% |
| 336611 | Ship Building and Repairing | 4 | $102,267,054 | 1.0% |
| 334413 | Semiconductor and Related Device Manufacturing | 3 | $1,623,555 | 0.8% |
What set-aside programs does Department of Commerce use?
Distribution of awards by small business set-aside designation.
| Set-Aside Type | Awards | % of Total |
|---|---|---|
| No Set-Aside | 318 | 82.8% |
| HUBZone | 23 | 6.0% |
| 8(a) / Disadvantaged | 20 | 5.2% |
| Total Small Business Set-Aside (FAR 19.5) | 14 | 3.6% |
| Small Business Set Aside - Total | 5 | 1.3% |
| Partial Small Business Set-Aside (FAR 19.5) | 2 | 0.5% |
| Women-Owned Small Business | 1 | 0.3% |
| SDVOSB Sole Source | 1 | 0.3% |
Who wins Department of Commerce contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 1 | $1.1B | ||
| 2 | 1 | $99.6M | ||
| 3 | 1 | $74.5M | ||
| 4 | 1 | $32.2M | ||
| 5 | 2 | $25.8M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan