Department of Commerce Federal Contract Awards
Department of Commerce has awarded 280 contracts with a total obligated value of $124,096,506. The average award is $443K (median $175K), with contracts spanning a range of industries and set-aside programs. The SBA rates Department of Commerce an A+ (129.32%) on its FY2024 Small Business Procurement Scorecard.
Total Awards
280
Total Value
$124,096,506
Avg / Median Award
$443K / $175K
SBA Scorecard (FY2024)
A+ (129.32%)
What industries does Department of Commerce buy from?
Top NAICS codes by number of awards.
| NAICS Code | Description | Awards | Total Value | % of Awards |
|---|---|---|---|---|
| 488310 | Port and Harbor Operations | 4 | $193,475 | 1.4% |
| 541990 | All Other Professional, Scientific, and Technical Services | 3 | $25,890,812 | 1.1% |
| 811210 | Electronic and Precision Equipment Repair and Maintenance | 3 | $509,491 | 1.1% |
| 334516 | Analytical Laboratory Instrument Manufacturing | 2 | $4,563,558 | 0.7% |
| 334413 | Semiconductor and Related Device Manufacturing | 2 | $1,596,600 | 0.7% |
What set-aside programs does Department of Commerce use?
Distribution of awards by small business set-aside designation.
| Set-Aside Type | Awards | % of Total |
|---|---|---|
| No Set-Aside | 235 | 83.9% |
| HUBZone | 23 | 8.2% |
| 8(a) / Disadvantaged | 20 | 7.1% |
| Total Small Business Set-Aside (FAR 19.5) | 2 | 0.7% |
Who wins Department of Commerce contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 2 | $25.8M | ||
| 2 | 1 | $8.1M | ||
| 3 | 1 | $7.2M | ||
| 4 | 1 | $4.5M | ||
| 5 | 2 | $1.6M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan