Partial Small Business Set-Aside (FAR 19.5) Federal Contract Awards
Federal agencies have awarded 57 contracts under the Partial Small Business Set-Aside (FAR 19.5) set-aside program, totaling $10.5B in obligated value. The median award size is $19.2M. Data covers awards in this category between 2026-01 and 2026-07.
Which agencies award the most Partial Small Business Set-Aside (FAR 19.5) contracts?
7 agencies have issued Partial Small Business Set-Aside (FAR 19.5) set-aside awards. The table below ranks them by number of awards.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| Department of Agriculture | 27 | $501,989,774 | $18.6M |
| Department of Defense | 23 | $7,385,480,868 | $321.1M |
| Department of Justice | 2 | $256,056 | $128K |
| Department of Commerce | 2 | $9,999,000 | $5.0M |
| Department of Homeland Security | 1 | $2,600,000,000 | $2.6B |
| Department of State | 1 | $0 | $0 |
| General Services Administration | 1 | $87,625 | $88K |
What industries receive Partial Small Business Set-Aside (FAR 19.5) awards?
Top NAICS codes by award count within the Partial Small Business Set-Aside (FAR 19.5) set-aside program, showing where federal dollars are concentrated.
| NAICS Code | Industry | Awards | Total Value | % of Awards |
|---|---|---|---|---|
| 336611 | Ship Building and Repairing | 14 | $3,379,578,843 | 24.6% |
| 311999 | All Other Miscellaneous Food Manufacturing | 6 | $16,150,169 | 10.5% |
| 541370 | Surveying and Mapping (except Geophysical) Services | 5 | $1,245,000,000 | 8.8% |
| 311411 | Frozen Fruit, Juice, and Vegetable Manufacturing | 4 | $196,277,135 | 7.0% |
| 311615 | Poultry Processing | 4 | $12,448,440 | 7.0% |
| 311211 | Flour Milling | 3 | $30,359,165 | 5.3% |
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | 2 | $9,999,000 | 3.5% |
| 311611 | Animal (except Poultry) Slaughtering | 2 | $66,794,610 | 3.5% |
| 311612 | Meat Processed from Carcasses | 2 | $115,393,896 | 3.5% |
| 236220 | Commercial and Institutional Building Construction | 2 | $2,600,087,625 | 3.5% |
Who wins Partial Small Business Set-Aside (FAR 19.5) contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 1 | $2.5B | ||
| 2 | 1 | $249.9M | ||
| 3 | 1 | $249.0M | ||
| 4 | 1 | $249.0M | ||
| 5 | 1 | $249.0M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan