Environmental Protection Agency Federal Contract Awards
Environmental Protection Agency has awarded 230 contracts with a total obligated value of $355,278,530. The average award is $1.5M (median $100K), with contracts spanning a range of industries and set-aside programs. The SBA rates Environmental Protection Agency an A (114.86%) on its FY2024 Small Business Procurement Scorecard.
Total Awards
230
Total Value
$355,278,530
Avg / Median Award
$1.5M / $100K
SBA Scorecard (FY2024)
A (114.86%)
What industries does Environmental Protection Agency buy from?
Top NAICS codes by number of awards.
| NAICS Code | Description | Awards | Total Value | % of Awards |
|---|---|---|---|---|
| 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 13 | $85,983,373 | 5.7% |
| 334516 | Analytical Laboratory Instrument Manufacturing | 12 | $775,454 | 5.2% |
| 562910 | Remediation Services | 6 | $73,787,220 | 2.6% |
| 541519 | Other Computer Related Services | 6 | $2,429,017 | 2.6% |
| 541620 | Environmental Consulting Services | 6 | $153,802,369 | 2.6% |
| 811210 | Electronic and Precision Equipment Repair and Maintenance | 2 | $68,760 | 0.9% |
| 423490 | Other Professional Equipment and Supplies Merchant Wholesalers | 2 | $79,473 | 0.9% |
| 541380 | Testing Laboratories and Services | 2 | $5,428,995 | 0.9% |
| 423840 | Industrial Supplies Merchant Wholesalers | 2 | $3,105 | 0.9% |
| 811310 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | 1 | $10,448 | 0.4% |
What set-aside programs does Environmental Protection Agency use?
Distribution of awards by small business set-aside designation.
| Set-Aside Type | Awards | % of Total |
|---|---|---|
| No Set-Aside | 208 | 90.4% |
| 8(a) / Disadvantaged | 15 | 6.5% |
| HUBZone | 7 | 3.0% |
Who wins Environmental Protection Agency contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 1 | $87.1M | ||
| 2 | 3 | $75.6M | ||
| 3 | 1 | $63.7M | ||
| 4 | 1 | $46.9M | ||
| 5 | 1 | $12.9M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan