Environmental Protection Agency Federal Contract Awards
Environmental Protection Agency has awarded 223 contracts with a total obligated value of $352,497,092. The average award is $1.6M (median $100K), with contracts spanning a range of industries and set-aside programs. The SBA rates Environmental Protection Agency an A (114.86%) on its FY2024 Small Business Procurement Scorecard.
Total Awards
223
Total Value
$352,497,092
Avg / Median Award
$1.6M / $100K
SBA Scorecard (FY2024)
A (114.86%)
What industries does Environmental Protection Agency buy from?
Top NAICS codes by number of awards.
| NAICS Code | Description | Awards | Total Value | % of Awards |
|---|---|---|---|---|
| 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 13 | $85,983,373 | 5.8% |
| 334516 | Analytical Laboratory Instrument Manufacturing | 10 | $669,495 | 4.5% |
| 541519 | Other Computer Related Services | 6 | $2,429,017 | 2.7% |
| 541620 | Environmental Consulting Services | 5 | $153,728,639 | 2.2% |
| 562910 | Remediation Services | 5 | $73,693,495 | 2.2% |
| 423840 | Industrial Supplies Merchant Wholesalers | 2 | $3,105 | 0.9% |
| 811210 | Electronic and Precision Equipment Repair and Maintenance | 2 | $68,760 | 0.9% |
| 541380 | Testing Laboratories and Services | 2 | $5,428,995 | 0.9% |
| 423490 | Other Professional Equipment and Supplies Merchant Wholesalers | 2 | $79,473 | 0.9% |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | 1 | $0 | 0.5% |
What set-aside programs does Environmental Protection Agency use?
Distribution of awards by small business set-aside designation.
| Set-Aside Type | Awards | % of Total |
|---|---|---|
| No Set-Aside | 201 | 90.1% |
| 8(a) / Disadvantaged | 15 | 6.7% |
| HUBZone | 7 | 3.1% |
Who wins Environmental Protection Agency contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 1 | $87.1M | ||
| 2 | 3 | $75.6M | ||
| 3 | 1 | $63.7M | ||
| 4 | 1 | $46.9M | ||
| 5 | 1 | $12.9M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan