Environmental Protection Agency Federal Contract Awards
Environmental Protection Agency has awarded 195 contracts with a total obligated value of $195,464,287. The average award is $1.0M (median $100K), with contracts spanning a range of industries and set-aside programs. The SBA rates Environmental Protection Agency an A (114.86%) on its FY2024 Small Business Procurement Scorecard.
Total Awards
195
Total Value
$195,464,287
Avg / Median Award
$1.0M / $100K
SBA Scorecard (FY2024)
A (114.86%)
What industries does Environmental Protection Agency buy from?
Top NAICS codes by number of awards.
| NAICS Code | Description | Awards | Total Value | % of Awards |
|---|---|---|---|---|
| 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 5 | $83,163,178 | 2.6% |
| 562910 | Remediation Services | 5 | $73,693,495 | 2.6% |
| 334516 | Analytical Laboratory Instrument Manufacturing | 4 | $251,863 | 2.0% |
| 541519 | Other Computer Related Services | 3 | $182,242 | 1.5% |
| 541620 | Environmental Consulting Services | 3 | $2,987,933 | 1.5% |
What set-aside programs does Environmental Protection Agency use?
Distribution of awards by small business set-aside designation.
| Set-Aside Type | Awards | % of Total |
|---|---|---|
| No Set-Aside | 173 | 88.7% |
| 8(a) / Disadvantaged | 15 | 7.7% |
| HUBZone | 7 | 3.6% |
Who wins Environmental Protection Agency contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 3 | $75.6M | ||
| 2 | 1 | $46.9M | ||
| 3 | 1 | $12.9M | ||
| 4 | 1 | $11.7M | ||
| 5 | 1 | $5.5M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan