NAICS 54 — Professional, Scientific & Technical Federal Contract Awards
The federal government has awarded 1,722 contracts in the Professional, Scientific & Technical sector (NAICS 54), totaling $195.6B in obligated value. The average award is $113.6M (median: $500K), across 24 awarding agencies. Data covers 2021-05 through 2026-12.
Total Awards
1,722
Total Value
$195.6B
Avg Award
$113.6M
Median Award
$500K
Which agencies award the most Professional, Scientific & Technical contracts?
24 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| General Services Administration | 916 | $23,625,292,486 | $25.8M |
| Department of Defense | 274 | $164,412,650,586 | $600.0M |
| Department of the Interior | 238 | $2,984,400,186 | $12.5M |
| Department of Veterans Affairs | 147 | $192,924,268 | $1.3M |
| Department of Energy | 41 | $1,843,719,261 | $45.0M |
What NAICS codes are within this sector?
Top 10 specific NAICS codes by award count within the Professional, Scientific & Technical sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 541519 | Other Computer Related Services | 523 | $5,440,689,356 | 30.4% |
| 541330 | Engineering Services | 266 | $35,716,720,093 | 15.4% |
| 541611 | Administrative Management and General Management Consulting Services | 202 | $3,486,647,120 | 11.7% |
| 541990 | All Other Professional, Scientific, and Technical Services | 109 | $361,852,246 | 6.3% |
| 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 76 | $3,351,829,400 | 4.4% |
What set-aside programs apply?
Distribution of set-aside designations across Professional, Scientific & Technical contract awards.
| Set-Aside Type | Awards | % of Total | |
|---|---|---|---|
| No Set-Aside | 1,462 | 84.9% | |
| Total Small Business Set-Aside (FAR 19.5) | 113 | 6.6% | |
| Service-Disabled Veteran-Owned Small Business Set Aside | 102 | 5.9% | |
| Women-Owned Small Business | 13 | 0.8% | |
| 8a Competed | 8 | 0.5% |
Who wins Professional, Scientific & Technical contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 1 | $65.0B | ||
| 2 | 1 | $45.0B | ||
| 3 | 2 | $20.0B | ||
| 4 | 2 | $11.0B | ||
| 5 | 1 | $5.9B |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan