NAICS 81 — Other Services Federal Contract Awards
The federal government has awarded 321 contracts in the Other Services sector (NAICS 81), totaling $1.1B in obligated value. The average award is $3.3M (median: $94K), across 12 awarding agencies. Data covers 2024-01 through 2026-12.
Total Awards
321
Total Value
$1.1B
Avg Award
$3.3M
Median Award
$94K
Which agencies award the most Other Services contracts?
12 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| Department of Defense | 105 | $992,853,547 | $9.5M |
| Department of Veterans Affairs | 86 | $53,925,711 | $627K |
| Department of the Interior | 84 | $1,564,804 | $19K |
| General Services Administration | 14 | $14,953,260 | $1.1M |
| Department of Agriculture | 9 | $957,248 | $106K |
What NAICS codes are within this sector?
Top 10 specific NAICS codes by award count within the Other Services sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 811210 | Electronic and Precision Equipment Repair and Maintenance | 119 | $237,519,258 | 37.1% |
| 811310 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | 110 | $89,494,384 | 34.3% |
| 811111 | General Automotive Repair | 31 | $716,636,712 | 9.7% |
| 812332 | Industrial Launderers | 9 | $9,216,636 | 2.8% |
| 812320 | Drycleaning and Laundry Services (except Coin-Operated) | 8 | $9,716,811 | 2.5% |
What set-aside programs apply?
Distribution of set-aside designations across Other Services contract awards.
| Set-Aside Type | Awards | % of Total | |
|---|---|---|---|
| No Set-Aside | 224 | 69.8% | |
| Total Small Business Set-Aside (FAR 19.5) | 69 | 21.5% | |
| Service-Disabled Veteran-Owned Small Business Set Aside | 20 | 6.2% | |
| 8(a) Sole Source | 5 | 1.6% | |
| Women-Owned Small Business | 2 | 0.6% |
Who wins Other Services contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 1 | $716.2M | ||
| 2 | 2 | $92.0M | ||
| 3 | 1 | $90.7M | ||
| 4 | 1 | $27.6M | ||
| 5 | 1 | $22.6M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan