HUBZone Federal Contract Awards
Federal agencies have awarded 1,042 contracts under the HUBZone set-aside program, totaling $607.5M in obligated value. The median award size is $256K. Data covers awards in this category between 2020-10 and 2025-11.
Which agencies award the most HUBZone contracts?
11 agencies have issued HUBZone set-aside awards. The table below ranks them by number of awards.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| Department of Defense | 363 | $235,369,659 | $648K |
| Department of Health and Human Services | 266 | $216,179,617 | $813K |
| National Science Foundation | 135 | $59,548,511 | $441K |
| Department of Energy | 131 | $58,010,470 | $443K |
| Department of Agriculture | 58 | $17,530,287 | $302K |
Who wins HUBZone contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 8 | $24.4M | ||
| 2 | 32 | $22.3M | ||
| 3 | 7 | $14.3M | ||
| 4 | 3 | $9.9M | ||
| 5 | 12 | $8.5M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan