HUBZone Federal Contract Awards
Federal agencies have awarded 1,042 contracts under the HUBZone set-aside program, totaling $607.5M in obligated value. The median award size is $256K, and 485 unique contractors have won awards in this category between 2020-10 and 2025-11.
Which agencies award the most HUBZone contracts?
11 agencies have issued HUBZone set-aside awards. The table below ranks them by number of awards.
| Agency | Awards | Total Value | Avg Award | Unique Winners |
|---|---|---|---|---|
| Department of Defense | 363 | $235,369,659 | $648K | 153 |
| Department of Health and Human Services | 266 | $216,179,617 | $813K | 141 |
| National Science Foundation | 135 | $59,548,511 | $441K | 115 |
| Department of Energy | 131 | $58,010,470 | $443K | 62 |
| Department of Agriculture | 58 | $17,530,287 | $302K | 41 |
| National Aeronautics and Space Administration | 42 | $7,552,625 | $180K | 32 |
| Department of Commerce | 23 | $6,445,751 | $280K | 15 |
| Department of Transportation | 7 | $1,602,347 | $229K | 4 |
| Department of Education | 7 | $3,200,000 | $457K | 4 |
| Environmental Protection Agency | 7 | $1,563,675 | $223K | 4 |
| Department of Homeland Security | 3 | $456,335 | $152K | 3 |
Who wins HUBZone contracts?
Top 15 contractors by total obligated value in the HUBZone set-aside category.
| # | Contractor | Location | Awards | Total Value | Avg Award |
|---|---|---|---|---|---|
| 1 | WILDER SYSTEMS INC. | Austin, Texas | 8 | $24,403,529 | $3.1M |
| 2 | NOKOMIS INC | Charleroi, Pennsylvania | 32 | $22,306,030 | $697K |
| 3 | REVBIO, INC. | Lowell, Massachusetts | 7 | $14,270,832 | $2.0M |
| 4 | INFLUIT ENERGY LLC | Chicago, Illinois | 3 | $9,871,970 | $3.3M |
| 5 | ARCHARITHMS INC | Huntsville, Alabama | 12 | $8,491,327 | $708K |
| 6 | Biotherapeutics, Inc. | Blacksburg, Virginia | 16 | $7,467,260 | $467K |
| 7 | OUI THERAPEUTICS INC | New Haven, Connecticut | 6 | $7,253,998 | $1.2M |
| 8 | RAMONA OPTICS INC | Durham, North Carolina | 7 | $7,176,669 | $1.0M |
| 9 | WEB SENSING, LLC | Lebanon, New Hampshire | 6 | $7,091,564 | $1.2M |
| 10 | APPLIED NANOTECH, INC. | Austin, Texas | 13 | $6,801,586 | $523K |
| 11 | AVIATION RESOURCES AND CONSULTING SERVICES, LLC | Cookeville, Tennessee | 6 | $6,558,278 | $1.1M |
| 12 | STARNAV LLC | Riverside, California | 7 | $6,419,548 | $917K |
| 13 | VISIMO LLC | Carnegie, Pennsylvania | 21 | $6,360,958 | $303K |
| 14 | NEXTGEN FEDERAL SYSTEMS LLC | Morgantown, West Virginia | 8 | $6,328,089 | $791K |
| 15 | QUADRUS CORPORATION | Huntsville, Alabama | 11 | $5,825,839 | $530K |
Track HUBZone opportunities in real time
GovBeacon will let you search active HUBZone solicitations, save filters, track your pipeline, and get notified when new opportunities drop.
Launching Soon