NAICS 56 — Administrative & Support Services Federal Contract Awards
The federal government has awarded 643 contracts in the Administrative & Support Services sector (NAICS 56), totaling $9.8B in obligated value. The average award is $15.2M (median: $475K), across 14 awarding agencies. Data covers 2022-04 through 2026-12.
Total Awards
643
Total Value
$9.8B
Avg Award
$15.2M
Median Award
$475K
Which agencies award the most Administrative & Support Services contracts?
14 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| Department of Defense | 243 | $7,439,557,577 | $30.6M |
| General Services Administration | 196 | $1,740,665,376 | $8.9M |
| Department of Veterans Affairs | 80 | $206,217,666 | $2.6M |
| Department of the Interior | 51 | $6,303,368 | $124K |
| Department of Agriculture | 29 | $7,872,183 | $271K |
What NAICS codes are within this sector?
Top 10 specific NAICS codes by award count within the Administrative & Support Services sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 561210 | Facilities Support Services | 115 | $743,922,640 | 17.9% |
| 561730 | Landscaping Services | 108 | $67,144,265 | 16.8% |
| 561720 | Janitorial Services | 93 | $164,262,938 | 14.5% |
| 561320 | Temporary Help Services | 46 | $365,489,024 | 7.2% |
| 562111 | Solid Waste Collection | 38 | $6,370,966,589 | 5.9% |
What set-aside programs apply?
Distribution of set-aside designations across Administrative & Support Services contract awards.
| Set-Aside Type | Awards | % of Total | |
|---|---|---|---|
| No Set-Aside | 356 | 55.4% | |
| Total Small Business Set-Aside (FAR 19.5) | 190 | 29.6% | |
| Service-Disabled Veteran-Owned Small Business Set Aside | 62 | 9.6% | |
| SBA Certified Economically Disadvantaged WOSB (EDWOSB) Program Set-Aside (FAR 19.15) | 11 | 1.7% | |
| 8a Competed | 9 | 1.4% |
Who wins Administrative & Support Services contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 1 | $6.3B | ||
| 2 | 1 | $400.0M | ||
| 3 | 2 | $247.0M | ||
| 4 | 1 | $240.0M | ||
| 5 | 1 | $240.0M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan