NAICS 33 — Manufacturing (Metals, Machinery, Electronics) Federal Contract Awards
The federal government has awarded 6,140 contracts in the Manufacturing (Metals, Machinery, Electronics) sector (NAICS 33), totaling $43.8B in obligated value. The average award is $7.1M (median: $140K), across 17 awarding agencies. Data covers 2024-01 through 2026-12.
Total Awards
6,140
Total Value
$43.8B
Avg Award
$7.1M
Median Award
$140K
Which agencies award the most Manufacturing (Metals, Machinery, Electronics) contracts?
17 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| Department of Defense | 5,429 | $39,112,163,856 | $7.2M |
| General Services Administration | 254 | $4,015,728,832 | $15.8M |
| Department of Veterans Affairs | 193 | $171,645,349 | $889K |
| Department of the Interior | 131 | $7,717,568 | $59K |
| Department of Homeland Security | 66 | $123,226,623 | $1.9M |
What NAICS codes are within this sector?
Top 10 specific NAICS codes by award count within the Manufacturing (Metals, Machinery, Electronics) sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | 483 | $2,016,293,558 | 7.9% |
| 332722 | Bolt, Nut, Screw, Rivet, and Washer Manufacturing | 327 | $84,731,134 | 5.3% |
| 332510 | Hardware Manufacturing | 316 | $172,703,159 | 5.2% |
| 332911 | Industrial Valve Manufacturing | 268 | $35,443,023 | 4.4% |
| 334419 | Other Electronic Component Manufacturing | 215 | $61,446,559 | 3.5% |
What set-aside programs apply?
Distribution of set-aside designations across Manufacturing (Metals, Machinery, Electronics) contract awards.
| Set-Aside Type | Awards | % of Total | |
|---|---|---|---|
| No Set-Aside | 5,777 | 94.1% | |
| Total Small Business Set-Aside (FAR 19.5) | 304 | 5.0% | |
| Service-Disabled Veteran-Owned Small Business Set Aside | 31 | 0.5% | |
| Partial Small Business Set-Aside (FAR 19.5) | 14 | 0.2% | |
| SDVOSB Sole Source | 5 | 0.1% |
Who wins Manufacturing (Metals, Machinery, Electronics) contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 7 | $20.2B | ||
| 2 | 16 | $5.0B | ||
| 3 | 4 | $1.2B | ||
| 4 | 1 | $1.1B | ||
| 5 | 2 | $800.0M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan