NAICS 33 — Manufacturing (Metals, Machinery, Electronics) Federal Contract Awards
The federal government has awarded 1,011 contracts in the Manufacturing (Metals, Machinery, Electronics) sector (NAICS 33), totaling $11.7B in obligated value. The average award is $11.6M (median: $350K), with 753 unique contract winners across 8 awarding agencies. Data covers 2024-01 through 2026-12.
Total Awards
1,011
Total Value
$11.7B
Avg Award
$11.6M
Median Award
$350K
Unique Winners
753
Which agencies award the most Manufacturing (Metals, Machinery, Electronics) contracts?
8 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award | Unique Winners |
|---|---|---|---|---|
| Department of Defense | 700 | $7,944,167,174 | $11.3M | 462 |
| General Services Administration | 233 | $3,629,538,707 | $15.6M | 226 |
| Department of Veterans Affairs | 50 | $91,787,709 | $1.8M | 47 |
| Department of Homeland Security | 15 | $11,149,608 | $743K | 14 |
| Department of the Interior | 9 | $354,563 | $39K | 9 |
| Department of Agriculture | 2 | $145,023 | $73K | 2 |
| Department of Transportation | 1 | $148,894 | $149K | 1 |
| Department of State | 1 | $33,708 | $34K | 1 |
Who wins Manufacturing (Metals, Machinery, Electronics) contracts?
Top 15 contractors by total obligated value in NAICS sector 33.
| # | Contractor | Location | Awards | Total Value | Avg Award |
|---|---|---|---|---|---|
| 1 | STEELCASE INC.UEI: GGKLKCCKVZ16 | Rapids, MI | 1 | $1,062,100,020 | $1.1B |
| 2 | LASER SHOT, INC.UEI: G62XKQN4A4Q4 | Stafford, Texas | 2 | $800,000,000 | $400.0M |
| 3 | ATLANTIC FABRICATION & BOILER SERVICES, INC.UEI: KGLGEURLKCH1 | Portsmouth, Virginia | 2 | $452,453,045 | $226.2M |
| 4 | FINCANTIERI MARINE REPAIR LLCUEI: HCBVB18LZ3K7 | Jacksonville, Florida | 2 | $452,453,045 | $226.2M |
| 5 | BAY SHIP & YACHT COUEI: NQELRXR7L3J6 | Alameda, CA | 2 | $452,453,045 | $226.2M |
| 6 | PD POWER SYSTEMS, LLCUEI: GRRQGPH7QS29 | Springfield, Virginia | 5 | $370,532,120 | $74.1M |
| 7 | BAE SYSTEMS SAN DIEGO SHIP REPAIR INC.UEI: ZMBFGXHLGLM3 | San Diego, California | 3 | $351,334,815 | $117.1M |
| 8 | VIGOR MARINE LLCUEI: L7ZETMM4M9R3 | Portland, Oregon | 2 | $262,369,675 | $131.2M |
| 9 | PRICE MODERN LLCUEI: P4XNSMKPNGM5 | Baltimore, Maryland | 1 | $242,000,000 | $242.0M |
| 10 | PLATYPUS MARINE INCUEI: QMDNVX8Y9Y48 | Port Angeles, WA | 1 | $241,398,489 | $241.4M |
| 11 | LYON SHIPYARD INCUEI: C1F2V6232KT5 | Norfolk, Virginia | 1 | $241,398,489 | $241.4M |
| 12 | MURTECH, INC.UEI: DC9PZU5TNFJ6 | Glen Burnie, Maryland | 1 | $241,398,489 | $241.4M |
| 13 | FRASER INDUSTRIES LLCUEI: HBDTQ77UXMB7 | Superior, Wisconsin | 1 | $241,398,489 | $241.4M |
| 14 | GMD SHIPYARD CORP.UEI: LA4TY9AQQGA9 | Brooklyn, New York | 1 | $241,398,489 | $241.4M |
| 15 | Metal Trades, LLCUEI: F8CDPL2GPP32 | Yonges Island, South Carolina | 1 | $241,398,489 | $241.4M |
What NAICS codes are within this sector?
Top 10 specific NAICS codes by award count within the Manufacturing (Metals, Machinery, Electronics) sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | 80 | $73,347,680 | 7.9% |
| 336611 | Ship Building and Repairing | 49 | $7,250,352,139 | 4.8% |
| 332722 | Bolt, Nut, Screw, Rivet, and Washer Manufacturing | 48 | $14,016,508 | 4.8% |
| 332510 | Hardware Manufacturing | 43 | $101,825,504 | 4.3% |
| 332911 | Industrial Valve Manufacturing | 37 | $4,115,310 | 3.7% |
| 336412 | Aircraft Engine and Engine Parts Manufacturing | 33 | $88,948,217 | 3.3% |
| 339113 | Surgical Appliance and Supplies Manufacturing | 30 | $50,979,422 | 3.0% |
| 334111 | Electronic Computer Manufacturing | 30 | $204,223,310 | 3.0% |
| 336390 | Other Motor Vehicle Parts Manufacturing | 21 | $5,869,368 | 2.1% |
| 335999 | All Other Miscellaneous Electrical Equipment and Component Manufacturing | 20 | $395,497,110 | 2.0% |
What set-aside programs apply?
Distribution of set-aside designations across Manufacturing (Metals, Machinery, Electronics) contract awards.
| Set-Aside Type | Awards | % of Total | |
|---|---|---|---|
| No Set-Aside | 883 | 87.3% | |
| Total Small Business Set-Aside (FAR 19.5) | 107 | 10.6% | |
| Partial Small Business Set-Aside (FAR 19.5) | 14 | 1.4% | |
| Service-Disabled Veteran-Owned Small Business Set Aside | 3 | 0.3% | |
| SDVOSB Sole Source | 2 | 0.2% | |
| 8(a) Sole Source | 1 | 0.1% | |
| Women-Owned Small Business | 1 | 0.1% |
Get full analytics and competitive intelligence
GovBeacon will offer advanced search, trend analysis, pipeline tracking, and real-time award notifications for NAICS 33 and beyond.
Launching Soon