NAICS 33 — Manufacturing (Metals, Machinery, Electronics) Federal Contract Awards
The federal government has awarded 20,094 contracts in the Manufacturing (Metals, Machinery, Electronics) sector (NAICS 33), totaling $85.5B in obligated value. The average award is $4.3M (median: $93K), across 20 awarding agencies. Data covers 2024-01 through 2026-12.
Total Awards
20,094
Total Value
$85.5B
Avg Award
$4.3M
Median Award
$93K
Which agencies award the most Manufacturing (Metals, Machinery, Electronics) contracts?
20 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| Department of Defense | 18,221 | $76,572,409,605 | $4.2M |
| Department of Veterans Affairs | 597 | $1,413,695,844 | $2.4M |
| Department of the Interior | 446 | $39,839,042 | $89K |
| General Services Administration | 317 | $5,808,208,281 | $18.3M |
| Department of Homeland Security | 244 | $543,922,442 | $2.2M |
| Department of Agriculture | 88 | $31,770,478 | $361K |
| Department of Commerce | 45 | $122,717,132 | $2.7M |
| Department of Energy | 39 | $179,306,384 | $4.6M |
| Department of Justice | 26 | $58,348,171 | $2.2M |
| Department of Health and Human Services | 17 | $31,248,426 | $1.8M |
| Department of State | 12 | $232,677,058 | $19.4M |
| Environmental Protection Agency | 12 | $1,605,488 | $134K |
| Department of Transportation | 8 | $1,596,550 | $200K |
| National Aeronautics and Space Administration | 7 | $18,410,471 | $2.6M |
| Postal Service | 5 | $486,077,516 | $97.2M |
| Department of Labor | 4 | $898,622 | $225K |
| Department of the Treasury | 3 | $3,929,021 | $1.3M |
| Department of Education | 1 | $451,949 | $452K |
| International Boundary and Water Commission: US-Mexico | 1 | $19,195 | $19K |
| Library of Congress | 1 | $47,199 | $47K |
What NAICS codes are within this sector?
10 specific NAICS codes by award count within the Manufacturing (Metals, Machinery, Electronics) sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | 1,675 | $3,554,241,760 | 8.3% |
| 332510 | Hardware Manufacturing | 1,084 | $1,836,799,020 | 5.4% |
| 332911 | Industrial Valve Manufacturing | 959 | $138,102,220 | 4.8% |
| 332722 | Bolt, Nut, Screw, Rivet, and Washer Manufacturing | 938 | $219,995,506 | 4.7% |
| 334419 | Other Electronic Component Manufacturing | 763 | $192,825,727 | 3.8% |
| 339991 | Gasket, Packing, and Sealing Device Manufacturing | 598 | $235,291,949 | 3.0% |
| 333613 | Mechanical Power Transmission Equipment Manufacturing | 495 | $110,181,665 | 2.5% |
| 332991 | Ball and Roller Bearing Manufacturing | 477 | $104,023,064 | 2.4% |
| 334417 | Electronic Connector Manufacturing | 428 | $92,525,490 | 2.1% |
| 336390 | Other Motor Vehicle Parts Manufacturing | 421 | $147,985,935 | 2.1% |
What set-aside programs apply?
Distribution of set-aside designations across Manufacturing (Metals, Machinery, Electronics) contract awards.
Who wins Manufacturing (Metals, Machinery, Electronics) contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 17 | $20.2B | ||
| 2 | 22 | $17.2B | ||
| 3 | 11 | $6.8B | ||
| 4 | 43 | $5.5B | ||
| 5 | 1 | $2.6B |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan