NAICS 33 — Manufacturing (Metals, Machinery, Electronics) Federal Contract Awards
The federal government has awarded 23,554 contracts in the Manufacturing (Metals, Machinery, Electronics) sector (NAICS 33), totaling $92.1B in obligated value. The average award is $3.9M (median: $87K), across 20 awarding agencies. Data covers 2024-01 through 2026-12.
Total Awards
23,554
Total Value
$92.1B
Avg Award
$3.9M
Median Award
$87K
Which agencies award the most Manufacturing (Metals, Machinery, Electronics) contracts?
20 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| Department of Defense | 21,430 | $82,819,937,873 | $3.9M |
| Department of Veterans Affairs | 690 | $1,458,719,755 | $2.1M |
| Department of the Interior | 505 | $45,917,130 | $91K |
| General Services Administration | 327 | $5,874,639,923 | $18.0M |
| Department of Homeland Security | 278 | $595,566,385 | $2.1M |
| Department of Agriculture | 109 | $35,812,429 | $329K |
| Department of Commerce | 49 | $125,220,151 | $2.6M |
| Department of Energy | 43 | $179,634,167 | $4.2M |
| Department of Justice | 35 | $64,875,474 | $1.9M |
| Department of Health and Human Services | 20 | $32,125,197 | $1.6M |
| Department of State | 15 | $232,864,786 | $15.5M |
| Environmental Protection Agency | 15 | $1,773,764 | $118K |
| Department of Transportation | 11 | $8,634,664 | $785K |
| National Aeronautics and Space Administration | 8 | $84,213,681 | $10.5M |
| Postal Service | 5 | $486,077,516 | $97.2M |
| Department of Labor | 5 | $926,080 | $185K |
| Department of the Treasury | 5 | $4,476,315 | $895K |
| Library of Congress | 2 | $2,557,272 | $1.3M |
| International Boundary and Water Commission: US-Mexico | 1 | $19,195 | $19K |
| Department of Education | 1 | $451,949 | $452K |
What NAICS codes are within this sector?
10 specific NAICS codes by award count within the Manufacturing (Metals, Machinery, Electronics) sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | 1,986 | $5,164,029,416 | 8.4% |
| 332510 | Hardware Manufacturing | 1,239 | $1,944,602,680 | 5.3% |
| 332911 | Industrial Valve Manufacturing | 1,225 | $203,744,486 | 5.2% |
| 332722 | Bolt, Nut, Screw, Rivet, and Washer Manufacturing | 1,090 | $244,840,931 | 4.6% |
| 334419 | Other Electronic Component Manufacturing | 907 | $224,288,307 | 3.9% |
| 339991 | Gasket, Packing, and Sealing Device Manufacturing | 675 | $245,417,405 | 2.9% |
| 332991 | Ball and Roller Bearing Manufacturing | 576 | $120,680,664 | 2.5% |
| 333613 | Mechanical Power Transmission Equipment Manufacturing | 568 | $129,672,421 | 2.4% |
| 334417 | Electronic Connector Manufacturing | 495 | $100,549,599 | 2.1% |
| 336390 | Other Motor Vehicle Parts Manufacturing | 486 | $179,501,743 | 2.1% |
What set-aside programs apply?
Distribution of set-aside designations across Manufacturing (Metals, Machinery, Electronics) contract awards.
Who wins Manufacturing (Metals, Machinery, Electronics) contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 19 | $20.2B | ||
| 2 | 26 | $17.3B | ||
| 3 | 52 | $7.3B | ||
| 4 | 16 | $7.1B | ||
| 5 | 1 | $2.6B |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan