NAICS 33 — Manufacturing (Metals, Machinery, Electronics) Federal Contract Awards
The federal government has awarded 13,410 contracts in the Manufacturing (Metals, Machinery, Electronics) sector (NAICS 33), totaling $52.9B in obligated value. The average award is $3.9M (median: $96K), across 19 awarding agencies. Data covers 2024-01 through 2026-12.
Total Awards
13,410
Total Value
$52.9B
Avg Award
$3.9M
Median Award
$96K
Which agencies award the most Manufacturing (Metals, Machinery, Electronics) contracts?
19 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| Department of Defense | 12,171 | $44,815,673,583 | $3.7M |
| Department of Veterans Affairs | 374 | $1,303,891,718 | $3.5M |
| General Services Administration | 292 | $5,616,785,559 | $19.2M |
| Department of the Interior | 272 | $23,854,867 | $88K |
| Department of Homeland Security | 145 | $218,807,614 | $1.5M |
What NAICS codes are within this sector?
Top 10 specific NAICS codes by award count within the Manufacturing (Metals, Machinery, Electronics) sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | 1,152 | $2,509,005,348 | 8.6% |
| 332510 | Hardware Manufacturing | 691 | $1,740,963,593 | 5.2% |
| 332722 | Bolt, Nut, Screw, Rivet, and Washer Manufacturing | 635 | $153,290,053 | 4.7% |
| 332911 | Industrial Valve Manufacturing | 632 | $96,220,208 | 4.7% |
| 334419 | Other Electronic Component Manufacturing | 505 | $126,845,007 | 3.8% |
What set-aside programs apply?
Distribution of set-aside designations across Manufacturing (Metals, Machinery, Electronics) contract awards.
| Set-Aside Type | Awards | % of Total | |
|---|---|---|---|
| No Set-Aside | 12,702 | 94.7% | |
| Total Small Business Set-Aside (FAR 19.5) | 598 | 4.5% | |
| Service-Disabled Veteran-Owned Small Business Set Aside | 69 | 0.5% | |
| Partial Small Business Set-Aside (FAR 19.5) | 14 | 0.1% | |
| SDVOSB Sole Source | 9 | 0.1% |
Who wins Manufacturing (Metals, Machinery, Electronics) contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 16 | $20.2B | ||
| 2 | 31 | $5.0B | ||
| 3 | 7 | $1.5B | ||
| 4 | 7 | $1.5B | ||
| 5 | 1 | $1.1B |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan