NAICS 42 — Wholesale Trade Federal Contract Awards
The federal government has awarded 115 contracts in the Wholesale Trade sector (NAICS 42), totaling $2.1B in obligated value. The average award is $18.3M (median: $65K), across 11 awarding agencies. Data covers 2025-03 through 2026-09.
Total Awards
115
Total Value
$2.1B
Avg Award
$18.3M
Median Award
$65K
Which agencies award the most Wholesale Trade contracts?
11 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| Department of Defense | 55 | $1,752,178,024 | $31.9M |
| Department of Justice | 27 | $3,290,087 | $122K |
| Department of Veterans Affairs | 13 | $4,037,730 | $311K |
| Library of Congress | 7 | $350,000,000 | $50.0M |
| Environmental Protection Agency | 4 | $82,578 | $21K |
| Department of State | 2 | $129,850 | $65K |
| Department of Transportation | 2 | $82,850 | $41K |
| Department of Homeland Security | 2 | $57,165 | $29K |
| Department of Health and Human Services | 1 | $101,600 | $102K |
| Federal Retirement Thrift Investment Board | 1 | $26,833 | $27K |
| Department of Energy | 1 | $17,845 | $18K |
What NAICS codes are within this sector?
10 specific NAICS codes by award count within the Wholesale Trade sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 423450 | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | 33 | $1,725,621,479 | 28.7% |
| 423120 | Motor Vehicle Supplies and New Parts Merchant Wholesalers | 10 | $706,343 | 8.7% |
| 423830 | Industrial Machinery and Equipment Merchant Wholesalers | 9 | $301,681 | 7.8% |
| 424920 | Book, Periodical, and Newspaper Merchant Wholesalers | 7 | $350,000,000 | 6.1% |
| 423610 | Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers | 7 | $239,396 | 6.1% |
| 423720 | Plumbing and Heating Equipment and Supplies (Hydronics) Merchant Wholesalers | 6 | $390,306 | 5.2% |
| 423430 | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | 4 | $28,218,716 | 3.5% |
| 423410 | Photographic Equipment and Supplies Merchant Wholesalers | 4 | $353,744 | 3.5% |
| 423740 | Refrigeration Equipment and Supplies Merchant Wholesalers | 4 | $557,007 | 3.5% |
| 424950 | Paint, Varnish, and Supplies Merchant Wholesalers | 4 | $177,669 | 3.5% |
What set-aside programs apply?
Distribution of set-aside designations across Wholesale Trade contract awards.
| Set-Aside Type | Awards | % of Total | |
|---|---|---|---|
| No Set-Aside | 71 | 61.7% | |
| Total Small Business Set-Aside (FAR 19.5) | 38 | 33.0% | |
| Small Business Set Aside - Total | 5 | 4.3% | |
| Buy Indian Set-Aside (specific to Department of Health and Human Services, Indian Health Services) | 1 | 0.9% |
Who wins Wholesale Trade contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 1 | $1.6B | ||
| 2 | 1 | $50.0M | ||
| 3 | 1 | $50.0M | ||
| 4 | 1 | $50.0M | ||
| 5 | 1 | $50.0M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan