NAICS 11 — Agriculture, Forestry, Fishing & Hunting Federal Contract Awards
The federal government has awarded 278 contracts in the Agriculture, Forestry, Fishing & Hunting sector (NAICS 11), totaling $755.4M in obligated value. The average award is $2.7M (median: $108K), across 5 awarding agencies. Data covers 2025-03 through 2026-09.
Total Awards
278
Total Value
$755.4M
Avg Award
$2.7M
Median Award
$108K
Which agencies award the most Agriculture, Forestry, Fishing & Hunting contracts?
5 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| Department of the Interior | 116 | $24,433,788 | $211K |
| Department of Agriculture | 87 | $686,762,941 | $7.9M |
| Department of Defense | 70 | $25,130,517 | $359K |
| Department of Justice | 3 | $17,505,780 | $5.8M |
| Department of Homeland Security | 2 | $1,561,314 | $781K |
What NAICS codes are within this sector?
10 specific NAICS codes by award count within the Agriculture, Forestry, Fishing & Hunting sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 115310 | Support Activities for Forestry | 166 | $706,757,203 | 59.7% |
| 114119 | Other Marine Fishing | 62 | $8,315,740 | 22.3% |
| 115112 | Soil Preparation, Planting, and Cultivating | 19 | $4,790,474 | 6.8% |
| 113210 | Forest Nurseries and Gathering of Forest Products | 6 | $1,863,418 | 2.2% |
| 113310 | Logging | 5 | $6,900,732 | 1.8% |
| 111940 | Hay Farming | 3 | $773,500 | 1.1% |
| 114210 | Hunting and Trapping | 3 | $196,874 | 1.1% |
| 115210 | Support Activities for Animal Production | 3 | $1,180,014 | 1.1% |
| 112920 | Horses and Other Equine Production | 2 | $794,600 | 0.7% |
| 111110 | Soybean Farming | 1 | $18,141 | 0.4% |
What set-aside programs apply?
Distribution of set-aside designations across Agriculture, Forestry, Fishing & Hunting contract awards.
| Set-Aside Type | Awards | % of Total | |
|---|---|---|---|
| No Set-Aside | 188 | 67.6% | |
| Total Small Business Set-Aside (FAR 19.5) | 90 | 32.4% |
Who wins Agriculture, Forestry, Fishing & Hunting contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 3 | $57.6M | ||
| 2 | 2 | $57.5M | ||
| 3 | 4 | $50.5M | ||
| 4 | 4 | $50.3M | ||
| 5 | 2 | $50.0M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan