NAICS 11 — Agriculture, Forestry, Fishing & Hunting Federal Contract Awards
The federal government has awarded 325 contracts in the Agriculture, Forestry, Fishing & Hunting sector (NAICS 11), totaling $766.5M in obligated value. The average award is $2.4M (median: $107K), across 6 awarding agencies. Data covers 2025-03 through 2026-09.
Total Awards
325
Total Value
$766.5M
Avg Award
$2.4M
Median Award
$107K
Which agencies award the most Agriculture, Forestry, Fishing & Hunting contracts?
6 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| Department of the Interior | 137 | $28,921,137 | $211K |
| Department of Agriculture | 93 | $687,895,319 | $7.4M |
| Department of Defense | 89 | $27,437,003 | $308K |
| Department of Justice | 3 | $17,505,780 | $5.8M |
| Department of Homeland Security | 2 | $1,561,314 | $781K |
| Department of Transportation | 1 | $3,185,893 | $3.2M |
What NAICS codes are within this sector?
10 specific NAICS codes by award count within the Agriculture, Forestry, Fishing & Hunting sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 115310 | Support Activities for Forestry | 184 | $708,991,611 | 56.6% |
| 114119 | Other Marine Fishing | 80 | $10,281,847 | 24.6% |
| 115112 | Soil Preparation, Planting, and Cultivating | 22 | $4,862,529 | 6.8% |
| 113210 | Forest Nurseries and Gathering of Forest Products | 10 | $7,700,646 | 3.1% |
| 113310 | Logging | 7 | $7,880,244 | 2.1% |
| 115210 | Support Activities for Animal Production | 3 | $1,180,014 | 0.9% |
| 114210 | Hunting and Trapping | 3 | $196,874 | 0.9% |
| 111940 | Hay Farming | 3 | $773,500 | 0.9% |
| 112920 | Horses and Other Equine Production | 2 | $794,600 | 0.6% |
| 111150 | Corn Farming | 2 | $39,869 | 0.6% |
What set-aside programs apply?
Distribution of set-aside designations across Agriculture, Forestry, Fishing & Hunting contract awards.
| Set-Aside Type | Awards | % of Total | |
|---|---|---|---|
| No Set-Aside | 228 | 70.2% | |
| Total Small Business Set-Aside (FAR 19.5) | 91 | 28.0% | |
| Small Business Set Aside - Total | 6 | 1.9% |
Who wins Agriculture, Forestry, Fishing & Hunting contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 4 | $57.7M | ||
| 2 | 2 | $57.5M | ||
| 3 | 4 | $50.5M | ||
| 4 | 4 | $50.3M | ||
| 5 | 2 | $50.0M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan