NAICS 11 — Agriculture, Forestry, Fishing & Hunting Federal Contract Awards
The federal government has awarded 16 contracts in the Agriculture, Forestry, Fishing & Hunting sector (NAICS 11), totaling $12.7M in obligated value. The average award is $793K (median: $132K), with 15 unique contract winners across 3 awarding agencies. Data covers 2025-03 through 2026-09.
Total Awards
16
Total Value
$12.7M
Avg Award
$793K
Median Award
$132K
Unique Winners
15
Which agencies award the most Agriculture, Forestry, Fishing & Hunting contracts?
3 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award | Unique Winners |
|---|---|---|---|---|
| Department of the Interior | 7 | $1,003,574 | $143K | 6 |
| Department of Defense | 6 | $10,368,794 | $1.7M | 6 |
| Department of Agriculture | 3 | $1,315,529 | $439K | 3 |
Who wins Agriculture, Forestry, Fishing & Hunting contracts?
Top 15 contractors by total obligated value in NAICS sector 11.
| # | Contractor | Location | Awards | Total Value | Avg Award |
|---|---|---|---|---|---|
| 1 | BLUE OAK ENVIRONMENTAL GROUP, INC.UEI: P4ZUFLPAKPL4 | Saint Louis, Missouri | 1 | $9,500,000 | $9.5M |
| 2 | MILLER TIMBER SERVICES, INC.UEI: LK9AV29Y3LN3 | Philomath, Oregon | 1 | $1,126,917 | $1.1M |
| 3 | NORTH FORK NATIVE PLANTS INCUEI: H7GUKEB2G7G4 | Rexburg, Idaho | 1 | $443,148 | $443K |
| 4 | ECI DEFENSE GROUP, INC.UEI: ED16VKVTCHC8 | — | 1 | $350,000 | $350K |
| 5 | BITTERROOT SERVICES & TECHNOLOGY, LLCUEI: M4AUGVGX9V64 | Florence, Montana | 1 | $194,942 | $195K |
| 6 | MAS RESOURCE MANAGEMENT LLCUEI: FLBYDVMLLW68 | Godfrey, Illinois | 1 | $168,427 | $168K |
| 7 | TRAILSCAPE, INCUEI: SQ2LG9EPFSY8 | Roseville, California | 1 | $157,447 | $157K |
| 8 | FORESTECH CONSULTING, INCUEI: G5DDHAXYMNJ8 | Tallahassee, Florida | 1 | $134,160 | $134K |
| 9 | DJM ECOLOGICAL SERVICES, INC.UEI: RE9HHSQ5FB71 | Wentzville, MO | 1 | $130,050 | $130K |
| 10 | JOEL FYOCKUEI: J8X1LQ6A6QZ5 | Mayhill, New Mexico | 1 | $117,913 | $118K |
| 11 | EARTHBALANCE CORPORATIONUEI: JU62MTGWYT33 | North Port, Florida | 1 | $84,553 | $85K |
| 12 | CRATER LAKE FORESTRY LLCUEI: KPPCEC4K9L15 | Medford, Oregon | 2 | $84,171 | $42K |
| 13 | GRAYBACK FORESTRY, INC.UEI: HL1PNEQMHCK6 | Merlin, Oregon | 1 | $70,700 | $71K |
| 14 | ADVANCED PRODUCTS SERVICES INC.UEI: L6EMRD89DCZ8 | — | 1 | $62,870 | $63K |
| 15 | Redwood Forestry, LLCUEI: PKDSRWMG2FG4 | Medford, Oregon | 1 | $62,600 | $63K |
What NAICS codes are within this sector?
Top 4 specific NAICS codes by award count within the Agriculture, Forestry, Fishing & Hunting sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 115310 | Support Activities for Forestry | 12 | $11,636,937 | 75.0% |
| 114119 | Other Marine Fishing | 2 | $412,870 | 12.5% |
| 113210 | Forest Nurseries and Gathering of Forest Products | 1 | $194,942 | 6.3% |
| 115112 | Soil Preparation, Planting, and Cultivating | 1 | $443,148 | 6.3% |
What set-aside programs apply?
Distribution of set-aside designations across Agriculture, Forestry, Fishing & Hunting contract awards.
| Set-Aside Type | Awards | % of Total | |
|---|---|---|---|
| No Set-Aside | 10 | 62.5% | |
| Total Small Business Set-Aside (FAR 19.5) | 6 | 37.5% |
Get full analytics and competitive intelligence
GovBeacon will offer advanced search, trend analysis, pipeline tracking, and real-time award notifications for NAICS 11 and beyond.
Launching Soon