Small Business Set Aside - Total Federal Contract Awards
Federal agencies have awarded 356 contracts under the Small Business Set Aside - Total set-aside program, totaling $3.3B in obligated value. The median award size is $138K. Data covers awards in this category between 2026-02 and 2026-09.
Which agencies award the most Small Business Set Aside - Total contracts?
13 agencies have issued Small Business Set Aside - Total set-aside awards. The table below ranks them by number of awards.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| Department of Defense | 185 | $1,292,484,346 | $7.0M |
| Department of Agriculture | 77 | $42,444,932 | $551K |
| Department of Justice | 26 | $7,901,991 | $304K |
| Department of Veterans Affairs | 26 | $31,973,332 | $1.2M |
| Department of Homeland Security | 24 | $63,277,213 | $2.6M |
| Department of Labor | 6 | $1,440,194,059 | $240.0M |
| Department of Commerce | 3 | $2,798,193 | $933K |
| Department of the Treasury | 2 | $6,685,074 | $3.3M |
| Department of Transportation | 2 | $3,309,914 | $1.7M |
| Department of Health and Human Services | 2 | $28,150,641 | $14.1M |
| Federal Communications Commission | 1 | $543,172 | $543K |
| General Services Administration | 1 | $48,327 | $48K |
| National Aeronautics and Space Administration | 1 | $400,000,000 | $400.0M |
What industries receive Small Business Set Aside - Total awards?
Top NAICS codes by award count within the Small Business Set Aside - Total set-aside program, showing where federal dollars are concentrated.
| NAICS Code | Industry | Awards | Total Value | % of Awards |
|---|---|---|---|---|
| 236220 | Commercial and Institutional Building Construction | 16 | $1,452,287,618 | 4.5% |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 11 | $12,469,353 | 3.1% |
| 237990 | Other Heavy and Civil Engineering Construction | 10 | $43,169,213 | 2.8% |
| 561720 | Janitorial Services | 9 | $1,495,054 | 2.5% |
| 561730 | Landscaping Services | 9 | $15,011,807 | 2.5% |
| 332999 | All Other Miscellaneous Fabricated Metal Product Manufacturing | 8 | $217,033,206 | 2.3% |
| 237310 | Highway, Street, and Bridge Construction | 7 | $5,210,463 | 2.0% |
| 238160 | Roofing Contractors | 7 | $600,655,505 | 2.0% |
| 237110 | Water and Sewer Line and Related Structures Construction | 7 | $5,782,475 | 2.0% |
| 336611 | Ship Building and Repairing | 7 | $144,144,659 | 2.0% |
Who wins Small Business Set Aside - Total contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 1 | $400.0M | ||
| 2 | 1 | $360.0M | ||
| 3 | 1 | $360.0M | ||
| 4 | 1 | $360.0M | ||
| 5 | 1 | $360.0M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan