NAICS 52 — Finance & Insurance Federal Contract Awards
The federal government has awarded 21 contracts in the Finance & Insurance sector (NAICS 52), totaling $996.5M in obligated value. The average award is $47.5M (median: $570K), across 6 awarding agencies. Data covers 2025-03 through 2026-07.
Total Awards
21
Total Value
$996.5M
Avg Award
$47.5M
Median Award
$570K
Which agencies award the most Finance & Insurance contracts?
6 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| Department of State | 11 | $35,347,047 | $3.2M |
| Department of Defense | 4 | $3,925,221 | $981K |
| Department of the Interior | 2 | $120,778 | $60K |
| Department of Veterans Affairs | 2 | $8,611,700 | $4.3M |
| Department of Energy | 1 | $13,000 | $13K |
| Department of Health and Human Services | 1 | $948,524,659 | $948.5M |
What NAICS codes are within this sector?
9 specific NAICS codes by award count within the Finance & Insurance sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 524114 | Direct Health and Medical Insurance Carriers | 7 | $967,035,508 | 33.3% |
| 524126 | Direct Property and Casualty Insurance Carriers | 3 | $124,161 | 14.3% |
| 524113 | Direct Life Insurance Carriers | 3 | $2,167,130 | 14.3% |
| 522320 | Financial Transactions Processing, Reserve, and Clearinghouse Activities | 2 | $3,860,430 | 9.5% |
| 524292 | Pharmacy Benefit Management and Other Third Party Administration of Insurance and Pension Funds | 2 | $17,684,666 | 9.5% |
| 524127 | Direct Title Insurance Carriers | 1 | $13,000 | 4.8% |
| 525990 | Other Financial Vehicles | 1 | $26,010 | 4.8% |
| 524298 | All Other Insurance Related Activities | 1 | $5,451,500 | 4.8% |
| 52391 | Miscellaneous Intermediation | 1 | $180,000 | 4.8% |
What set-aside programs apply?
Distribution of set-aside designations across Finance & Insurance contract awards.
| Set-Aside Type | Awards | % of Total | |
|---|---|---|---|
| No Set-Aside | 18 | 85.7% | |
| Total Small Business Set-Aside (FAR 19.5) | 2 | 9.5% | |
| Women-Owned Small Business | 1 | 4.8% |
Who wins Finance & Insurance contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 1 | $948.5M | ||
| 2 | 1 | $14.5M | ||
| 3 | 1 | $8.4M | ||
| 4 | 1 | $7.6M | ||
| 5 | 1 | $5.5M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan