Department of Energy Federal Contract Awards
Department of Energy has awarded 2,668 contracts with a total obligated value of $3,235,670,283. The average award is $1.2M (median $207K), with contracts spanning a range of industries and set-aside programs. The SBA rates Department of Energy an A (114.76%) on its FY2024 Small Business Procurement Scorecard.
Total Awards
2,668
Total Value
$3,235,670,283
Avg / Median Award
$1.2M / $207K
SBA Scorecard (FY2024)
A (114.76%)
What industries does Department of Energy buy from?
Top NAICS codes by number of awards.
| NAICS Code | Description | Awards | Total Value | % of Awards |
|---|---|---|---|---|
| 541519 | Other Computer Related Services | 12 | $1,640,536 | 0.5% |
| 811210 | Electronic and Precision Equipment Repair and Maintenance | 3 | $121,283 | 0.1% |
| 519290 | Web Search Portals and All Other Information Services | 3 | $1,211,746 | 0.1% |
| 611430 | Professional and Management Development Training | 2 | $115,380 | 0.1% |
| 541330 | Engineering Services | 2 | $4,548,374 | 0.1% |
What set-aside programs does Department of Energy use?
Distribution of awards by small business set-aside designation.
| Set-Aside Type | Awards | % of Total |
|---|---|---|
| No Set-Aside | 2,191 | 82.1% |
| 8(a) / Disadvantaged | 346 | 13.0% |
| HUBZone | 131 | 4.9% |
Who wins Department of Energy contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 1 | $1.8B | ||
| 2 | 58 | $36.5M | ||
| 3 | 36 | $24.0M | ||
| 4 | 33 | $21.0M | ||
| 5 | 32 | $17.4M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan