Department of Energy Federal Contract Awards
Department of Energy has awarded 2,807 contracts with a total obligated value of $5,490,256,603. The average award is $2.0M (median $207K), with contracts spanning a range of industries and set-aside programs. The SBA rates Department of Energy an A (114.76%) on its FY2024 Small Business Procurement Scorecard.
Total Awards
2,807
Total Value
$5,490,256,603
Avg / Median Award
$2.0M / $207K
SBA Scorecard (FY2024)
A (114.76%)
What industries does Department of Energy buy from?
Top NAICS codes by number of awards.
| NAICS Code | Description | Awards | Total Value | % of Awards |
|---|---|---|---|---|
| 541519 | Other Computer Related Services | 49 | $6,765,661 | 1.8% |
| 811210 | Electronic and Precision Equipment Repair and Maintenance | 8 | $392,235 | 0.3% |
| 541330 | Engineering Services | 6 | $8,517,203 | 0.2% |
| 237130 | Power and Communication Line and Related Structures Construction | 6 | $18,238,168 | 0.2% |
| 236220 | Commercial and Institutional Building Construction | 5 | $16,505,000 | 0.2% |
| 519290 | Web Search Portals and All Other Information Services | 5 | $1,248,120 | 0.2% |
| 541611 | Administrative Management and General Management Consulting Services | 5 | $12,033,542 | 0.2% |
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | 5 | $12,950,335 | 0.2% |
| 335311 | Power, Distribution, and Specialty Transformer Manufacturing | 5 | $10,205,308 | 0.2% |
| 335999 | All Other Miscellaneous Electrical Equipment and Component Manufacturing | 4 | $435,868 | 0.1% |
What set-aside programs does Department of Energy use?
Distribution of awards by small business set-aside designation.
| Set-Aside Type | Awards | % of Total |
|---|---|---|
| No Set-Aside | 2,329 | 83.0% |
| 8(a) / Disadvantaged | 346 | 12.3% |
| HUBZone | 131 | 4.7% |
| Total Small Business Set-Aside (FAR 19.5) | 1 | 0.0% |
Who wins Department of Energy contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 1 | $1.8B | ||
| 2 | 1 | $1.1B | ||
| 3 | 1 | $900.0M | ||
| 4 | 1 | $156.2M | ||
| 5 | 58 | $36.5M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan