Department of Energy Federal Contract Awards
Department of Energy has awarded 2,781 contracts with a total obligated value of $5,473,478,294. The average award is $2.0M (median $207K), with contracts spanning a range of industries and set-aside programs. The SBA rates Department of Energy an A (114.76%) on its FY2024 Small Business Procurement Scorecard.
Total Awards
2,781
Total Value
$5,473,478,294
Avg / Median Award
$2.0M / $207K
SBA Scorecard (FY2024)
A (114.76%)
What industries does Department of Energy buy from?
Top NAICS codes by number of awards.
| NAICS Code | Description | Awards | Total Value | % of Awards |
|---|---|---|---|---|
| 541519 | Other Computer Related Services | 45 | $6,651,476 | 1.6% |
| 541330 | Engineering Services | 6 | $8,517,203 | 0.2% |
| 811210 | Electronic and Precision Equipment Repair and Maintenance | 6 | $328,187 | 0.2% |
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | 5 | $12,950,335 | 0.2% |
| 335311 | Power, Distribution, and Specialty Transformer Manufacturing | 5 | $10,205,308 | 0.2% |
| 541511 | Custom Computer Programming Services | 4 | $7,978,495 | 0.1% |
| 541611 | Administrative Management and General Management Consulting Services | 4 | $1,625,219 | 0.1% |
| 334516 | Analytical Laboratory Instrument Manufacturing | 4 | $550,856 | 0.1% |
| 519290 | Web Search Portals and All Other Information Services | 4 | $1,239,712 | 0.1% |
| 335313 | Switchgear and Switchboard Apparatus Manufacturing | 3 | $9,084,389 | 0.1% |
What set-aside programs does Department of Energy use?
Distribution of awards by small business set-aside designation.
| Set-Aside Type | Awards | % of Total |
|---|---|---|
| No Set-Aside | 2,303 | 82.8% |
| 8(a) / Disadvantaged | 346 | 12.4% |
| HUBZone | 131 | 4.7% |
| Total Small Business Set-Aside (FAR 19.5) | 1 | 0.0% |
Who wins Department of Energy contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 1 | $1.8B | ||
| 2 | 1 | $1.1B | ||
| 3 | 1 | $900.0M | ||
| 4 | 1 | $156.2M | ||
| 5 | 58 | $36.5M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan