Department of the Treasury Federal Contract Awards
Department of the Treasury has awarded 16 contracts with a total obligated value of $673,777,372. The average award is $42.1M (median $1.2M), with contracts spanning a range of industries and set-aside programs. The SBA rates Department of the Treasury an A+ (130.74%) on its FY2024 Small Business Procurement Scorecard.
Total Awards
16
Total Value
$673,777,372
Avg / Median Award
$42.1M / $1.2M
SBA Scorecard (FY2024)
A+ (130.74%)
What industries does Department of the Treasury buy from?
Top NAICS codes by number of awards.
| NAICS Code | Description | Awards | Total Value | % of Awards |
|---|---|---|---|---|
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | 1 | $396,345 | 6.3% |
| 322299 | All Other Converted Paper Product Manufacturing | 1 | $593,372,381 | 6.3% |
| 326112 | Plastics Packaging Film and Sheet (including Laminated) Manufacturing | 1 | $7,483,270 | 6.3% |
| 331491 | Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, and Extruding | 1 | $3,332,190 | 6.3% |
| 332410 | Power Boiler and Heat Exchanger Manufacturing | 1 | $97,390 | 6.3% |
| 332813 | Electroplating, Plating, Polishing, Anodizing, and Coloring | 1 | $499,440 | 6.3% |
| 333248 | All Other Industrial Machinery Manufacturing | 1 | $447,475 | 6.3% |
| 334516 | Analytical Laboratory Instrument Manufacturing | 1 | $99,820 | 6.3% |
| 524114 | Direct Health and Medical Insurance Carriers | 1 | $4,582,597 | 6.3% |
| 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 1 | $46,204,300 | 6.3% |
What set-aside programs does Department of the Treasury use?
Distribution of awards by small business set-aside designation.
| Set-Aside Type | Awards | % of Total |
|---|---|---|
| No Set-Aside | 11 | 68.8% |
| Total Small Business Set-Aside (FAR 19.5) | 3 | 18.8% |
| Small Business Set Aside - Total | 2 | 12.5% |
Who wins Department of the Treasury contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 1 | $593.4M | ||
| 2 | 1 | $46.2M | ||
| 3 | 1 | $8.0M | ||
| 4 | 1 | $7.5M | ||
| 5 | 1 | $6.3M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan