NAICS 23 — Construction Federal Contract Awards
The federal government has awarded 1,769 contracts in the Construction sector (NAICS 23), totaling $157.4B in obligated value. The average award is $89.0M (median: $461K), across 19 awarding agencies. Data covers 2021-01 through 2026-12.
Total Awards
1,769
Total Value
$157.4B
Avg Award
$89.0M
Median Award
$461K
Which agencies award the most Construction contracts?
19 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| Department of Defense | 579 | $45,285,963,695 | $78.2M |
| Department of Veterans Affairs | 366 | $1,787,467,050 | $4.9M |
| Department of the Interior | 356 | $717,390,031 | $2.0M |
| Department of Agriculture | 221 | $170,837,731 | $773K |
| Department of Homeland Security | 47 | $103,098,210,894 | $2.2B |
| Department of Transportation | 42 | $232,357,174 | $5.5M |
| Department of Justice | 28 | $110,752,313 | $4.0M |
| General Services Administration | 27 | $560,059,978 | $20.7M |
| Department of Energy | 24 | $35,751,374 | $1.5M |
| Department of Health and Human Services | 18 | $501,381,254 | $27.9M |
| National Aeronautics and Space Administration | 16 | $3,340,299,000 | $208.8M |
| Department of State | 14 | $27,883,864 | $2.0M |
| Department of Commerce | 12 | $45,019,587 | $3.8M |
| Postal Service | 7 | $16,005,779 | $2.3M |
| Department of Labor | 6 | $1,440,313,900 | $240.1M |
| Social Security Administration | 3 | $6,698,652 | $2.2M |
| United States Government Publishing Office | 1 | $210,000 | $210K |
| Environmental Protection Agency | 1 | $0 | $0 |
| Department of the Treasury | 1 | $396,345 | $396K |
What NAICS codes are within this sector?
10 specific NAICS codes by award count within the Construction sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 236220 | Commercial and Institutional Building Construction | 504 | $144,120,104,401 | 28.5% |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 293 | $564,962,009 | 16.6% |
| 237990 | Other Heavy and Civil Engineering Construction | 162 | $3,899,204,249 | 9.2% |
| 237310 | Highway, Street, and Bridge Construction | 159 | $443,595,956 | 9.0% |
| 238990 | All Other Specialty Trade Contractors | 105 | $116,725,885 | 5.9% |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | 97 | $77,917,160 | 5.5% |
| 237110 | Water and Sewer Line and Related Structures Construction | 85 | $657,264,168 | 4.8% |
| 238160 | Roofing Contractors | 82 | $1,654,724,601 | 4.6% |
| 238290 | Other Building Equipment Contractors | 63 | $88,667,707 | 3.6% |
| 238910 | Site Preparation Contractors | 56 | $36,231,336 | 3.2% |
What set-aside programs apply?
Distribution of set-aside designations across Construction contract awards.
Who wins Construction contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 2 | $10.7B | ||
| 2 | 5 | $10.3B | ||
| 3 | 3 | $10.3B | ||
| 4 | 4 | $10.1B | ||
| 5 | 3 | $10.1B |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan