NAICS 23 — Construction Federal Contract Awards
The federal government has awarded 152 contracts in the Construction sector (NAICS 23), totaling $14.7B in obligated value. The average award is $96.9M (median: $2.2M), with 141 unique contract winners across 9 awarding agencies. Data covers 2021-01 through 2026-12.
Total Awards
152
Total Value
$14.7B
Avg Award
$96.9M
Median Award
$2.2M
Unique Winners
141
Which agencies award the most Construction contracts?
9 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award | Unique Winners |
|---|---|---|---|---|
| Department of Defense | 88 | $14,339,865,922 | $163.0M | 82 |
| Department of Veterans Affairs | 28 | $225,765,624 | $8.1M | 27 |
| Department of Transportation | 15 | $125,643,430 | $8.4M | 12 |
| General Services Administration | 8 | $3,653,241 | $457K | 8 |
| Department of Agriculture | 4 | $1,568,325 | $392K | 4 |
| Department of the Interior | 4 | $7,523,895 | $1.9M | 4 |
| Department of Justice | 2 | $8,274,749 | $4.1M | 2 |
| Department of Homeland Security | 2 | $19,400,011 | $9.7M | 2 |
| Department of Health and Human Services | 1 | $19,250 | $19K | 1 |
Who wins Construction contracts?
Top 15 contractors by total obligated value in NAICS sector 23.
| # | Contractor | Location | Awards | Total Value | Avg Award |
|---|---|---|---|---|---|
| 1 | BLACK CONSTRUCTION/MACE INTERNATIONAL JOINT VENTUREUEI: GBA4S3Z5GH86 | Harmon, Guam | 1 | $1,500,000,000 | $1.5B |
| 2 | DGC JVUEI: R1FRGCWFLD56 | Montrose, CO | 1 | $1,500,000,000 | $1.5B |
| 3 | MVL DIEGO GARCIA JV LLCUEI: TJ9JLC4BBXF7 | Lansing, MI | 1 | $1,500,000,000 | $1.5B |
| 4 | ECC DIEGO GARCIA LLCUEI: UAFGU53U87F9 | Burlingame, CA | 1 | $1,500,000,000 | $1.5B |
| 5 | CBRE/JJ UK JV, LLCUEI: K81LVGHTBLJ9 | Franklin, Tennessee | 1 | $1,500,000,000 | $1.5B |
| 6 | CONTI FEDERAL SERVICES, LLCUEI: NVSLLHE5WCE5 | Orlando, Florida | 2 | $997,283,947 | $498.6M |
| 7 | CDM CONSTRUCTORS INC.UEI: FNR6BRLYXXT3 | Boston, MA | 2 | $908,374,630 | $454.2M |
| 8 | PERINI MANAGEMENT SERVICES, INC.UEI: VEK3HVCJ87H6 | Framingham, MA | 1 | $900,000,000 | $900.0M |
| 9 | Exyte U.S., Inc.UEI: DDGGB58JK944 | Albany, New York | 1 | $900,000,000 | $900.0M |
| 10 | ARKEL INTERNATIONAL, L.L.C.UEI: NJYWAPVJWDK1 | Baton Rouge, Louisiana | 1 | $900,000,000 | $900.0M |
| 11 | M. A. MORTENSON COMPANYUEI: GPXRWUEUHZ19 | Minneapolis, Minnesota | 1 | $610,000,000 | $610.0M |
| 12 | C. J. MAHAN CONSTRUCTION COMPANY, LLCUEI: GGGWC8MCSGT7 | Urbancrest, Ohio | 1 | $558,374,213 | $558.4M |
| 13 | RX3 COMMUNICATIONS INCUEI: F5D3LMMEP8Q8 | Reno, Nevada | 1 | $240,000,000 | $240.0M |
| 14 | NEW DOMINION CONSTRUCTION LLCUEI: LAA3W2UCHL23 | Dumfries, Virginia | 1 | $165,000,000 | $165.0M |
| 15 | KORTE CONSTRUCTION COMPANYUEI: X3BYPXNZN8N1 | Saint Louis, MO | 1 | $106,114,818 | $106.1M |
What NAICS codes are within this sector?
Top 10 specific NAICS codes by award count within the Construction sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 236220 | Commercial and Institutional Building Construction | 58 | $13,620,149,738 | 38.2% |
| 237310 | Highway, Street, and Bridge Construction | 19 | $136,013,222 | 12.5% |
| 237990 | Other Heavy and Civil Engineering Construction | 17 | $644,222,632 | 11.2% |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 15 | $248,779,282 | 9.9% |
| 238160 | Roofing Contractors | 9 | $2,850,000 | 5.9% |
| 238290 | Other Building Equipment Contractors | 6 | $3,861,774 | 4.0% |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | 6 | $830,962 | 4.0% |
| 238990 | All Other Specialty Trade Contractors | 3 | $11,644,255 | 2.0% |
| 237110 | Water and Sewer Line and Related Structures Construction | 3 | $22,486,971 | 2.0% |
| 238910 | Site Preparation Contractors | 3 | $14,504,408 | 2.0% |
What set-aside programs apply?
Distribution of set-aside designations across Construction contract awards.
| Set-Aside Type | Awards | % of Total | |
|---|---|---|---|
| No Set-Aside | 67 | 44.1% | |
| Total Small Business Set-Aside (FAR 19.5) | 54 | 35.5% | |
| Service-Disabled Veteran-Owned Small Business Set Aside | 24 | 15.8% | |
| HUBZone Set Aside | 2 | 1.3% | |
| 8(a) Sole Source | 1 | 0.7% | |
| Women-Owned Small Business | 1 | 0.7% | |
| 8a Competed | 1 | 0.7% | |
| Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services) | 1 | 0.7% | |
| Veteran Sole Source | 1 | 0.7% |
Get full analytics and competitive intelligence
GovBeacon will offer advanced search, trend analysis, pipeline tracking, and real-time award notifications for NAICS 23 and beyond.
Launching Soon