NAICS 23 — Construction Federal Contract Awards
The federal government has awarded 945 contracts in the Construction sector (NAICS 23), totaling $127.8B in obligated value. The average award is $135.3M (median: $511K), across 17 awarding agencies. Data covers 2021-01 through 2026-12.
Total Awards
945
Total Value
$127.8B
Avg Award
$135.3M
Median Award
$511K
Which agencies award the most Construction contracts?
17 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| Department of Defense | 319 | $23,837,616,401 | $74.7M |
| Department of Veterans Affairs | 195 | $784,752,993 | $4.0M |
| Department of the Interior | 172 | $375,728,883 | $2.2M |
| Department of Agriculture | 128 | $81,816,010 | $639K |
| Department of Transportation | 27 | $156,553,699 | $5.8M |
What NAICS codes are within this sector?
Top 10 specific NAICS codes by award count within the Construction sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 236220 | Commercial and Institutional Building Construction | 284 | $120,712,930,610 | 30.1% |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 157 | $373,352,358 | 16.6% |
| 237990 | Other Heavy and Civil Engineering Construction | 91 | $3,165,433,833 | 9.6% |
| 237310 | Highway, Street, and Bridge Construction | 86 | $262,422,753 | 9.1% |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | 51 | $40,584,756 | 5.4% |
What set-aside programs apply?
Distribution of set-aside designations across Construction contract awards.
| Set-Aside Type | Awards | % of Total | |
|---|---|---|---|
| No Set-Aside | 388 | 41.1% | |
| Total Small Business Set-Aside (FAR 19.5) | 335 | 35.5% | |
| Service-Disabled Veteran-Owned Small Business Set Aside | 165 | 17.5% | |
| 8a Competed | 21 | 2.2% | |
| 8(a) Sole Source | 15 | 1.6% |
Who wins Construction contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 5 | $10.3B | ||
| 2 | 3 | $10.1B | ||
| 3 | 2 | $10.1B | ||
| 4 | 3 | $10.0B | ||
| 5 | 1 | $10.0B |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan