NAICS 23 — Construction Federal Contract Awards
The federal government has awarded 1,507 contracts in the Construction sector (NAICS 23), totaling $145.4B in obligated value. The average award is $96.5M (median: $475K), across 18 awarding agencies. Data covers 2021-01 through 2026-12.
Total Awards
1,507
Total Value
$145.4B
Avg Award
$96.5M
Median Award
$475K
Which agencies award the most Construction contracts?
18 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| Department of Defense | 481 | $35,609,701,257 | $74.0M |
| Department of Veterans Affairs | 325 | $1,597,939,753 | $4.9M |
| Department of the Interior | 303 | $607,867,796 | $2.0M |
| Department of Agriculture | 188 | $148,555,061 | $790K |
| Department of Homeland Security | 44 | $103,098,041,245 | $2.3B |
| Department of Transportation | 40 | $204,489,702 | $5.1M |
| Department of Justice | 24 | $97,562,202 | $4.1M |
| General Services Administration | 23 | $557,458,358 | $24.2M |
| National Aeronautics and Space Administration | 16 | $3,340,299,000 | $208.8M |
| Department of Energy | 16 | $30,723,102 | $1.9M |
| Department of Health and Human Services | 15 | $8,705,803 | $580K |
| Department of State | 11 | $18,535,394 | $1.7M |
| Department of Commerce | 8 | $43,529,555 | $5.4M |
| Postal Service | 7 | $16,005,779 | $2.3M |
| Social Security Administration | 3 | $6,698,652 | $2.2M |
| Environmental Protection Agency | 1 | $0 | $0 |
| Department of Labor | 1 | $147,300 | $147K |
| United States Government Publishing Office | 1 | $210,000 | $210K |
What NAICS codes are within this sector?
10 specific NAICS codes by award count within the Construction sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 236220 | Commercial and Institutional Building Construction | 437 | $136,035,435,009 | 29.0% |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 254 | $539,660,876 | 16.9% |
| 237310 | Highway, Street, and Bridge Construction | 144 | $409,628,977 | 9.6% |
| 237990 | Other Heavy and Civil Engineering Construction | 136 | $3,696,296,797 | 9.0% |
| 238990 | All Other Specialty Trade Contractors | 88 | $104,469,433 | 5.8% |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | 84 | $75,882,816 | 5.6% |
| 237110 | Water and Sewer Line and Related Structures Construction | 70 | $404,560,041 | 4.6% |
| 238160 | Roofing Contractors | 69 | $1,048,535,897 | 4.6% |
| 238290 | Other Building Equipment Contractors | 50 | $51,743,027 | 3.3% |
| 238910 | Site Preparation Contractors | 49 | $34,393,262 | 3.3% |
What set-aside programs apply?
Distribution of set-aside designations across Construction contract awards.
Who wins Construction contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 2 | $10.7B | ||
| 2 | 5 | $10.3B | ||
| 3 | 3 | $10.3B | ||
| 4 | 4 | $10.1B | ||
| 5 | 3 | $10.1B |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan