NAICS 51 — Information & Technology Federal Contract Awards
The federal government has awarded 128 contracts in the Information & Technology sector (NAICS 51), totaling $1.4B in obligated value. The average award is $10.8M (median: $500K), with 121 unique contract winners across 5 awarding agencies. Data covers 2023-09 through 2026-12.
Total Awards
128
Total Value
$1.4B
Avg Award
$10.8M
Median Award
$500K
Unique Winners
121
Which agencies award the most Information & Technology contracts?
5 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award | Unique Winners |
|---|---|---|---|---|
| General Services Administration | 94 | $1,351,953,827 | $14.4M | 93 |
| Department of Defense | 26 | $25,273,375 | $972K | 20 |
| Department of Veterans Affairs | 6 | $2,084,365 | $347K | 6 |
| Department of the Interior | 1 | $31,172 | $31K | 1 |
| Securities and Exchange Commission | 1 | $60,500 | $61K | 1 |
Who wins Information & Technology contracts?
Top 15 contractors by total obligated value in NAICS sector 51.
| # | Contractor | Location | Awards | Total Value | Avg Award |
|---|---|---|---|---|---|
| 1 | PALANTIR TECHNOLOGIES INC.UEI: FSY4LVSBGWB7 | Denver, CO | 1 | $650,000,000 | $650.0M |
| 2 | T-REX SOLUTIONS LLCUEI: MS9NC4RZDK19 | Bethesda, Maryland | 1 | $400,500,000 | $400.5M |
| 3 | MACKSON CONSULTING, LLCUEI: L856N8JYKLC7 | Lean, Virginia | 1 | $91,120,472 | $91.1M |
| 4 | HIGHLIGHT TECHNOLOGIES, INC.UEI: C2MSYQALD3E4 | Fairfax, Virginia | 1 | $42,000,000 | $42.0M |
| 5 | SPOK INC.UEI: JEARDVYGX7M7 | Plano, Texas | 1 | $40,000,000 | $40.0M |
| 6 | EBSCO INFORMATION SERVICES, LLCUEI: FCNUXYEM9AE9 | Birmingham, AL | 1 | $36,000,000 | $36.0M |
| 7 | RIGHTSTAR INCUEI: DFVJNBYNM8U1 | Reston, Virginia | 1 | $26,496,700 | $26.5M |
| 8 | Allium US Holding LLCUEI: CUX7BNW8J445 | Denver, CO | 1 | $22,711,602 | $22.7M |
| 9 | GHD SERVICES INCUEI: FRC2A5A3NRA9 | Bluffton, South Carolina | 1 | $5,500,000 | $5.5M |
| 10 | SEQUEL MV LLCUEI: ZN3RJLK3CXA5 | Franklin, Tennessee | 1 | $3,500,000 | $3.5M |
| 11 | CONTINENTAL RESOURCES, INC.UEI: EBPNMMDTMVS3 | Bedford, MA | 1 | $3,280,000 | $3.3M |
| 12 | BOM CREATIVE, LLCUEI: Q3FXAYE3MA31 | Angeles, CA | 1 | $2,500,000 | $2.5M |
| 13 | IMMY TECHNOLOGY GROUP LLCUEI: KWBHKPEVM5A5 | City, Oklahoma | 1 | $2,000,000 | $2.0M |
| 14 | ZERO COOL LLCUEI: V5S9K1TQBE96 | Hollywood, CA | 1 | $1,500,000 | $1.5M |
| 15 | INTREPID MANAGED DISCOVERYUEI: U1M9AGGRN1R5 | Diego, CA | 1 | $1,500,000 | $1.5M |
What NAICS codes are within this sector?
Top 10 specific NAICS codes by award count within the Information & Technology sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 513210 | Software Publishers | 43 | $703,651,672 | 33.6% |
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | 42 | $579,185,574 | 32.8% |
| 512110 | Motion Picture and Video Production | 17 | $16,400,000 | 13.3% |
| 517111 | Wired Telecommunications Carriers | 16 | $1,933,437 | 12.5% |
| 517112 | Wireless Telecommunications Carriers (except Satellite) | 3 | $40,975,000 | 2.3% |
| 517121 | Telecommunications Resellers | 3 | $197,843 | 2.3% |
| 513199 | All Other Publishers | 1 | $380,845 | 0.8% |
| 513120 | Periodical Publishers | 1 | $36,000,000 | 0.8% |
| 517410 | Satellite Telecommunications | 1 | $475,000 | 0.8% |
| 516120 | Television Broadcasting Stations | 1 | $203,868 | 0.8% |
What set-aside programs apply?
Distribution of set-aside designations across Information & Technology contract awards.
| Set-Aside Type | Awards | % of Total | |
|---|---|---|---|
| No Set-Aside | 119 | 93.0% | |
| Total Small Business Set-Aside (FAR 19.5) | 7 | 5.5% | |
| Service-Disabled Veteran-Owned Small Business Set Aside | 2 | 1.6% |
Get full analytics and competitive intelligence
GovBeacon will offer advanced search, trend analysis, pipeline tracking, and real-time award notifications for NAICS 51 and beyond.
Launching Soon