NAICS 51 — Information & Technology Federal Contract Awards
The federal government has awarded 323 contracts in the Information & Technology sector (NAICS 51), totaling $2.3B in obligated value. The average award is $7.2M (median: $360K), across 16 awarding agencies. Data covers 2023-09 through 2026-12.
Total Awards
323
Total Value
$2.3B
Avg Award
$7.2M
Median Award
$360K
Which agencies award the most Information & Technology contracts?
16 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| Department of Defense | 124 | $535,658,402 | $4.3M |
| General Services Administration | 110 | $1,622,353,827 | $14.7M |
| Department of Veterans Affairs | 27 | $82,281,007 | $3.0M |
| Department of the Interior | 27 | $8,470,467 | $314K |
| Department of Health and Human Services | 8 | $3,097,610 | $387K |
What NAICS codes are within this sector?
Top 10 specific NAICS codes by award count within the Information & Technology sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 513210 | Software Publishers | 98 | $942,207,809 | 30.3% |
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | 74 | $888,890,147 | 22.9% |
| 517111 | Wired Telecommunications Carriers | 62 | $28,335,685 | 19.2% |
| 517121 | Telecommunications Resellers | 22 | $1,430,832 | 6.8% |
| 512110 | Motion Picture and Video Production | 20 | $35,900,000 | 6.2% |
What set-aside programs apply?
Distribution of set-aside designations across Information & Technology contract awards.
| Set-Aside Type | Awards | % of Total | |
|---|---|---|---|
| No Set-Aside | 276 | 85.5% | |
| Total Small Business Set-Aside (FAR 19.5) | 39 | 12.1% | |
| Service-Disabled Veteran-Owned Small Business Set Aside | 5 | 1.6% | |
| 8(a) Sole Source | 1 | 0.3% | |
| 8a Competed | 1 | 0.3% |
Who wins Information & Technology contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 1 | $650.0M | ||
| 2 | 1 | $400.5M | ||
| 3 | 1 | $307.1M | ||
| 4 | 1 | $158.0M | ||
| 5 | 1 | $97.4M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan