NAICS 51 — Information & Technology Federal Contract Awards
The federal government has awarded 525 contracts in the Information & Technology sector (NAICS 51), totaling $9.5B in obligated value. The average award is $18.0M (median: $204K), across 20 awarding agencies. Data covers 2021-06 through 2026-12.
Total Awards
525
Total Value
$9.5B
Avg Award
$18.0M
Median Award
$204K
Which agencies award the most Information & Technology contracts?
20 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| Department of Defense | 217 | $660,599,056 | $3.0M |
| General Services Administration | 128 | $1,635,578,827 | $12.8M |
| Department of the Interior | 63 | $11,477,686 | $182K |
| Department of Veterans Affairs | 47 | $88,957,474 | $1.9M |
| Department of Homeland Security | 16 | $5,649,605,374 | $353.1M |
| Department of Energy | 13 | $14,833,735 | $1.1M |
| Department of Health and Human Services | 9 | $57,102,610 | $6.3M |
| Department of Commerce | 7 | $1,151,130,827 | $164.4M |
| Department of State | 6 | $1,740,320 | $290K |
| Library of Congress | 5 | $35,609,747 | $7.1M |
| Department of Agriculture | 3 | $770,727 | $257K |
| Federal Housing Finance Agency | 2 | $1,261,970 | $631K |
| Securities and Exchange Commission | 2 | $148,705 | $74K |
| International Boundary and Water Commission: US-Mexico | 1 | $188,469 | $188K |
| Environmental Protection Agency | 1 | $23,750 | $24K |
| National Transportation Safety Board | 1 | $22,564 | $23K |
| Nuclear Regulatory Commission | 1 | $42,389 | $42K |
| Postal Service | 1 | $81,000,000 | $81.0M |
| Department of Justice | 1 | $9,514,981 | $9.5M |
| Department of Transportation | 1 | $74,300,000 | $74.3M |
What NAICS codes are within this sector?
10 specific NAICS codes by award count within the Information & Technology sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 513210 | Software Publishers | 161 | $994,968,504 | 30.7% |
| 517111 | Wired Telecommunications Carriers | 111 | $53,650,795 | 21.1% |
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | 105 | $4,607,322,201 | 20.0% |
| 517121 | Telecommunications Resellers | 38 | $3,069,238,850 | 7.2% |
| 517112 | Wireless Telecommunications Carriers (except Satellite) | 23 | $52,012,661 | 4.4% |
| 512110 | Motion Picture and Video Production | 22 | $37,400,000 | 4.2% |
| 519290 | Web Search Portals and All Other Information Services | 14 | $7,069,109 | 2.7% |
| 513120 | Periodical Publishers | 10 | $40,305,367 | 1.9% |
| 517410 | Satellite Telecommunications | 9 | $308,409,707 | 1.7% |
| 517810 | All Other Telecommunications | 7 | $77,428,184 | 1.3% |
What set-aside programs apply?
Distribution of set-aside designations across Information & Technology contract awards.
| Set-Aside Type | Awards | % of Total | |
|---|---|---|---|
| No Set-Aside | 437 | 83.2% | |
| Total Small Business Set-Aside (FAR 19.5) | 62 | 11.8% | |
| Small Business Set Aside - Total | 10 | 1.9% | |
| Service-Disabled Veteran-Owned Small Business Set Aside | 7 | 1.3% | |
| 8(a) Sole Source | 2 | 0.4% | |
| Partial Small Business Set-Aside (FAR 19.5) | 2 | 0.4% | |
| Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) | 2 | 0.4% | |
| SDVOSB Sole Source | 1 | 0.2% | |
| 8a Competed | 1 | 0.2% | |
| Women-Owned Small Business | 1 | 0.2% |
Who wins Information & Technology contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 1 | $3.1B | ||
| 2 | 1 | $2.6B | ||
| 3 | 1 | $1.1B | ||
| 4 | 1 | $650.0M | ||
| 5 | 1 | $400.5M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan