NAICS 62 — Health Care & Social Assistance Federal Contract Awards
The federal government has awarded 222 contracts in the Health Care & Social Assistance sector (NAICS 62), totaling $7.9B in obligated value. The average award is $35.8M (median: $1.8M), across 12 awarding agencies. Data covers 2024-01 through 2026-12.
Total Awards
222
Total Value
$7.9B
Avg Award
$35.8M
Median Award
$1.8M
Which agencies award the most Health Care & Social Assistance contracts?
12 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| Department of Veterans Affairs | 119 | $6,672,557,391 | $56.1M |
| Department of Justice | 32 | $825,427,776 | $25.8M |
| Department of Defense | 25 | $378,549,216 | $15.1M |
| Department of the Interior | 13 | $2,744,753 | $211K |
| General Services Administration | 8 | $28,034,320 | $3.5M |
| Department of Health and Human Services | 8 | $18,696,012 | $2.3M |
| Department of Agriculture | 6 | $1,586,260 | $264K |
| Department of State | 5 | $11,030,779 | $2.2M |
| Department of Commerce | 3 | $2,189,270 | $730K |
| Department of Transportation | 1 | $8,560 | $9K |
| Environmental Protection Agency | 1 | $2,225 | $2K |
| Peace Corps | 1 | $171,736 | $172K |
What NAICS codes are within this sector?
10 specific NAICS codes by award count within the Health Care & Social Assistance sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 621511 | Medical Laboratories | 40 | $522,494,868 | 18.0% |
| 621910 | Ambulance Services | 19 | $94,077,202 | 8.6% |
| 621111 | Offices of Physicians (except Mental Health Specialists) | 18 | $116,504,911 | 8.1% |
| 621420 | Outpatient Mental Health and Substance Abuse Centers | 14 | $452,940,172 | 6.3% |
| 624190 | Other Individual and Family Services | 14 | $30,801,299 | 6.3% |
| 621512 | Diagnostic Imaging Centers | 12 | $32,086,139 | 5.4% |
| 621340 | Offices of Physical, Occupational and Speech Therapists, and Audiologists | 11 | $1,854,956 | 5.0% |
| 621498 | All Other Outpatient Care Centers | 10 | $150,023,220 | 4.5% |
| 621991 | Blood and Organ Banks | 9 | $29,506,592 | 4.0% |
| 623220 | Residential Mental Health and Substance Abuse Facilities | 7 | $14,951,510 | 3.1% |
What set-aside programs apply?
Distribution of set-aside designations across Health Care & Social Assistance contract awards.
Who wins Health Care & Social Assistance contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 1 | $2.6B | ||
| 2 | 1 | $2.6B | ||
| 3 | 3 | $398.3M | ||
| 4 | 8 | $397.6M | ||
| 5 | 1 | $300.0M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan