NAICS 32 — Manufacturing (Wood, Paper, Chemical) Federal Contract Awards
The federal government has awarded 1,101 contracts in the Manufacturing (Wood, Paper, Chemical) sector (NAICS 32), totaling $48.7B in obligated value. The average award is $44.2M (median: $160K), across 15 awarding agencies. Data covers 2021-12 through 2026-12.
Total Awards
1,101
Total Value
$48.7B
Avg Award
$44.2M
Median Award
$160K
Which agencies award the most Manufacturing (Wood, Paper, Chemical) contracts?
15 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| Department of Defense | 751 | $30,246,667,700 | $40.3M |
| Department of Veterans Affairs | 150 | $4,228,787,376 | $28.2M |
| Department of the Interior | 78 | $6,267,394 | $80K |
| General Services Administration | 68 | $159,130,706 | $2.3M |
| Department of Health and Human Services | 16 | $10,334,289,434 | $645.9M |
| Department of Agriculture | 10 | $1,120,696,879 | $112.1M |
| Department of Energy | 7 | $1,970,632,079 | $281.5M |
| United States Government Publishing Office | 5 | $729,488 | $146K |
| Department of Justice | 5 | $1,306,394 | $261K |
| Department of Homeland Security | 4 | $5,325,660 | $1.3M |
| Department of the Treasury | 2 | $600,855,651 | $300.4M |
| Department of Commerce | 2 | $51,968 | $26K |
| Department of Labor | 1 | $1,029,811 | $1.0M |
| Environmental Protection Agency | 1 | $54,742 | $55K |
| National Aeronautics and Space Administration | 1 | $11,994,545 | $12.0M |
What NAICS codes are within this sector?
10 specific NAICS codes by award count within the Manufacturing (Wood, Paper, Chemical) sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 325412 | Pharmaceutical Preparation Manufacturing | 165 | $42,939,454,857 | 15.0% |
| 326220 | Rubber and Plastics Hoses and Belting Manufacturing | 161 | $35,219,895 | 14.6% |
| 326122 | Plastics Pipe and Pipe Fitting Manufacturing | 78 | $7,633,230 | 7.1% |
| 326299 | All Other Rubber Product Manufacturing | 48 | $13,671,473 | 4.4% |
| 325920 | Explosives Manufacturing | 45 | $104,302,575 | 4.1% |
| 325998 | All Other Miscellaneous Chemical Product and Preparation Manufacturing | 43 | $1,646,564,243 | 3.9% |
| 326199 | All Other Plastics Product Manufacturing | 42 | $19,178,605 | 3.8% |
| 326211 | Tire Manufacturing (except Retreading) | 41 | $97,182,811 | 3.7% |
| 325120 | Industrial Gas Manufacturing | 40 | $74,483,120 | 3.6% |
| 325413 | In-Vitro Diagnostic Substance Manufacturing | 37 | $197,513,135 | 3.4% |
What set-aside programs apply?
Distribution of set-aside designations across Manufacturing (Wood, Paper, Chemical) contract awards.
| Set-Aside Type | Awards | % of Total | |
|---|---|---|---|
| No Set-Aside | 931 | 84.6% | |
| Total Small Business Set-Aside (FAR 19.5) | 144 | 13.1% | |
| Service-Disabled Veteran-Owned Small Business Set Aside | 20 | 1.8% | |
| Women-Owned Small Business | 3 | 0.3% | |
| Partial Small Business Set-Aside (FAR 19.5) | 1 | 0.1% | |
| HUBZone Set Aside | 1 | 0.1% | |
| 8(a) Sole Source | 1 | 0.1% |
Who wins Manufacturing (Wood, Paper, Chemical) contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 2 | $26.4B | ||
| 2 | 1 | $4.5B | ||
| 3 | 1 | $2.1B | ||
| 4 | 1 | $1.9B | ||
| 5 | 1 | $1.7B |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan