NAICS 32 — Manufacturing (Wood, Paper, Chemical) Federal Contract Awards
The federal government has awarded 190 contracts in the Manufacturing (Wood, Paper, Chemical) sector (NAICS 32), totaling $30.0B in obligated value. The average award is $158.0M (median: $500K), with 131 unique contract winners across 6 awarding agencies. Data covers 2021-12 through 2026-12.
Total Awards
190
Total Value
$30.0B
Avg Award
$158.0M
Median Award
$500K
Unique Winners
131
Which agencies award the most Manufacturing (Wood, Paper, Chemical) contracts?
6 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award | Unique Winners |
|---|---|---|---|---|
| Department of Defense | 92 | $28,411,827,174 | $308.8M | 54 |
| General Services Administration | 52 | $153,997,017 | $3.0M | 52 |
| Department of Veterans Affairs | 40 | $337,529,071 | $8.4M | 23 |
| Department of the Interior | 4 | $106,931 | $27K | 4 |
| Department of Agriculture | 1 | $1,116,418,090 | $1.1B | 1 |
| Department of Energy | 1 | $18,144 | $18K | 1 |
Who wins Manufacturing (Wood, Paper, Chemical) contracts?
Top 15 contractors by total obligated value in NAICS sector 32.
| # | Contractor | Location | Awards | Total Value | Avg Award |
|---|---|---|---|---|---|
| 1 | AMERISOURCEBERGEN DRUG CORPUEI: KABZK8W6PQT3 | Conshohocken, Pennsylvania | 2 | $26,366,943,065 | $13.2B |
| 2 | DMS PHARMACEUTICAL GROUP INCUEI: PX72BSBQTKJ3 | Park Ridge, Illinois | 1 | $1,270,341,671 | $1.3B |
| 3 | Perimeter Solutions LP | Clayton, Missouri | 1 | $1,116,418,090 | $1.1B |
| 4 | GOLDEN STATE MEDICAL SUPPLY, INC.UEI: GQLDJJ8AQNN5 | Camarillo, California | 14 | $243,317,869 | $17.4M |
| 5 | AAR MANUFACTURING, INC.UEI: M26PK7RRJNR7 | Cadillac, Michigan | 1 | $159,784,641 | $159.8M |
| 6 | AvKARE, LLCUEI: SFPGXE6XPS93 | Pulaski, TN | 7 | $129,679,745 | $18.5M |
| 7 | RADIUS HEALTH, INCUEI: XWM2P8FKM1Y5 | Boston, MA | 1 | $97,002,640 | $97.0M |
| 8 | Cardinal Health, Inc.UEI: N25KC4APTJ98 | Dublin, Ohio | 1 | $76,117,432 | $76.1M |
| 9 | AMERICAN SANITARY PRODUCTS INCUEI: X248KNBLER81 | Tolleson, Arizona | 1 | $62,472,095 | $62.5M |
| 10 | EXELAN PHARMACEUTICALS INCUEI: FYZXNHSQTMG8 | Boca Raton, Florida | 12 | $55,396,891 | $4.6M |
| 11 | XLCARE PHARMACEUTICALS INCUEI: MEAUS5WHBJJ7 | Lawrenceville, GA | 3 | $52,182,274 | $17.4M |
| 12 | SK LIFE SCIENCE, INC.UEI: CL2GCYLZ8L28 | Paramus, NJ | 1 | $49,000,000 | $49.0M |
| 13 | SPECGX LLCUEI: SJ9MSB1UXGL8 | Webster Groves, Missouri | 4 | $42,876,398 | $10.7M |
| 14 | APNEA CARE INC | Buffalo, New York | 1 | $38,845,640 | $38.8M |
| 15 | DR REDDY'S LABORATORIES, INC.UEI: E8D8B9F7J3T5 | Princeton, NJ | 1 | $34,174,868 | $34.2M |
What NAICS codes are within this sector?
Top 10 specific NAICS codes by award count within the Manufacturing (Wood, Paper, Chemical) sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 325412 | Pharmaceutical Preparation Manufacturing | 66 | $28,463,608,411 | 34.7% |
| 325920 | Explosives Manufacturing | 21 | $69,076,008 | 11.1% |
| 325998 | All Other Miscellaneous Chemical Product and Preparation Manufacturing | 11 | $1,139,701,942 | 5.8% |
| 326220 | Rubber and Plastics Hoses and Belting Manufacturing | 11 | $3,362,353 | 5.8% |
| 325611 | Soap and Other Detergent Manufacturing | 11 | $70,346,534 | 5.8% |
| 325320 | Pesticide and Other Agricultural Chemical Manufacturing | 7 | $5,457,584 | 3.7% |
| 325612 | Polish and Other Sanitation Good Manufacturing | 6 | $4,318,316 | 3.2% |
| 326211 | Tire Manufacturing (except Retreading) | 5 | $1,486,975 | 2.6% |
| 325510 | Paint and Coating Manufacturing | 5 | $900,801 | 2.6% |
| 326199 | All Other Plastics Product Manufacturing | 5 | $14,451,010 | 2.6% |
What set-aside programs apply?
Distribution of set-aside designations across Manufacturing (Wood, Paper, Chemical) contract awards.
| Set-Aside Type | Awards | % of Total | |
|---|---|---|---|
| No Set-Aside | 168 | 88.4% | |
| Total Small Business Set-Aside (FAR 19.5) | 21 | 11.1% | |
| Service-Disabled Veteran-Owned Small Business Set Aside | 1 | 0.5% |
Get full analytics and competitive intelligence
GovBeacon will offer advanced search, trend analysis, pipeline tracking, and real-time award notifications for NAICS 32 and beyond.
Launching Soon