NAICS 32 — Manufacturing (Wood, Paper, Chemical) Federal Contract Awards
The federal government has awarded 477 contracts in the Manufacturing (Wood, Paper, Chemical) sector (NAICS 32), totaling $40.5B in obligated value. The average award is $84.9M (median: $350K), across 11 awarding agencies. Data covers 2021-12 through 2026-12.
Total Awards
477
Total Value
$40.5B
Avg Award
$84.9M
Median Award
$350K
Which agencies award the most Manufacturing (Wood, Paper, Chemical) contracts?
11 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| Department of Defense | 307 | $28,661,015,115 | $93.4M |
| Department of Veterans Affairs | 79 | $603,794,327 | $7.6M |
| General Services Administration | 56 | $155,897,017 | $2.8M |
| Department of the Interior | 20 | $1,934,344 | $97K |
| Department of Health and Human Services | 5 | $9,927,226,590 | $2.0B |
What NAICS codes are within this sector?
Top 10 specific NAICS codes by award count within the Manufacturing (Wood, Paper, Chemical) sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 325412 | Pharmaceutical Preparation Manufacturing | 94 | $38,555,186,196 | 19.7% |
| 326220 | Rubber and Plastics Hoses and Belting Manufacturing | 57 | $14,044,397 | 11.9% |
| 325920 | Explosives Manufacturing | 33 | $92,972,027 | 6.9% |
| 326122 | Plastics Pipe and Pipe Fitting Manufacturing | 28 | $2,770,361 | 5.9% |
| 325998 | All Other Miscellaneous Chemical Product and Preparation Manufacturing | 22 | $1,142,156,228 | 4.6% |
What set-aside programs apply?
Distribution of set-aside designations across Manufacturing (Wood, Paper, Chemical) contract awards.
| Set-Aside Type | Awards | % of Total | |
|---|---|---|---|
| No Set-Aside | 406 | 85.1% | |
| Total Small Business Set-Aside (FAR 19.5) | 61 | 12.8% | |
| Service-Disabled Veteran-Owned Small Business Set Aside | 8 | 1.7% | |
| HUBZone Set Aside | 1 | 0.2% | |
| Women-Owned Small Business | 1 | 0.2% |
Who wins Manufacturing (Wood, Paper, Chemical) contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 2 | $26.4B | ||
| 2 | 1 | $4.5B | ||
| 3 | 1 | $2.1B | ||
| 4 | 1 | $1.9B | ||
| 5 | 1 | $1.5B |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan