NAICS 32 — Manufacturing (Wood, Paper, Chemical) Federal Contract Awards
The federal government has awarded 1,227 contracts in the Manufacturing (Wood, Paper, Chemical) sector (NAICS 32), totaling $55.1B in obligated value. The average award is $44.9M (median: $129K), across 15 awarding agencies. Data covers 2021-12 through 2026-12.
Total Awards
1,227
Total Value
$55.1B
Avg Award
$44.9M
Median Award
$129K
Which agencies award the most Manufacturing (Wood, Paper, Chemical) contracts?
15 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| Department of Defense | 848 | $30,332,247,635 | $35.8M |
| Department of Veterans Affairs | 156 | $10,364,489,777 | $66.4M |
| Department of the Interior | 87 | $6,504,497 | $75K |
| General Services Administration | 68 | $159,130,706 | $2.3M |
| Department of Health and Human Services | 19 | $10,483,430,471 | $551.8M |
| Department of Agriculture | 13 | $1,120,852,109 | $86.2M |
| Department of Energy | 8 | $1,970,735,409 | $246.3M |
| Department of Homeland Security | 7 | $6,010,813 | $859K |
| Department of Justice | 7 | $1,398,654 | $200K |
| United States Government Publishing Office | 6 | $729,488 | $122K |
| Department of the Treasury | 2 | $600,855,651 | $300.4M |
| Environmental Protection Agency | 2 | $178,498 | $89K |
| Department of Commerce | 2 | $51,968 | $26K |
| Department of Labor | 1 | $1,029,811 | $1.0M |
| National Aeronautics and Space Administration | 1 | $11,994,545 | $12.0M |
What NAICS codes are within this sector?
10 specific NAICS codes by award count within the Manufacturing (Wood, Paper, Chemical) sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 326220 | Rubber and Plastics Hoses and Belting Manufacturing | 198 | $39,145,383 | 16.1% |
| 325412 | Pharmaceutical Preparation Manufacturing | 171 | $49,088,252,746 | 13.9% |
| 326122 | Plastics Pipe and Pipe Fitting Manufacturing | 88 | $8,946,630 | 7.2% |
| 326299 | All Other Rubber Product Manufacturing | 55 | $14,738,216 | 4.5% |
| 325920 | Explosives Manufacturing | 49 | $118,274,020 | 4.0% |
| 325998 | All Other Miscellaneous Chemical Product and Preparation Manufacturing | 46 | $1,646,828,786 | 3.8% |
| 326199 | All Other Plastics Product Manufacturing | 45 | $19,389,321 | 3.7% |
| 325120 | Industrial Gas Manufacturing | 44 | $78,545,933 | 3.6% |
| 326211 | Tire Manufacturing (except Retreading) | 42 | $97,532,811 | 3.4% |
| 325413 | In-Vitro Diagnostic Substance Manufacturing | 38 | $197,620,055 | 3.1% |
What set-aside programs apply?
Distribution of set-aside designations across Manufacturing (Wood, Paper, Chemical) contract awards.
| Set-Aside Type | Awards | % of Total | |
|---|---|---|---|
| No Set-Aside | 1,042 | 84.9% | |
| Total Small Business Set-Aside (FAR 19.5) | 144 | 11.7% | |
| Service-Disabled Veteran-Owned Small Business Set Aside | 20 | 1.6% | |
| Small Business Set Aside - Total | 14 | 1.1% | |
| Women-Owned Small Business | 3 | 0.2% | |
| Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) | 1 | 0.1% | |
| HUBZone Set Aside | 1 | 0.1% | |
| Partial Small Business Set-Aside (FAR 19.5) | 1 | 0.1% | |
| 8(a) Sole Source | 1 | 0.1% |
Who wins Manufacturing (Wood, Paper, Chemical) contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 2 | $26.4B | ||
| 2 | 1 | $5.6B | ||
| 3 | 1 | $4.5B | ||
| 4 | 1 | $2.1B | ||
| 5 | 1 | $1.9B |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan