National Aeronautics and Space Administration Federal Contract Awards
National Aeronautics and Space Administration has awarded 1,393 contracts with a total obligated value of $4,974,616,390. The average award is $3.6M (median $150K), with contracts spanning a range of industries and set-aside programs. The SBA rates National Aeronautics and Space Administration a B (98.67%) on its FY2024 Small Business Procurement Scorecard.
Total Awards
1,393
Total Value
$4,974,616,390
Avg / Median Award
$3.6M / $150K
SBA Scorecard (FY2024)
B (98.67%)
What industries does National Aeronautics and Space Administration buy from?
Top NAICS codes by number of awards.
| NAICS Code | Description | Awards | Total Value | % of Awards |
|---|---|---|---|---|
| 236220 | Commercial and Institutional Building Construction | 8 | $1,150,000,000 | 0.6% |
| 236210 | Industrial Building Construction | 7 | $2,100,000,000 | 0.5% |
| 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 3 | $210,346,886 | 0.2% |
| 541330 | Engineering Services | 2 | $1,271,898 | 0.1% |
| 334516 | Analytical Laboratory Instrument Manufacturing | 1 | $474,677 | 0.1% |
| 221320 | Sewage Treatment Facilities | 1 | $3,863,125 | 0.1% |
| 237130 | Power and Communication Line and Related Structures Construction | 1 | $90,299,000 | 0.1% |
| 333517 | Machine Tool Manufacturing | 1 | $595,606 | 0.1% |
| 334310 | Audio and Video Equipment Manufacturing | 1 | $411,696 | 0.1% |
| 336411 | Aircraft Manufacturing | 1 | $3,716,010 | 0.1% |
What set-aside programs does National Aeronautics and Space Administration use?
Distribution of awards by small business set-aside designation.
| Set-Aside Type | Awards | % of Total |
|---|---|---|
| No Set-Aside | 1,185 | 85.1% |
| 8(a) / Disadvantaged | 152 | 10.9% |
| HUBZone | 42 | 3.0% |
| Total Small Business Set-Aside (FAR 19.5) | 14 | 1.0% |
Who wins National Aeronautics and Space Administration contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 1 | $973.8M | ||
| 2 | 1 | $300.0M | ||
| 3 | 1 | $300.0M | ||
| 4 | 1 | $300.0M | ||
| 5 | 1 | $300.0M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan