NAICS 22 — Utilities Federal Contract Awards
The federal government has awarded 72 contracts in the Utilities sector (NAICS 22), totaling $1.0B in obligated value. The average award is $14.6M (median: $350K), across 10 awarding agencies. Data covers 2025-12 through 2026-07.
Total Awards
72
Total Value
$1.0B
Avg Award
$14.6M
Median Award
$350K
Which agencies award the most Utilities contracts?
10 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| Department of the Interior | 27 | $5,886,622 | $218K |
| Department of Defense | 14 | $107,674,604 | $7.7M |
| Department of Veterans Affairs | 9 | $11,323,386 | $1.3M |
| General Services Administration | 7 | $786,027,395 | $112.3M |
| Department of Agriculture | 6 | $2,373,571 | $396K |
| Department of Homeland Security | 4 | $87,307,995 | $21.8M |
| National Aeronautics and Space Administration | 2 | $21,863,125 | $10.9M |
| Department of State | 1 | $21,540 | $22K |
| Department of Commerce | 1 | $22,776 | $23K |
| International Boundary and Water Commission: US-Mexico | 1 | $27,290,308 | $27.3M |
What NAICS codes are within this sector?
7 specific NAICS codes by award count within the Utilities sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 221310 | Water Supply and Irrigation Systems | 31 | $7,438,597 | 43.1% |
| 221122 | Electric Power Distribution | 22 | $904,509,725 | 30.6% |
| 221320 | Sewage Treatment Facilities | 7 | $36,817,772 | 9.7% |
| 221112 | Fossil Fuel Electric Power Generation | 6 | $85,862,286 | 8.3% |
| 221210 | Natural Gas Distribution | 3 | $14,441,402 | 4.2% |
| 221118 | Other Electric Power Generation | 2 | $700,000 | 2.8% |
| 2213 | Water, Sewage and Other Systems | 1 | $21,540 | 1.4% |
What set-aside programs apply?
Distribution of set-aside designations across Utilities contract awards.
| Set-Aside Type | Awards | % of Total | |
|---|---|---|---|
| No Set-Aside | 55 | 76.4% | |
| Total Small Business Set-Aside (FAR 19.5) | 14 | 19.4% | |
| Service-Disabled Veteran-Owned Small Business Set Aside | 3 | 4.2% |
Who wins Utilities contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 2 | $659.1M | ||
| 2 | 1 | $86.7M | ||
| 3 | 4 | $82.8M | ||
| 4 | 1 | $76.7M | ||
| 5 | 3 | $42.8M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan