NAICS 61 — Educational Services Federal Contract Awards
The federal government has awarded 192 contracts in the Educational Services sector (NAICS 61), totaling $1.2B in obligated value. The average award is $6.0M (median: $500K), across 12 awarding agencies. Data covers 2024-01 through 2026-12.
Total Awards
192
Total Value
$1.2B
Avg Award
$6.0M
Median Award
$500K
Which agencies award the most Educational Services contracts?
12 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| General Services Administration | 83 | $407,806,152 | $4.9M |
| Department of Defense | 62 | $684,950,798 | $11.0M |
| Department of the Interior | 12 | $7,060,462 | $588K |
| Department of Veterans Affairs | 10 | $1,042,397 | $104K |
| Department of State | 7 | $2,931,110 | $419K |
| Department of Homeland Security | 7 | $26,727,244 | $3.8M |
| Department of Justice | 3 | $8,755,709 | $2.9M |
| Department of Energy | 3 | $154,380 | $51K |
| Department of Labor | 2 | $15,770,239 | $7.9M |
| Department of Transportation | 1 | $1,230,064 | $1.2M |
| Department of Agriculture | 1 | $437,460 | $437K |
| Department of Commerce | 1 | $179,971 | $180K |
What NAICS codes are within this sector?
10 specific NAICS codes by award count within the Educational Services sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 611430 | Professional and Management Development Training | 97 | $402,043,606 | 50.5% |
| 611710 | Educational Support Services | 24 | $29,662,425 | 12.5% |
| 611420 | Computer Training | 17 | $437,430,226 | 8.8% |
| 611699 | All Other Miscellaneous Schools and Instruction | 15 | $12,310,042 | 7.8% |
| 611519 | Other Technical and Trade Schools | 9 | $26,593,674 | 4.7% |
| 611512 | Flight Training | 9 | $195,287,355 | 4.7% |
| 611310 | Colleges, Universities, and Professional Schools | 7 | $1,430,320 | 3.6% |
| 611692 | Automobile Driving Schools | 3 | $51,019,713 | 1.6% |
| 611620 | Sports and Recreation Instruction | 3 | $423,808 | 1.6% |
| 611630 | Language Schools | 3 | $739,883 | 1.6% |
What set-aside programs apply?
Distribution of set-aside designations across Educational Services contract awards.
| Set-Aside Type | Awards | % of Total | |
|---|---|---|---|
| No Set-Aside | 147 | 76.6% | |
| Total Small Business Set-Aside (FAR 19.5) | 29 | 15.1% | |
| Small Business Set Aside - Total | 7 | 3.6% | |
| Service-Disabled Veteran-Owned Small Business Set Aside | 5 | 2.6% | |
| 8a Competed | 2 | 1.0% | |
| Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) | 1 | 0.5% | |
| SDVOSB Sole Source | 1 | 0.5% |
Who wins Educational Services contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 1 | $415.4M | ||
| 2 | 1 | $100.0M | ||
| 3 | 1 | $84.6M | ||
| 4 | 1 | $78.0M | ||
| 5 | 1 | $64.4M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan