NAICS 53 — Real Estate & Rental/Leasing Federal Contract Awards
The federal government has awarded 35 contracts in the Real Estate & Rental/Leasing sector (NAICS 53), totaling $1.8B in obligated value. The average award is $50.6M (median: $909K), with 34 unique contract winners across 3 awarding agencies. Data covers 2024-02 through 2026-03.
Total Awards
35
Total Value
$1.8B
Avg Award
$50.6M
Median Award
$909K
Unique Winners
34
Which agencies award the most Real Estate & Rental/Leasing contracts?
3 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award | Unique Winners |
|---|---|---|---|---|
| General Services Administration | 18 | $562,163,130 | $31.2M | 18 |
| Department of Veterans Affairs | 11 | $1,207,091,045 | $109.7M | 11 |
| Department of Defense | 6 | $1,891,499 | $315K | 5 |
Who wins Real Estate & Rental/Leasing contracts?
Top 15 contractors by total obligated value in NAICS sector 53.
| # | Contractor | Location | Awards | Total Value | Avg Award |
|---|---|---|---|---|---|
| 1 | MEDICAL OFFICE ENTERPRISES 3, LLC | East Peoria, Illinois | 1 | $353,149,498 | $353.1M |
| 2 | CARNEGIE MANAGEMENT AND DEVELOPMENT CORPORATIONUEI: EKNYQMD4Z5P9 | Westlake, Ohio | 1 | $346,812,388 | $346.8M |
| 3 | E2L FDS NASHVILLE, LLCUEI: RMF5CD9R2JX5 | Maitland, Florida | 1 | $303,045,994 | $303.0M |
| 4 | TWO CON LLCUEI: SZ86BQFKRKD3 | Washington, District Of Columbia | 1 | $243,182,651 | $243.2M |
| 5 | LEXICON GOVERNMENT SERVICES LLCUEI: QRKKLRLFQMB1 | Jacksonville, Florida | 1 | $200,000,000 | $200.0M |
| 6 | GUARDIAN DEVELOPMENT GROUP LLCUEI: HJBABB6TG744 | Lakewood, Colorado | 1 | $190,761,664 | $190.8M |
| 7 | AMERICAN RELOCATION CONNECTIONS LLCUEI: MB4DBVCAH9R8 | Fairfax, Virginia | 1 | $46,818,140 | $46.8M |
| 8 | DOLLAR THRIFTY AUTOMOTIVE GROUP INCUEI: F5KJSZQQJ185 | Estero, Florida | 1 | $26,000,000 | $26.0M |
| 9 | STONELEX C LLCUEI: TC54R9QZU2H6 | New York, New York | 1 | $22,264,063 | $22.3M |
| 10 | PACIFIC MOBILE STRUCTURES, INC.UEI: ELA3HTZ25FJ3 | Chehalis, WA | 1 | $12,423,276 | $12.4M |
| 11 | PROMANCO INCUEI: RJK4BVFJNK83 | Marietta, Ohio | 1 | $5,013,821 | $5.0M |
| 12 | VETERANS FIRST HEALTH CAREUEI: KXZCNL5WP3P7 | Bowling Green, Kentucky | 1 | $4,734,121 | $4.7M |
| 13 | SINGLESOURCE PROPERTY SOLUTIONS, LLCUEI: LCK5TTGWFAM6 | Canonsburg, PA | 1 | $3,000,000 | $3.0M |
| 14 | ATCO STRUCTURES & LOGISTICS (USA) INC.UEI: JYLLNKQM5TY3 | Spring, Texas | 1 | $3,000,000 | $3.0M |
| 15 | PITNEY BOWES GLOBAL FINANCIAL SERVICES LLCUEI: HUEVKW6DAME6 | Shelton, CT | 1 | $2,930,113 | $2.9M |
What NAICS codes are within this sector?
Top 9 specific NAICS codes by award count within the Real Estate & Rental/Leasing sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 531120 | Lessors of Nonresidential Buildings (except Miniwarehouses) | 10 | $1,464,746,685 | 28.6% |
| 532490 | Other Commercial and Industrial Machinery and Equipment Rental and Leasing | 9 | $17,463,615 | 25.7% |
| 531110 | Lessors of Residential Buildings and Dwellings | 8 | $4,500,000 | 22.9% |
| 531210 | Offices of Real Estate Agents and Brokers | 3 | $249,818,140 | 8.6% |
| 532111 | Passenger Car Rental | 1 | $26,000,000 | 2.9% |
| 532112 | Passenger Car Leasing | 1 | $909,000 | 2.9% |
| 532283 | Home Health Equipment Rental | 1 | $4,734,121 | 2.9% |
| 532412 | Construction, Mining, and Forestry Machinery and Equipment Rental and Leasing | 1 | $44,000 | 2.9% |
| 532420 | Office Machinery and Equipment Rental and Leasing | 1 | $2,930,113 | 2.9% |
What set-aside programs apply?
Distribution of set-aside designations across Real Estate & Rental/Leasing contract awards.
| Set-Aside Type | Awards | % of Total | |
|---|---|---|---|
| No Set-Aside | 26 | 74.3% | |
| Total Small Business Set-Aside (FAR 19.5) | 5 | 14.3% | |
| Service-Disabled Veteran-Owned Small Business Set Aside | 3 | 8.6% | |
| Veteran Set Aside | 1 | 2.9% |
Get full analytics and competitive intelligence
GovBeacon will offer advanced search, trend analysis, pipeline tracking, and real-time award notifications for NAICS 53 and beyond.
Launching Soon