NAICS 53 — Real Estate & Rental/Leasing Federal Contract Awards
The federal government has awarded 194 contracts in the Real Estate & Rental/Leasing sector (NAICS 53), totaling $2.7B in obligated value. The average award is $13.8M (median: $662K), across 6 awarding agencies. Data covers 2024-02 through 2026-06.
Total Awards
194
Total Value
$2.7B
Avg Award
$13.8M
Median Award
$662K
Which agencies award the most Real Estate & Rental/Leasing contracts?
6 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| General Services Administration | 73 | $1,308,255,289 | $17.9M |
| Department of Defense | 52 | $22,542,858 | $434K |
| Department of Veterans Affairs | 28 | $1,319,037,713 | $47.1M |
| Department of the Interior | 21 | $2,817,398 | $134K |
| Department of Agriculture | 19 | $21,623,169 | $1.1M |
What NAICS codes are within this sector?
Top 10 specific NAICS codes by award count within the Real Estate & Rental/Leasing sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 531120 | Lessors of Nonresidential Buildings (except Miniwarehouses) | 71 | $2,193,647,625 | 36.6% |
| 532490 | Other Commercial and Industrial Machinery and Equipment Rental and Leasing | 42 | $33,234,803 | 21.6% |
| 531110 | Lessors of Residential Buildings and Dwellings | 16 | $109,981,943 | 8.3% |
| 532412 | Construction, Mining, and Forestry Machinery and Equipment Rental and Leasing | 11 | $1,705,193 | 5.7% |
| 53112 | Lessors of Nonresidential Buildings (except Miniwarehouses) | 10 | $21,583,801 | 5.2% |
What set-aside programs apply?
Distribution of set-aside designations across Real Estate & Rental/Leasing contract awards.
| Set-Aside Type | Awards | % of Total | |
|---|---|---|---|
| No Set-Aside | 141 | 72.7% | |
| Total Small Business Set-Aside (FAR 19.5) | 37 | 19.1% | |
| Service-Disabled Veteran-Owned Small Business Set Aside | 13 | 6.7% | |
| HUBZone Set Aside | 1 | 0.5% | |
| Veteran Set Aside | 1 | 0.5% |
Who wins Real Estate & Rental/Leasing contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 1 | $353.1M | ||
| 2 | 1 | $346.8M | ||
| 3 | 1 | $303.0M | ||
| 4 | 2 | $266.5M | ||
| 5 | 1 | $243.2M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan