NAICS 53 — Real Estate & Rental/Leasing Federal Contract Awards
The federal government has awarded 108 contracts in the Real Estate & Rental/Leasing sector (NAICS 53), totaling $2.2B in obligated value. The average award is $20.6M (median: $1.1M), across 5 awarding agencies. Data covers 2024-02 through 2026-04.
Total Awards
108
Total Value
$2.2B
Avg Award
$20.6M
Median Award
$1.1M
Which agencies award the most Real Estate & Rental/Leasing contracts?
5 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| General Services Administration | 46 | $964,740,879 | $21.0M |
| Department of Defense | 25 | $8,987,482 | $359K |
| Department of Veterans Affairs | 21 | $1,241,729,955 | $59.1M |
| Department of the Interior | 9 | $436,172 | $48K |
| Department of Agriculture | 7 | $12,249,890 | $1.7M |
What NAICS codes are within this sector?
Top 10 specific NAICS codes by award count within the Real Estate & Rental/Leasing sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 531120 | Lessors of Nonresidential Buildings (except Miniwarehouses) | 42 | $1,803,712,627 | 38.9% |
| 532490 | Other Commercial and Industrial Machinery and Equipment Rental and Leasing | 23 | $22,191,521 | 21.3% |
| 531110 | Lessors of Residential Buildings and Dwellings | 11 | $89,859,473 | 10.2% |
| 532412 | Construction, Mining, and Forestry Machinery and Equipment Rental and Leasing | 5 | $402,451 | 4.6% |
| 532283 | Home Health Equipment Rental | 5 | $21,077,619 | 4.6% |
What set-aside programs apply?
Distribution of set-aside designations across Real Estate & Rental/Leasing contract awards.
| Set-Aside Type | Awards | % of Total | |
|---|---|---|---|
| No Set-Aside | 82 | 75.9% | |
| Total Small Business Set-Aside (FAR 19.5) | 14 | 13.0% | |
| Service-Disabled Veteran-Owned Small Business Set Aside | 10 | 9.3% | |
| HUBZone Set Aside | 1 | 0.9% | |
| Veteran Set Aside | 1 | 0.9% |
Who wins Real Estate & Rental/Leasing contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 1 | $353.1M | ||
| 2 | 1 | $346.8M | ||
| 3 | 1 | $303.0M | ||
| 4 | 1 | $243.2M | ||
| 5 | 1 | $200.0M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan