NAICS 53 — Real Estate & Rental/Leasing Federal Contract Awards
The federal government has awarded 294 contracts in the Real Estate & Rental/Leasing sector (NAICS 53), totaling $4.6B in obligated value. The average award is $15.5M (median: $947K), across 8 awarding agencies. Data covers 2024-02 through 2026-07.
Total Awards
294
Total Value
$4.6B
Avg Award
$15.5M
Median Award
$947K
Which agencies award the most Real Estate & Rental/Leasing contracts?
8 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| General Services Administration | 98 | $1,682,170,913 | $17.2M |
| Department of Defense | 88 | $640,839,090 | $7.3M |
| Department of Veterans Affairs | 49 | $2,169,455,325 | $44.3M |
| Department of Agriculture | 28 | $37,682,979 | $1.3M |
| Department of the Interior | 27 | $3,072,401 | $114K |
| Department of Homeland Security | 2 | $5,713,419 | $2.9M |
| Department of Justice | 1 | $151,300 | $151K |
| Court Services and Offender Supervision Agency | 1 | $15,186,415 | $15.2M |
What NAICS codes are within this sector?
10 specific NAICS codes by award count within the Real Estate & Rental/Leasing sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 531120 | Lessors of Nonresidential Buildings (except Miniwarehouses) | 116 | $3,416,813,648 | 39.5% |
| 532490 | Other Commercial and Industrial Machinery and Equipment Rental and Leasing | 62 | $40,435,743 | 21.1% |
| 531110 | Lessors of Residential Buildings and Dwellings | 17 | $119,028,439 | 5.8% |
| 532412 | Construction, Mining, and Forestry Machinery and Equipment Rental and Leasing | 17 | $2,022,692 | 5.8% |
| 53112 | Lessors of Nonresidential Buildings (except Miniwarehouses) | 13 | $26,729,778 | 4.4% |
| 532120 | Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing | 10 | $5,811,821 | 3.4% |
| 532420 | Office Machinery and Equipment Rental and Leasing | 10 | $5,231,000 | 3.4% |
| 531390 | Other Activities Related to Real Estate | 8 | $600,803,987 | 2.7% |
| 532289 | All Other Consumer Goods Rental | 6 | $774,938 | 2.0% |
| 532283 | Home Health Equipment Rental | 5 | $21,077,619 | 1.7% |
What set-aside programs apply?
Distribution of set-aside designations across Real Estate & Rental/Leasing contract awards.
| Set-Aside Type | Awards | % of Total | |
|---|---|---|---|
| No Set-Aside | 207 | 70.4% | |
| Total Small Business Set-Aside (FAR 19.5) | 61 | 20.8% | |
| Service-Disabled Veteran-Owned Small Business Set Aside | 18 | 6.1% | |
| Veteran Set Aside | 3 | 1.0% | |
| Women-Owned Small Business | 2 | 0.7% | |
| SDVOSB Sole Source | 1 | 0.3% | |
| HUBZone Set Aside | 1 | 0.3% | |
| 8a Competed | 1 | 0.3% |
Who wins Real Estate & Rental/Leasing contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 1 | $353.1M | ||
| 2 | 1 | $346.8M | ||
| 3 | 2 | $303.3M | ||
| 4 | 1 | $303.0M | ||
| 5 | 2 | $287.2M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan