NAICS 53 — Real Estate & Rental/Leasing Federal Contract Awards
The federal government has awarded 335 contracts in the Real Estate & Rental/Leasing sector (NAICS 53), totaling $4.7B in obligated value. The average award is $14.1M (median: $813K), across 8 awarding agencies. Data covers 2024-02 through 2026-09.
Total Awards
335
Total Value
$4.7B
Avg Award
$14.1M
Median Award
$813K
Which agencies award the most Real Estate & Rental/Leasing contracts?
8 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award |
|---|---|---|---|
| General Services Administration | 106 | $1,737,527,274 | $16.4M |
| Department of Defense | 100 | $653,702,557 | $6.5M |
| Department of Veterans Affairs | 57 | $2,267,530,927 | $39.8M |
| Department of Agriculture | 37 | $42,032,468 | $1.1M |
| Department of the Interior | 30 | $3,184,172 | $106K |
| Department of Justice | 2 | $1,139,100 | $570K |
| Department of Homeland Security | 2 | $5,713,419 | $2.9M |
| Court Services and Offender Supervision Agency | 1 | $15,186,415 | $15.2M |
What NAICS codes are within this sector?
10 specific NAICS codes by award count within the Real Estate & Rental/Leasing sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 531120 | Lessors of Nonresidential Buildings (except Miniwarehouses) | 132 | $3,562,664,245 | 39.4% |
| 532490 | Other Commercial and Industrial Machinery and Equipment Rental and Leasing | 70 | $42,883,633 | 20.9% |
| 532412 | Construction, Mining, and Forestry Machinery and Equipment Rental and Leasing | 21 | $2,485,646 | 6.3% |
| 531110 | Lessors of Residential Buildings and Dwellings | 19 | $120,404,439 | 5.7% |
| 53112 | Lessors of Nonresidential Buildings (except Miniwarehouses) | 15 | $36,619,523 | 4.5% |
| 532420 | Office Machinery and Equipment Rental and Leasing | 14 | $5,587,690 | 4.2% |
| 532120 | Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing | 11 | $5,858,621 | 3.3% |
| 531390 | Other Activities Related to Real Estate | 8 | $600,803,987 | 2.4% |
| 532289 | All Other Consumer Goods Rental | 6 | $774,938 | 1.8% |
| 532283 | Home Health Equipment Rental | 5 | $21,077,619 | 1.5% |
What set-aside programs apply?
Distribution of set-aside designations across Real Estate & Rental/Leasing contract awards.
| Set-Aside Type | Awards | % of Total | |
|---|---|---|---|
| No Set-Aside | 234 | 69.8% | |
| Total Small Business Set-Aside (FAR 19.5) | 62 | 18.5% | |
| Service-Disabled Veteran-Owned Small Business Set Aside | 19 | 5.7% | |
| Small Business Set Aside - Total | 11 | 3.3% | |
| Veteran Set Aside | 3 | 0.9% | |
| Women-Owned Small Business | 2 | 0.6% | |
| Service-Disabled Veteran-Owned Small Business (SDVOSB) Set-Aside (FAR 19.14) | 1 | 0.3% | |
| SDVOSB Sole Source | 1 | 0.3% | |
| HUBZone Set Aside | 1 | 0.3% | |
| 8a Competed | 1 | 0.3% |
Who wins Real Estate & Rental/Leasing contracts?
Top contractors ranked by total contract value awarded.
| # | Company | Awards | Total Value | Location |
|---|---|---|---|---|
| 1 | 3 | $382.2M | ||
| 2 | 1 | $353.1M | ||
| 3 | 1 | $346.8M | ||
| 4 | 1 | $303.0M | ||
| 5 | 2 | $287.2M |
Unlock contractor names and full competitive intelligence
See who's winning, how often, and where they're located with a GovBeacon Pro membership.
View Pro Plan