NAICS 72 — Accommodation & Food Services Federal Contract Awards
The federal government has awarded 23 contracts in the Accommodation & Food Services sector (NAICS 72), totaling $75.8M in obligated value. The average award is $3.3M (median: $58K), with 23 unique contract winners across 4 awarding agencies. Data covers 2025-04 through 2026-12.
Total Awards
23
Total Value
$75.8M
Avg Award
$3.3M
Median Award
$58K
Unique Winners
23
Which agencies award the most Accommodation & Food Services contracts?
4 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award | Unique Winners |
|---|---|---|---|---|
| Department of Defense | 19 | $75,694,280 | $4.0M | 19 |
| Department of Veterans Affairs | 2 | $0 | $0 | 2 |
| Department of State | 1 | $64,989 | $65K | 1 |
| Department of the Interior | 1 | $7,663 | $8K | 1 |
Who wins Accommodation & Food Services contracts?
Top 15 contractors by total obligated value in NAICS sector 72.
| # | Contractor | Location | Awards | Total Value | Avg Award |
|---|---|---|---|---|---|
| 1 | DEPARTMENT OF HUMAN SERVICES HAWAIIUEI: L3X2JEJWP1N9 | Honolulu, Hawaii | 1 | $28,158,926 | $28.2M |
| 2 | OLIVE RIVER CONTRACT MANAGEMENT LLCUEI: DALPQ8F8ZLY5 | Denver, CO | 1 | $7,500,000 | $7.5M |
| 3 | PARLIAMENT LLCUEI: DMEAS1ZSTVY8 | Beachwood, Ohio | 1 | $7,500,000 | $7.5M |
| 4 | LIFE SAFETY GROUP, LLCUEI: W3WWDTKBJUC1 | Rockville, Maryland | 1 | $7,500,000 | $7.5M |
| 5 | TRAVEL LODGING GROUP USA INCUEI: VL5EDRYPJLM6 | Levittown, PA | 1 | $7,500,000 | $7.5M |
| 6 | C2 Worldwide LLCUEI: J1R5YXE51US5 | Columbia, Maryland | 1 | $7,500,000 | $7.5M |
| 7 | IP TECHNOLOGY LLCUEI: JZWKRBJKZ856 | Waltham, MA | 1 | $7,500,000 | $7.5M |
| 8 | RIVERVIEW BOAT STORE, LLCUEI: NFB6QWU76BL6 | Bellevue, Iowa | 1 | $1,754,011 | $1.8M |
| 9 | ATC PROCUREMENT LLCUEI: UVAKTZBYMMQ2 | Sarasota, Florida | 1 | $508,798 | $509K |
| 10 | CAPELLA HOTEL, SINGAPOREUEI: MT9TJX9XN5Y7 | Singapore | 1 | $64,989 | $65K |
| 11 | Dorothy's Camp Care LLCUEI: GRT5EJ9W8B39 | Nelson, Missouri | 1 | $57,500 | $58K |
| 12 | CGD TEMPE, L.P.UEI: PTNVQD5CADL8 | Tempe, Arizona | 1 | $45,096 | $45K |
| 13 | RONDA PETERSUEI: TM64ZCWM9GU1 | Duncan, Oklahoma | 1 | $44,158 | $44K |
| 14 | KALAHARI DEVELOPMENT LLCUEI: C4ZLG9MFSFL5 | Wisconsin Dells, Wisconsin | 1 | $30,588 | $31K |
| 15 | QII SOLUTIONS LLCUEI: VJQ3C7Y8KNX5 | Woodstock, Georgia | 1 | $20,750 | $21K |
What NAICS codes are within this sector?
Top 4 specific NAICS codes by award count within the Accommodation & Food Services sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 721110 | Hotels (except Casino Hotels) and Motels | 13 | $45,670,221 | 56.5% |
| 721211 | RV (Recreational Vehicle) Parks and Campgrounds | 5 | $150,308 | 21.7% |
| 722320 | Caterers | 3 | $33,465 | 13.0% |
| 722310 | Food Service Contractors | 2 | $29,912,937 | 8.7% |
What set-aside programs apply?
Distribution of set-aside designations across Accommodation & Food Services contract awards.
| Set-Aside Type | Awards | % of Total | |
|---|---|---|---|
| Total Small Business Set-Aside (FAR 19.5) | 12 | 52.2% | |
| No Set-Aside | 9 | 39.1% | |
| Service-Disabled Veteran-Owned Small Business Set Aside | 2 | 8.7% |
Get full analytics and competitive intelligence
GovBeacon will offer advanced search, trend analysis, pipeline tracking, and real-time award notifications for NAICS 72 and beyond.
Launching Soon