NAICS 48 — Transportation Federal Contract Awards
The federal government has awarded 41 contracts in the Transportation sector (NAICS 48), totaling $1.5B in obligated value. The average award is $35.5M (median: $18.6M), with 39 unique contract winners across 4 awarding agencies. Data covers 2024-01 through 2026-12.
Total Awards
41
Total Value
$1.5B
Avg Award
$35.5M
Median Award
$18.6M
Unique Winners
39
Which agencies award the most Transportation contracts?
4 federal agencies have awarded contracts in this industry sector, ranked by award count.
| Agency | Awards | Total Value | Avg Award | Unique Winners |
|---|---|---|---|---|
| Department of Defense | 23 | $1,393,173,396 | $60.6M | 23 |
| General Services Administration | 12 | $5,875,000 | $490K | 10 |
| Department of the Interior | 5 | $55,849,000 | $11.2M | 5 |
| Department of Veterans Affairs | 1 | $837,784 | $838K | 1 |
Who wins Transportation contracts?
Top 15 contractors by total obligated value in NAICS sector 48.
| # | Contractor | Location | Awards | Total Value | Avg Award |
|---|---|---|---|---|---|
| 1 | BAE SYSTEMS SAN DIEGO SHIP REPAIR INC.UEI: ZMBFGXHLGLM3 | San Diego, CA | 1 | $69,768,646 | $69.8M |
| 2 | Metal Trades, LLCUEI: F8CDPL2GPP32 | Yonges Island, South Carolina | 1 | $69,768,646 | $69.8M |
| 3 | HII Mission Technologies CorpUEI: G5H7HWC4L2R5 | Mc Lean, Virginia | 1 | $69,768,646 | $69.8M |
| 4 | HEAVY ENGINEERING INDUSTRIES AND SHIPBUILDING COMPANY K.S.C.UEI: H84KLLUBJKL6 | Shuwaikh | 1 | $69,768,646 | $69.8M |
| 5 | FINCANTIERI MARINE REPAIR LLCUEI: HCBVB18LZ3K7 | Jacksonville, Florida | 1 | $69,768,646 | $69.8M |
| 6 | TROPICAL REEF SHIPYARD PTY LTDUEI: JHKAAJE36DM6 | Portsmith | 1 | $69,768,646 | $69.8M |
| 7 | Colonna's Ship Yard, IncorporatedUEI: JSAXGRLNEJ63 | Norfolk, Virginia | 1 | $69,768,646 | $69.8M |
| 8 | SUMITOMO HEAVY INDUSTRIES, LTDUEI: JZUMWWR4MAF7 | Shinagawa-ku | 1 | $69,768,646 | $69.8M |
| 9 | Pacific Shipyards International, LLCUEI: K84MXRVQ8BW5 | Honolulu, Hawaii | 1 | $69,768,646 | $69.8M |
| 10 | SUBIC DRYDOCK CORPORATIONUEI: KCJLQM1TDCR5 | Olongapo | 1 | $69,768,646 | $69.8M |
| 11 | ATLANTIC FABRICATION & BOILER SERVICES, INC.UEI: KGLGEURLKCH1 | Portsmouth, Virginia | 1 | $69,768,646 | $69.8M |
| 12 | MID ATLANTIC ENGINEERING TECHNICAL SERVICES, INC.UEI: KH31DNAMP754 | Chesapeake, Virginia | 1 | $69,768,646 | $69.8M |
| 13 | YOKOHAMA ENGINEERING WORKS, LTD.UEI: LYCFB7X6PJJ6 | Yokohama-shi | 1 | $69,768,646 | $69.8M |
| 14 | QED SYSTEMS, INC.UEI: N62LME8FBJL6 | Virginia Beach, Virginia | 1 | $69,768,646 | $69.8M |
| 15 | MARISCO, LTD.UEI: PM2FDF7CCNC2 | Kapolei, Hawaii | 1 | $69,768,646 | $69.8M |
What NAICS codes are within this sector?
Top 9 specific NAICS codes by award count within the Transportation sector.
| NAICS Code | Description | Awards | Total Value | % of Sector |
|---|---|---|---|---|
| 488390 | Other Support Activities for Water Transportation | 19 | $1,325,604,278 | 46.3% |
| 481211 | Nonscheduled Chartered Passenger Air Transportation | 9 | $122,606,118 | 21.9% |
| 485991 | Special Needs Transportation | 4 | $2,337,784 | 9.8% |
| 488490 | Other Support Activities for Road Transportation | 2 | $49,000 | 4.9% |
| 485320 | Limousine Service | 2 | $1,000,000 | 4.9% |
| 485999 | All Other Transit and Ground Passenger Transportation | 2 | $1,000,000 | 4.9% |
| 483111 | Deep Sea Freight Transportation | 1 | $2,595,000 | 2.4% |
| 483113 | Coastal and Great Lakes Freight Transportation | 1 | $504,000 | 2.4% |
| 484230 | Specialized Freight (except Used Goods) Trucking, Long-Distance | 1 | $39,000 | 2.4% |
What set-aside programs apply?
Distribution of set-aside designations across Transportation contract awards.
| Set-Aside Type | Awards | % of Total | |
|---|---|---|---|
| No Set-Aside | 38 | 92.7% | |
| Total Small Business Set-Aside (FAR 19.5) | 3 | 7.3% |
Get full analytics and competitive intelligence
GovBeacon will offer advanced search, trend analysis, pipeline tracking, and real-time award notifications for NAICS 48 and beyond.
Launching Soon